skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
28 Amilcar Cruz 3 7 1 3 3 0 0 0 3 2 0 1 0 3 1 0 0 .429 .556 .429 0.984 0 0 0
23 Vladimir Perez 5 11 1 2 2 0 0 0 2 1 0 0 0 3 0 0 0 .182 .250 .182 0.432 0 0 0
22 Óscar Marcelino 5 11 2 1 0 0 1 0 3 3 0 3 1 5 4 0 0 .091 .333 .273 0.606 0 0 0
15 Sammy Suarez 5 11 4 5 4 1 0 0 6 1 0 5 2 1 3 0 0 .455 .533 .545 1.079 1 0 0
12 Jc Reyes 5 11 0 3 3 0 0 0 3 0 0 3 0 4 0 0 0 .273 .273 .273 0.545 0 1 0
21 Yefry Peña 6 14 3 5 5 0 0 0 5 2 0 1 1 5 0 0 0 .357 .471 .357 0.828 0 0 0
15 James Lovera 9 20 0 5 4 1 0 0 6 0 0 3 1 6 2 0 0 .250 .286 .300 0.586 0 0 0
7 Gerry Castillo 9 25 6 7 6 1 0 0 8 3 0 2 0 7 4 0 0 .280 .357 .320 0.677 0 0 0
8 Jamiel Orozco 9 28 9 10 7 2 1 0 14 3 0 5 0 4 3 0 1 .357 .419 .500 0.919 0 1 0
9 Adonis Diaz 10 25 1 2 2 0 0 0 2 3 0 1 1 8 6 1 0 .080 .207 .080 0.287 0 0 0
999 Jhomny Rodriguez 10 24 3 5 5 0 0 0 5 7 0 0 0 5 0 0 1 .208 .387 .208 0.595 0 0 0
6 Henry Castillo 11 29 7 9 4 2 2 1 18 1 0 7 0 4 1 0 1 .310 .303 .621 0.924 3 0 0
24 Mikael Ramirez 11 31 8 11 7 3 0 1 17 0 0 9 1 7 2 0 0 .355 .375 .548 0.923 0 0 0
1 Albert Pichardo 14 38 9 8 5 0 2 1 15 5 0 10 0 19 6 1 0 .211 .289 .395 0.684 2 0 0
5 Ruben Felix 15 46 14 22 22 0 0 0 22 3 0 11 1 1 0 0 0 .478 .520 .478 0.998 0 0 0
20 Rikelvi Reyes 15 47 10 16 12 2 2 0 22 5 0 5 0 15 14 1 0 .340 .396 .468 0.864 1 0 0
27 Melfi Herrera 16 41 4 10 8 0 1 1 15 2 0 7 0 11 0 0 1 .244 .279 .366 0.645 0 1 0
22 Erick Gerez 19 55 16 19 17 1 0 1 23 4 0 10 2 9 4 0 1 .345 .397 .418 0.815 2 0 0
2 Luis Joseph 20 61 6 13 8 2 1 1 19 3 0 9 1 11 1 2 0 .213 .254 .311 0.565 2 0 0
00 Anderson De leon 21 61 15 15 11 1 2 1 23 8 0 12 3 5 0 0 0 .246 .361 .377 0.738 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
15 Sammy Suarez 1 0 0 0 0 0 3 1 2 1 2.33 0 4 0 1 0 0 0 0 0 0 0 0 15 .067 1.67
6 Henry Castillo 2 0 0 1 0 0 1 1/3 1 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 3 .333 0.75
21 Yefry Peña 5 2 0 1 0 0 12 2/3 7 6 6 3.32 1 17 0 13 0 2 0 5 0 0 0 0 21 .333 1.89
22 Óscar Marcelino 7 0 2 2 1 0 19 2/3 15 18 10 3.56 0 18 0 36 0 0 0 3 0 0 0 0 57 .263 1.68
28 Amilcar Cruz 8 6 1 0 0 0 46 15 13 5 0.76 0 21 0 63 2 7 1 5 1 0 0 0 181 .083 0.78
00 Anderson De leon 12 10 0 0 0 0 72 1/3 29 10 5 0.48 0 7 0 136 2 8 8 5 1 1 0 0 268 .108 0.50

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
28 Amilcar Cruz 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 0
23 Vladimir Perez 2 4 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .200 .000 0.200 0 0 0
22 Óscar Marcelino 2 5 1 1 0 0 1 0 3 1 0 3 0 3 0 0 0 .200 .333 .600 0.933 0 0 0
15 Sammy Suarez 2 5 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .167 .000 0.167 0 0 0
12 Jc Reyes 3 7 0 2 2 0 0 0 2 0 0 1 0 4 0 0 0 .286 .286 .286 0.571 0 1 0
7 Gerry Castillo 5 14 1 2 2 0 0 0 2 1 0 0 0 5 1 0 0 .143 .200 .143 0.343 0 0 0
21 Yefry Peña 5 13 3 5 5 0 0 0 5 1 0 1 1 4 0 0 0 .385 .467 .385 0.851 0 0 0
999 Jhomny Rodriguez 6 14 3 4 4 0 0 0 4 7 0 0 0 3 0 0 0 .286 .524 .286 0.810 0 0 0
24 Mikael Ramirez 6 16 4 6 5 1 0 0 7 0 0 2 1 3 2 0 0 .375 .412 .438 0.849 0 0 0
15 James Lovera 7 15 0 4 4 0 0 0 4 0 0 2 1 4 2 0 0 .267 .312 .267 0.579 0 0 0
9 Adonis Diaz 8 20 1 2 2 0 0 0 2 3 0 1 0 5 6 1 0 .100 .217 .100 0.317 0 0 0
6 Henry Castillo 8 21 4 5 1 2 2 0 11 1 0 5 0 4 1 0 1 .238 .240 .524 0.764 3 0 0
8 Jamiel Orozco 8 25 7 8 7 1 0 0 9 3 0 3 0 3 3 0 1 .320 .393 .360 0.753 0 1 0
1 Albert Pichardo 10 27 7 7 4 0 2 1 14 2 0 7 0 11 3 1 0 .259 .290 .519 0.809 2 0 0
5 Ruben Felix 10 32 8 15 15 0 0 0 15 2 0 8 0 1 0 0 0 .469 .500 .469 0.969 0 0 0
20 Rikelvi Reyes 11 33 8 12 8 2 2 0 18 5 0 4 0 8 11 1 0 .364 .436 .545 0.981 1 0 0
27 Melfi Herrera 13 33 3 9 7 0 1 1 14 1 0 5 0 9 0 0 1 .273 .294 .424 0.718 0 0 0
22 Erick Gerez 13 38 10 13 12 1 0 0 14 2 0 7 1 7 3 0 1 .342 .381 .368 0.749 1 0 0
00 Anderson De leon 14 41 9 12 8 1 2 1 20 3 0 11 3 1 0 0 0 .293 .383 .488 0.871 0 0 0
2 Luis Joseph 15 45 4 9 7 1 0 0 9 2 0 6 1 5 1 2 0 .200 .240 .200 0.440 2 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
6 Henry Castillo 2 0 0 1 0 0 1 1/3 1 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 3 .333 0.75
21 Yefry Peña 3 1 0 1 0 0 7 1/3 5 6 6 5.73 1 11 0 6 0 1 0 5 0 0 0 0 14 .357 2.18
22 Óscar Marcelino 3 0 1 0 1 0 12 9 11 8 4.67 0 12 0 23 0 0 0 1 0 0 0 0 23 .391 1.75
28 Amilcar Cruz 6 4 1 0 0 0 39 14 12 5 0.90 0 15 0 55 1 6 1 4 1 0 0 0 151 .093 0.74
00 Anderson De leon 9 7 0 0 0 0 51 1/3 21 7 3 0.41 0 5 0 97 1 5 5 4 1 1 0 0 192 .109 0.51