skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
32 Wellienton Jimenez 1 2 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 .500 .500 .000 0.500 0 0 3
7 Darwin Morales 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Justin Aponte 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 3
24 Anthony Peluso 2 5 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .200 .200 .200 0.400 0 0 5
23 Ernesto Henriquez 12 15 2 2 2 0 0 0 2 2 1 2 1 8 0 0 0 .133 .278 .133 0.411 0 0 19
18 Leury Delgado 12 13 3 2 0 0 0 1 4 4 0 2 1 6 0 0 0 .154 .368 .308 0.676 1 0 18
99 Marcus Rivera 14 36 2 7 4 1 0 0 6 2 0 1 0 12 5 0 0 .194 .237 .167 0.404 0 0 38
16 Anthony Rodriguez 14 34 8 16 9 3 1 2 26 6 0 13 1 6 2 0 0 .471 .561 .765 1.326 0 0 41
51 Henry Rodriguez 15 35 7 7 5 0 0 0 5 4 0 2 2 5 4 0 0 .200 .317 .143 0.460 0 0 38
3 Brandon Casiano 16 28 5 3 3 0 0 0 3 7 0 0 1 8 0 0 0 .107 .306 .107 0.413 0 0 36
44 Angel Diaz 18 47 10 19 13 1 0 0 15 2 0 6 0 12 4 1 0 .404 .429 .319 0.748 0 0 46
11 Willy Jimenez 21 43 4 9 7 0 0 0 7 6 0 4 1 16 3 0 1 .209 .320 .163 0.483 0 0 48
34 Gerard Reimers 21 54 5 16 10 3 0 0 16 2 0 10 0 16 1 0 0 .296 .321 .296 0.618 0 0 57
14 Manny Rodriguez 21 49 11 14 10 3 0 0 16 8 0 4 10 11 12 1 0 .286 .478 .327 0.804 0 0 67
22 Jose Pillot 22 52 7 9 5 1 0 0 7 5 0 10 2 8 3 0 0 .173 .267 .135 0.401 1 0 59
2 Frank Ortiz 22 45 9 8 3 4 0 0 11 6 0 6 2 14 6 1 0 .178 .302 .244 0.546 0 0 47
9 Isaiah Acosta 22 61 14 21 13 4 0 1 25 8 0 12 1 15 8 1 0 .344 .429 .410 0.838 0 0 70
6 Jose Quinones 25 61 18 16 13 2 0 1 21 16 0 5 5 19 4 0 0 .262 .451 .344 0.795 0 0 81
12 Chris Russo 25 68 4 16 13 0 1 0 16 5 0 15 0 19 1 0 0 .235 .288 .235 0.523 0 0 73

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
11 Willy Jimenez 1 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
32 Wellienton Jimenez 1 0 0 0 0 0 2 2 0 0 0.00 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 2.00
34 Gerard Reimers 1 0 0 0 0 0 4 1 0 0 0.00 0 4 0 5 0 0 0 0 0 0 0 0 0 .000 1.25
16 Anthony Rodriguez 1 0 0 0 0 0 0 1 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
25 Greg Giacalone 2 0 0 1 0 0 4 7 3 2 3.50 0 7 0 2 0 1 0 0 0 0 0 0 0 .000 3.50
6 Jose Quinones 4 0 1 0 0 0 9 2/3 14 15 13 9.41 0 6 0 12 0 0 0 4 0 0 0 0 0 .000 2.07
22 Jose Pillot 6 2 2 0 0 0 16 2/3 12 16 16 6.72 1 16 0 21 1 1 0 0 0 0 0 0 0 .000 1.68
7 Darwin Morales 7 0 1 1 0 0 15 14 16 12 5.60 0 14 0 13 0 1 0 1 0 0 0 0 0 .000 1.87
14 Manny Rodriguez 11 6 2 0 0 0 58 1/3 66 40 33 3.96 0 31 0 55 0 1 2 6 0 0 0 0 0 .000 1.66
18 Leury Delgado 12 1 6 0 0 0 50 69 42 39 5.46 1 35 0 49 0 1 0 2 0 0 0 0 0 .000 2.08

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
24 Anthony Peluso 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
18 Leury Delgado 5 8 2 1 0 0 0 1 4 1 0 2 0 5 0 0 0 .125 .200 .500 0.700 1 0 9
99 Marcus Rivera 7 19 1 3 2 1 0 0 4 1 0 0 0 6 2 0 0 .158 .200 .211 0.411 0 0 20
51 Henry Rodriguez 8 16 3 5 3 0 0 0 3 2 0 1 1 2 2 0 0 .312 .421 .188 0.609 0 0 16
3 Brandon Casiano 10 18 4 3 3 0 0 0 3 5 0 0 1 7 0 0 0 .167 .375 .167 0.542 0 0 24
23 Ernesto Henriquez 10 14 2 2 2 0 0 0 2 1 1 2 1 8 0 0 0 .143 .250 .143 0.393 0 0 17
44 Angel Diaz 10 28 4 10 8 0 0 0 8 1 0 5 0 5 1 0 0 .357 .379 .286 0.665 0 0 29
16 Anthony Rodriguez 11 26 5 11 7 2 0 2 19 5 0 8 1 4 2 0 0 .423 .531 .731 1.262 0 0 32
11 Willy Jimenez 12 24 3 3 3 0 0 0 3 3 0 2 1 8 0 0 1 .125 .250 .125 0.375 0 0 26
34 Gerard Reimers 13 32 2 10 8 2 0 0 12 1 0 9 0 9 0 0 0 .312 .333 .375 0.708 0 0 34
22 Jose Pillot 14 29 6 4 3 1 0 0 5 5 0 7 1 3 2 0 0 .138 .278 .172 0.450 1 0 35
2 Frank Ortiz 14 28 8 5 3 2 0 0 7 4 0 5 2 7 6 0 0 .179 .324 .250 0.574 0 0 34
9 Isaiah Acosta 14 40 12 17 12 4 0 1 24 5 0 10 1 8 6 1 0 .425 .500 .600 1.100 0 0 46
6 Jose Quinones 15 38 13 11 10 1 0 0 12 8 0 1 4 11 4 0 0 .289 .460 .316 0.776 0 0 49
12 Chris Russo 15 41 2 8 8 0 0 0 8 3 0 7 0 12 0 0 0 .195 .250 .195 0.445 0 0 44
14 Manny Rodriguez 15 34 9 11 9 2 0 0 13 6 0 4 7 6 9 1 0 .324 .511 .382 0.893 0 0 47

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
25 Greg Giacalone 1 0 0 1 0 0 0 0 0 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 0.00
16 Anthony Rodriguez 1 0 0 0 0 0 0 1 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
6 Jose Quinones 2 0 0 0 0 0 2 3 6 6 21.00 0 2 0 2 0 0 0 2 0 0 0 0 0 .000 2.50
22 Jose Pillot 4 2 1 0 0 0 14 12 8 8 4.00 0 11 0 18 1 1 0 0 0 0 0 0 0 .000 1.64
7 Darwin Morales 6 0 1 1 0 0 10 2/3 12 12 9 5.91 0 11 0 11 0 1 0 1 0 0 0 0 0 .000 2.16
18 Leury Delgado 7 0 3 0 0 0 27 2/3 33 21 20 5.06 0 19 0 29 0 1 0 1 0 0 0 0 0 .000 1.88
14 Manny Rodriguez 8 4 1 0 0 0 41 1/3 45 33 27 4.57 0 23 0 46 0 1 2 3 0 0 0 0 0 .000 1.65