skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
5 Isaac Flores 2 2 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 0.333 0 0 3
2 Josh Hamilton 3 6 1 2 1 1 0 0 3 0 0 0 0 1 1 0 0 .333 .333 .500 0.833 0 0 6
16 Premal Patel 7 16 5 2 2 0 0 0 2 6 0 0 1 5 1 0 0 .125 .391 .125 0.516 0 0 23
7 Neill Hamilton 10 12 2 1 1 0 0 0 1 4 0 1 0 6 0 0 0 .083 .312 .083 0.396 0 0 15
1 Jose Cruz 11 16 3 2 2 0 0 0 2 2 0 0 0 8 2 1 0 .125 .222 .125 0.347 0 0 19
21 Paul D'Elia 12 29 14 11 9 2 0 0 13 9 0 6 1 2 8 0 0 .379 .538 .448 0.987 0 0 40
27 Alex Dreher 14 29 2 8 6 0 0 0 6 7 0 4 0 4 2 1 0 .276 .417 .207 0.624 0 0 36
83 Phil Schwartz 15 31 11 12 7 5 0 0 17 5 0 10 5 9 5 0 0 .387 .537 .548 1.085 0 0 41
3 Matt Menagh 15 24 5 7 4 2 0 0 8 5 0 5 1 7 1 1 0 .292 .433 .333 0.767 0 0 32
23 Tom Millington 16 42 9 20 18 2 0 0 22 4 0 12 2 6 6 0 0 .476 .542 .524 1.065 0 0 48
20 Chris Mota 16 33 3 9 7 0 1 1 14 11 0 7 0 9 3 0 0 .273 .455 .424 0.879 0 0 44
28 Brian Singer 16 27 4 6 5 1 0 0 7 4 0 2 1 7 0 0 0 .222 .344 .259 0.603 0 0 32
59 Albert Gregorio 17 32 7 9 6 0 1 0 9 8 0 6 2 6 1 0 0 .281 .452 .281 0.734 0 0 42
11 Steven Horton 18 32 4 4 3 0 0 0 3 5 0 4 2 22 4 1 0 .125 .282 .094 0.376 0 0 39
14 Emil Braca 19 48 8 10 8 1 0 0 10 2 0 9 5 15 5 1 0 .208 .309 .208 0.517 0 0 54
9 JJ Kazlauskas 20 53 14 23 14 7 0 2 36 4 0 20 4 10 10 0 0 .434 .508 .679 1.187 0 0 60
33 Connor Harrington 21 56 11 20 18 1 1 0 23 3 0 8 1 8 6 0 0 .357 .393 .411 0.804 1 2 63
41 Spencer Harrington 21 51 7 12 8 3 0 1 18 4 0 10 3 11 2 0 0 .235 .322 .353 0.675 1 0 59
69 Jimmie Calavano 21 37 3 7 7 0 0 0 7 6 0 1 1 18 0 0 0 .189 .318 .189 0.507 0 0 41

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
1 Jose Cruz 3 0 2 0 0 0 5 2/3 21 23 17 21.00 0 6 0 7 1 1 0 2 167 0 0 0 0 .000 4.76
69 Jimmie Calavano 4 0 0 0 0 0 4 9 13 13 22.75 0 10 0 4 0 0 0 2 128 0 0 0 0 .000 4.75
16 Premal Patel 5 1 2 0 0 0 17 1/3 13 11 9 3.63 0 16 0 13 2 2 0 3 319 4 0 0 0 .000 1.67
83 Phil Schwartz 5 0 1 0 0 0 8 2/3 10 8 7 5.65 0 8 0 8 0 0 0 4 188 0 0 0 0 .000 2.08
20 Chris Mota 6 2 1 0 0 0 15 19 12 11 5.13 0 18 0 17 1 2 0 0 294 0 0 0 0 .000 2.47
9 JJ Kazlauskas 9 2 2 1 1 0 26 31 22 16 4.31 1 20 0 24 1 4 0 1 512 1 0 0 0 .000 1.96
33 Connor Harrington 12 5 3 0 0 0 62 1/3 61 32 12 1.35 0 28 0 80 11 11 5 1 1104 0 0 0 0 .000 1.43

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
2 Josh Hamilton 2 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
16 Premal Patel 7 16 5 2 2 0 0 0 2 6 0 0 1 5 1 0 0 .125 .391 .125 0.516 0 0 23
1 Jose Cruz 7 10 3 2 2 0 0 0 2 1 0 0 0 2 2 1 0 .200 .273 .200 0.473 0 0 12
27 Alex Dreher 8 17 1 4 2 0 0 0 2 2 0 3 0 1 2 1 0 .235 .316 .118 0.433 0 0 19
7 Neill Hamilton 8 12 2 1 1 0 0 0 1 3 0 1 0 6 0 0 0 .083 .267 .083 0.350 0 0 14
3 Matt Menagh 9 15 3 5 3 1 0 0 5 5 0 4 0 3 1 1 0 .333 .500 .333 0.833 0 0 22
21 Paul D'Elia 10 22 12 5 5 0 0 0 5 8 0 4 1 1 6 0 0 .227 .452 .227 0.679 0 0 32
83 Phil Schwartz 10 20 8 8 6 2 0 0 10 3 0 4 3 6 4 0 0 .400 .538 .500 1.038 0 0 26
20 Chris Mota 10 22 3 7 5 0 1 1 12 6 0 5 0 8 3 0 0 .318 .464 .545 1.010 0 0 28
28 Brian Singer 10 17 2 5 4 1 0 0 6 2 0 1 1 4 0 0 0 .294 .400 .353 0.753 0 0 20
23 Tom Millington 12 32 5 16 14 2 0 0 18 2 0 10 2 4 5 0 0 .500 .556 .562 1.118 0 0 36
9 JJ Kazlauskas 14 36 12 17 10 5 0 2 28 4 0 17 4 2 10 0 0 .472 .568 .778 1.346 0 0 43
33 Connor Harrington 15 40 9 16 15 0 1 0 18 2 0 6 1 3 5 0 0 .400 .432 .450 0.882 1 1 45
14 Emil Braca 15 37 8 9 8 1 0 0 10 2 0 9 5 7 4 1 0 .243 .364 .270 0.634 0 0 43
41 Spencer Harrington 15 37 3 6 4 2 0 0 8 3 0 4 2 7 1 0 0 .162 .256 .216 0.472 1 0 43
59 Albert Gregorio 15 30 6 9 6 0 1 0 9 7 0 6 2 4 1 0 0 .300 .462 .300 0.762 0 0 39
11 Steven Horton 15 27 3 3 2 0 0 0 2 4 0 4 2 19 4 1 0 .111 .273 .074 0.347 0 0 33
69 Jimmie Calavano 15 27 3 6 6 0 0 0 6 4 0 1 1 11 0 0 0 .222 .344 .222 0.566 0 0 29

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
69 Jimmie Calavano 1 0 0 0 0 0 1/3 1 2 2 42.00 0 2 0 0 0 0 0 0 14 0 0 0 0 .000 9.00
1 Jose Cruz 1 0 1 0 0 0 4 10 9 6 10.50 0 1 0 4 1 1 0 2 79 0 0 0 0 .000 2.75
83 Phil Schwartz 3 0 0 0 0 0 6 6 3 2 2.33 0 4 0 6 0 0 0 2 110 0 0 0 0 .000 1.67
20 Chris Mota 3 1 0 0 0 0 8 7 6 6 5.25 0 9 0 13 1 1 0 0 163 0 0 0 0 .000 2.00
16 Premal Patel 5 1 2 0 0 0 17 1/3 13 11 9 3.63 0 16 0 13 2 2 0 3 319 4 0 0 0 .000 1.67
9 JJ Kazlauskas 6 2 1 1 1 0 18 19 14 9 3.50 1 14 0 17 1 3 0 0 342 1 0 0 0 .000 1.83
33 Connor Harrington 9 5 2 0 0 0 48 1/3 42 22 9 1.30 0 22 0 64 8 8 5 1 843 0 0 0 0 .000 1.32