skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
13 Tim Conway 1 3 1 3 1 2 0 0 5 0 0 0 0 0 0 0 0 1.000 1.000 1.667 2.667 0 0 3
99 Ricardo Garcia 1 5 1 3 1 1 1 0 6 0 0 3 0 1 0 0 0 .600 .600 1.200 1.800 0 0 5
11 Jeremy Spinner 2 6 2 1 0 1 0 0 2 1 0 0 1 0 0 1 0 .167 .375 .333 0.708 0 0 8
35 Rob Braddock 3 8 4 3 2 0 0 1 6 4 0 3 0 0 0 0 0 .375 .538 .750 1.288 1 0 13
20 Ben Spinner 3 12 2 3 2 1 0 0 4 3 0 3 0 2 0 0 0 .250 .400 .333 0.733 0 0 15
69 Dean Slader 3 12 3 4 3 1 0 0 5 3 0 2 0 3 0 0 0 .333 .467 .417 0.883 0 0 15
49 Bill Mueller 4 14 6 5 3 2 0 0 7 2 0 7 3 4 0 0 0 .357 .526 .500 1.026 0 0 19
8 Gabe Pagano 4 15 5 8 4 3 1 0 13 3 0 6 0 2 0 0 0 .533 .611 .867 1.478 0 0 18
6 Brian Summer 4 16 5 2 2 0 0 0 2 2 0 2 0 1 0 0 0 .125 .222 .125 0.347 0 0 18
10 Dan Bove 4 14 3 1 2 0 0 0 2 3 0 1 0 3 2 0 0 .071 .235 .143 0.378 0 0 17
29 Jon Pardi 4 9 6 3 3 0 0 0 3 8 0 3 0 0 1 0 0 .333 .647 .333 0.980 0 0 17

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
8 Gabe Pagano 1 0 0 1 1 0 1 1/3 0 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 0.75
99 Ricardo Garcia 1 0 0 0 0 0 1 1/3 2 5 4 21.00 0 4 0 1 0 0 0 0 0 0 0 0 0 .000 4.50
49 Bill Mueller 3 1 0 0 0 0 7 1/3 7 4 2 1.91 0 4 0 2 1 1 0 1 0 0 0 0 0 .000 1.50
35 Rob Braddock 3 2 1 0 0 0 19 0 13 6 2.21 0 2 0 2 1 0 0 1 0 0 0 0 0 .000 0.11

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
11 Jeremy Spinner 1 4 2 1 0 1 0 0 2 0 0 0 1 0 0 1 0 .250 .400 .500 0.900 0 0 5
99 Ricardo Garcia 1 5 1 3 1 1 1 0 6 0 0 3 0 1 0 0 0 .600 .600 1.200 1.800 0 0 5
35 Rob Braddock 2 6 4 3 2 0 0 1 6 3 0 3 0 0 0 0 0 .500 .600 1.000 1.600 1 0 10
49 Bill Mueller 3 11 6 5 3 2 0 0 7 2 0 7 3 2 0 0 0 .455 .625 .636 1.261 0 0 16
8 Gabe Pagano 3 12 5 7 3 3 1 0 12 3 0 4 0 1 0 0 0 .583 .667 1.000 1.667 0 0 15
20 Ben Spinner 3 12 2 3 2 1 0 0 4 3 0 3 0 2 0 0 0 .250 .400 .333 0.733 0 0 15
69 Dean Slader 3 12 3 4 3 1 0 0 5 3 0 2 0 3 0 0 0 .333 .467 .417 0.883 0 0 15
6 Brian Summer 3 14 5 2 2 0 0 0 2 2 0 2 0 1 0 0 0 .143 .250 .143 0.393 0 0 16
10 Dan Bove 3 12 3 1 1 0 0 0 1 3 0 1 0 2 2 0 0 .083 .267 .083 0.350 0 0 15
29 Jon Pardi 3 8 6 3 3 0 0 0 3 7 0 3 0 0 1 0 0 .375 .667 .375 1.042 0 0 15

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
8 Gabe Pagano 1 0 0 1 1 0 1 1/3 0 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 0.75
99 Ricardo Garcia 1 0 0 0 0 0 1 1/3 2 5 4 21.00 0 4 0 1 0 0 0 0 0 0 0 0 0 .000 4.50
49 Bill Mueller 2 1 0 0 0 0 7 1/3 7 0 0 0.00 0 2 0 2 1 1 0 1 0 0 0 0 0 .000 1.23
35 Rob Braddock 2 2 0 0 0 0 15 0 0 0 0.00 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 0.00