skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
2 JUNIOR MESA 4 10 1 5 3 1 1 0 8 2 0 0 0 0 1 0 0 .500 .583 .800 1.383 0 0 12
1 DEWAR MENDEZ 4 12 2 3 2 0 1 0 5 0 0 1 0 4 0 0 0 .250 .250 .417 0.667 0 0 12
28 ALEJANDRO MARTINEZ 4 5 1 3 3 0 0 0 3 0 0 0 0 0 0 0 0 .600 .600 .600 1.200 0 0 5
14 JOAN VALDEZ 4 2 1 2 1 1 0 0 3 0 0 1 0 0 0 1 0 1.000 1.000 1.500 2.500 0 0 2
12 JERAMEY VALDEZ 4 0 1 0 0 0 0 0 0 2 0 1 0 0 0 0 0 .000 1.000 .000 1.000 0 0 2
64 ERICK JOSE DURAN-MONTERO 16 33 3 14 12 3 0 0 18 2 0 5 1 4 2 1 1 .424 .472 .545 1.018 0 0 41
21 LUIS ORTEGA 18 13 3 2 2 0 0 0 2 4 0 0 0 6 0 0 1 .154 .353 .154 0.507 0 0 17
4 JUNIOR PERALTA 18 15 3 3 3 0 0 0 3 7 0 1 0 5 0 0 0 .200 .455 .200 0.655 0 0 23
5 JERSON PERALTA 18 17 2 5 5 0 0 0 5 5 0 1 1 10 1 0 0 .294 .478 .294 0.772 0 0 28
19 JUAN GALLEGO-CORTES 18 4 1 1 0 1 0 0 2 2 0 1 0 2 0 0 0 .250 .500 .500 1.000 0 0 7
58 DANNYSMEL TAVAREZ 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
99 YERIDOLFO VELEZ 18 29 6 7 7 0 0 0 7 6 0 1 0 10 0 0 0 .241 .371 .241 0.613 0 0 36
45 WILSON MOYA-LIZARDO 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
22 JULIAN SANCHEZ 19 29 3 6 4 2 0 0 8 2 0 5 1 10 0 0 0 .207 .281 .276 0.557 0 0 33
3 THOMAS MENDOZA 19 42 3 12 9 3 0 0 15 3 0 6 1 11 3 0 0 .286 .348 .357 0.705 0 0 46
23 ALBERT TAVAREZ 19 33 10 12 6 5 0 1 20 3 0 7 0 6 2 1 0 .364 .417 .606 1.023 0 0 37
15 ANGEL SOLER 19 38 6 18 14 3 1 0 23 4 0 6 5 7 3 0 0 .474 .574 .605 1.180 0 0 47
44 LUIS CORTES 19 24 5 4 4 0 0 0 4 8 0 2 1 11 0 0 0 .167 .394 .167 0.561 0 0 39
7 DAWRIS GONZALEZ 19 45 10 14 8 4 1 1 23 10 0 7 1 8 4 0 0 .311 .446 .511 0.958 0 0 59
27 DEMI SANTANA 19 1 0 0 0 0 0 0 0 2 0 1 0 2 0 1 0 .000 .667 .000 0.667 0 0 3
77 JOSE BAEZ-RODRIGUEZ 19 52 14 19 13 4 1 1 28 2 0 2 4 16 3 2 0 .365 .431 .538 0.969 0 0 58
24 JHONATHAN GUZMAN 19 38 1 10 9 1 1 0 14 4 0 9 0 15 0 0 0 .263 .333 .368 0.702 0 0 46
8 ENRIQUE GARCIA 19 39 9 13 7 5 1 0 20 3 0 11 1 12 0 0 0 .333 .395 .513 0.908 0 0 43
0 BRAYAN RODRIGUEZ 19 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 1 4

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
14 JOAN VALDEZ 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
12 JERAMEY VALDEZ 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
15 ANGEL SOLER 2 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
21 LUIS ORTEGA 2 1 0 0 0 0 2 0 0 0 0.00 0 1 0 4 0 0 0 0 33 0 17 13 0 .000 0.50
58 DANNYSMEL TAVAREZ 2 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
99 YERIDOLFO VELEZ 2 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
0 BRAYAN RODRIGUEZ 2 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
22 JULIAN SANCHEZ 3 0 0 0 0 0 3 4 1 0 0.00 0 1 0 1 0 0 0 0 45 1 27 18 0 .000 1.67
28 ALEJANDRO MARTINEZ 3 0 0 0 0 0 14 2/3 0 0 0 0.00 0 0 0 8 0 0 0 0 0 0 48 12 0 .000 0.00
3 THOMAS MENDOZA 4 1 0 0 0 0 5 1/3 0 0 0 0.00 0 0 0 11 0 0 0 0 0 0 25 10 0 .000 0.00
23 ALBERT TAVAREZ 4 0 0 0 0 0 5 2/3 6 1 0 0.00 0 0 0 9 0 0 0 0 18 0 36 15 0 .000 1.06
24 JHONATHAN GUZMAN 4 0 0 0 0 0 5 1/3 4 3 2 2.62 0 2 0 2 0 0 0 0 0 0 36 28 0 .000 1.12
64 ERICK JOSE DURAN-MONTERO 5 0 0 0 0 0 23 2/3 0 0 0 0.00 0 0 0 22 0 0 0 0 0 0 45 33 0 .000 0.00
45 WILSON MOYA-LIZARDO 6 1 0 0 0 0 27 4 6 1 0.26 0 4 0 38 0 0 0 1 0 65 43 0 0 .000 0.30

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
22 JULIAN SANCHEZ 4 6 1 2 1 1 0 0 3 0 0 3 0 1 0 0 0 .333 .333 .500 0.833 0 0 6
3 THOMAS MENDOZA 4 9 2 2 2 0 0 0 2 0 0 0 0 4 0 0 0 .222 .222 .222 0.444 0 0 6
23 ALBERT TAVAREZ 4 13 4 6 5 1 0 0 7 0 0 4 0 3 1 1 0 .462 .462 .538 1.000 0 0 13
15 ANGEL SOLER 4 10 4 8 6 1 1 0 11 0 0 3 2 1 0 0 0 .800 .833 1.100 1.933 0 0 12
21 LUIS ORTEGA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
44 LUIS CORTES 4 3 1 1 1 0 0 0 1 1 0 0 0 2 0 0 0 .333 .500 .333 0.833 0 0 4
4 JUNIOR PERALTA 4 2 2 0 0 0 0 0 0 3 0 0 0 0 0 0 0 .000 .600 .000 0.600 0 0 5
5 JERSON PERALTA 4 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
19 JUAN GALLEGO-CORTES 4 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
7 DAWRIS GONZALEZ 4 12 4 4 1 3 0 0 7 1 0 5 1 1 0 0 0 .333 .429 .583 1.012 0 0 12
27 DEMI SANTANA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
77 JOSE BAEZ-RODRIGUEZ 4 12 4 3 2 1 0 0 4 0 0 0 2 4 0 0 0 .250 .357 .333 0.690 0 0 14
58 DANNYSMEL TAVAREZ 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
24 JHONATHAN GUZMAN 4 11 1 5 4 1 0 0 6 0 0 6 0 5 0 0 0 .455 .455 .545 1.000 0 0 11
8 ENRIQUE GARCIA 4 13 3 4 2 2 0 0 6 1 0 4 0 7 0 0 0 .308 .357 .462 0.819 0 0 14
99 YERIDOLFO VELEZ 4 7 1 2 2 0 0 0 2 0 0 0 0 3 0 0 0 .286 .286 .286 0.571 0 0 7
0 BRAYAN RODRIGUEZ 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
45 WILSON MOYA-LIZARDO 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
64 ERICK JOSE DURAN-MONTERO 4 10 1 7 6 1 0 0 8 1 0 1 0 0 1 1 0 .700 .727 .800 1.527 0 0 11

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
22 JULIAN SANCHEZ 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
15 ANGEL SOLER 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
21 LUIS ORTEGA 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
58 DANNYSMEL TAVAREZ 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
24 JHONATHAN GUZMAN 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
99 YERIDOLFO VELEZ 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
0 BRAYAN RODRIGUEZ 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
28 ALEJANDRO MARTINEZ 1 0 0 0 0 0 5 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
14 JOAN VALDEZ 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
12 JERAMEY VALDEZ 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
3 THOMAS MENDOZA 2 0 0 0 0 0 2 0 0 0 0.00 0 0 0 5 0 0 0 0 0 0 0 0 0 .000 0.00
23 ALBERT TAVAREZ 2 0 0 0 0 0 2 0 0 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 0.00
45 WILSON MOYA-LIZARDO 2 1 0 0 0 0 7 0 0 0 0.00 0 0 0 10 0 0 0 0 0 65 43 0 0 .000 0.00
64 ERICK JOSE DURAN-MONTERO 2 0 0 0 0 0 3 2/3 0 0 0 0.00 0 0 0 4 0 0 0 0 0 0 0 0 0 .000 0.00