skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
0 EDWIN GARCIA 2 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
66 ROBERT GONZALEZ 4 9 1 3 1 2 0 0 5 1 0 2 0 3 0 0 0 .333 .400 .556 0.956 0 0 10
17 MATTEO PASCULLI 6 9 0 2 2 0 0 0 2 2 0 0 3 0 1 0 0 .222 .500 .222 0.722 0 0 14
25 ETHAN LOPEZ 8 13 1 2 1 0 0 0 1 1 0 1 0 7 0 0 0 .154 .214 .077 0.291 0 0 15
21 BRANDON RIVERA 9 24 9 12 9 3 0 0 15 2 0 8 2 0 4 0 1 .500 .552 .625 1.177 1 0 26
15 BRYAN PAGAN 10 19 3 2 0 2 0 0 4 5 0 5 1 10 5 0 0 .105 .320 .211 0.531 0 0 45
31 JOSH HERNANDEZ 11 25 8 12 6 2 0 2 18 3 2 8 0 2 1 0 0 .480 .536 .720 1.256 0 0 28
7 CHRISTOPHER MICHAEL 13 31 3 11 6 3 1 1 19 2 0 7 0 5 4 0 0 .355 .371 .613 0.984 2 2 33
3 Leo Seikendick 13 38 10 17 14 1 1 0 19 4 0 4 1 7 7 1 0 .447 .512 .500 1.012 0 0 42
16 BRANDON FERNANDEZ 15 32 7 7 4 2 1 0 11 3 0 0 0 10 4 0 0 .219 .286 .344 0.629 0 0 35
9 Lenny Roman Jr 15 27 4 7 6 1 0 0 8 4 0 2 1 11 2 0 0 .259 .375 .296 0.671 0 1 32
8 D'ANGELO PONCE 16 34 8 13 8 2 2 1 22 3 0 8 1 3 5 0 0 .382 .447 .647 1.094 0 0 38
2 NICK MICHAEL 18 46 4 8 8 0 0 0 8 3 0 4 0 10 4 0 0 .174 .224 .174 0.398 0 1 49
19 BRYAN FERNANDEZ 19 46 7 11 7 5 0 0 17 6 0 11 1 6 4 0 2 .239 .333 .370 0.703 1 0 53
10 TYLER O'CONNOR 19 47 7 17 11 1 2 0 19 4 0 12 2 8 9 0 1 .362 .434 .404 0.838 0 0 53
1 CHRIS RIVERA 19 39 6 8 7 0 0 0 7 9 0 3 0 10 3 0 0 .205 .354 .179 0.534 0 0 51
23 ALAN SANCHEZ 20 43 8 12 8 3 1 0 17 5 0 8 3 14 6 0 0 .279 .392 .395 0.788 0 0 51
14 DEVIN SCHELMETY 21 43 7 8 7 0 1 0 10 9 0 3 5 19 3 2 1 .186 .386 .233 0.619 0 0 58
44 DYLAN SCHELMETY 21 52 15 12 7 4 1 0 18 7 0 3 1 10 2 1 0 .231 .333 .346 0.679 0 1 58

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
16 BRANDON FERNANDEZ 1 0 0 0 0 0 2 1 1 0 0.00 0 2 0 5 0 0 0 0 39 0 0 0 9 .111 1.50
66 ROBERT GONZALEZ 1 0 1 0 0 0 3 3 3 0 0.00 0 8 0 3 0 0 0 0 0 0 0 0 19 .158 3.67
23 ALAN SANCHEZ 1 0 0 0 0 0 2 1 1 1 3.50 0 3 0 2 0 0 0 1 39 0 0 0 10 .100 2.00
31 JOSH HERNANDEZ 4 2 0 0 0 0 16 2/3 12 3 2 0.84 1 1 0 25 1 0 1 3 242 0 0 0 65 .185 0.78
9 Lenny Roman Jr 6 1 2 0 0 1 16 1/3 17 10 7 3.00 0 10 0 17 1 3 0 1 202 0 0 0 75 .227 1.65
7 CHRISTOPHER MICHAEL 7 0 0 1 0 0 15 2/3 12 6 2 0.89 0 2 0 21 1 0 0 1 209 0 0 0 64 .188 0.89
10 TYLER O'CONNOR 8 6 1 0 0 2 41 18 7 3 0.51 1 12 0 50 7 7 5 2 578 0 0 0 161 .112 0.73
44 DYLAN SCHELMETY 9 6 1 0 0 1 47 1/3 45 17 12 1.77 2 19 0 64 7 8 4 4 742 0 0 0 216 .208 1.35

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
25 ETHAN LOPEZ 2 3 1 2 1 0 0 0 1 0 0 1 0 0 0 0 0 .667 .667 .333 1.000 0 0 4
17 MATTEO PASCULLI 2 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .000 .250 .000 0.250 0 0 4
31 JOSH HERNANDEZ 3 5 1 3 1 1 0 1 7 1 1 3 0 0 0 0 0 .600 .667 1.400 2.067 0 0 7
7 CHRISTOPHER MICHAEL 3 7 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .143 .143 .143 0.286 0 0 7
21 BRANDON RIVERA 5 13 6 5 5 0 0 0 5 1 0 2 1 0 3 0 1 .385 .467 .385 0.851 0 0 15
15 BRYAN PAGAN 5 9 1 0 0 0 0 0 0 4 0 1 0 5 4 0 0 .000 .308 .000 0.308 0 0 33
3 Leo Seikendick 5 15 2 8 6 1 1 0 11 2 0 3 0 1 3 0 0 .533 .588 .733 1.322 0 0 17
9 Lenny Roman Jr 5 10 1 4 3 1 0 0 5 2 0 1 0 3 2 0 0 .400 .500 .500 1.000 0 0 12
8 D'ANGELO PONCE 6 11 1 3 3 0 0 0 3 1 0 1 0 0 1 0 0 .273 .333 .273 0.606 0 0 12
19 BRYAN FERNANDEZ 7 16 3 5 3 2 0 0 7 2 0 6 1 3 2 0 1 .312 .421 .438 0.859 0 0 19
2 NICK MICHAEL 8 19 2 4 4 0 0 0 4 2 0 2 0 3 3 0 0 .211 .286 .211 0.496 0 0 21
16 BRANDON FERNANDEZ 9 20 3 1 1 0 0 0 1 1 0 0 0 10 3 0 0 .050 .095 .050 0.145 0 0 21
10 TYLER O'CONNOR 9 21 3 7 4 0 1 0 7 3 0 5 0 3 5 0 1 .333 .417 .333 0.750 0 0 24
1 CHRIS RIVERA 9 18 3 5 4 0 0 0 4 3 0 0 0 6 2 0 0 .278 .381 .222 0.603 0 0 24
23 ALAN SANCHEZ 9 20 5 5 3 1 1 0 8 1 0 4 2 8 2 0 0 .250 .348 .400 0.748 0 0 22
14 DEVIN SCHELMETY 9 17 4 3 3 0 0 0 3 4 0 2 3 8 1 0 1 .176 .417 .176 0.593 0 0 24
44 DYLAN SCHELMETY 9 24 2 2 2 0 0 0 2 3 0 0 0 7 0 1 0 .083 .185 .083 0.269 0 1 26

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
31 JOSH HERNANDEZ 2 1 0 0 0 0 8 7 1 0 0.00 0 1 0 12 1 0 1 1 112 0 0 0 32 .219 1.00
9 Lenny Roman Jr 2 1 1 0 0 1 6 5 2 2 2.33 0 5 0 6 1 1 0 1 106 0 0 0 30 .167 1.67
7 CHRISTOPHER MICHAEL 3 0 0 1 0 0 12 7 4 1 0.58 0 0 0 16 1 0 0 1 173 0 0 0 46 .152 0.58
10 TYLER O'CONNOR 3 2 0 0 0 0 12 6 3 1 0.58 0 4 0 12 2 2 1 0 167 0 0 0 48 .125 0.83
44 DYLAN SCHELMETY 4 3 0 0 0 0 25 25 7 4 1.12 0 6 0 39 4 4 2 3 407 0 0 0 114 .219 1.24