skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Sam Cazimoski 1 3 0 0 0 0 0 0 0 1 0 0 0 2 0 1 0 .000 .250 .000 0.250 0 0 4
James Morales 2 3 1 0 0 0 0 0 0 3 0 1 0 1 0 0 0 .000 .500 .000 0.500 0 0 6
Felix Guillermo 3 9 0 3 3 0 0 0 3 2 0 4 0 1 0 0 1 .333 .455 .333 0.788 0 0 11
John Baseball 5 14 9 6 2 1 0 0 4 2 0 4 2 3 1 0 0 .429 .556 .286 0.841 0 0 17
Tim Baseball 6 9 7 1 0 0 0 0 0 8 0 1 1 7 0 0 0 .111 .556 .000 0.556 0 0 22
Chris Murray 7 21 9 7 1 3 0 3 19 8 0 7 2 3 4 0 0 .333 .531 .905 1.436 1 0 31
Michael Platero 8 18 9 8 6 2 0 0 10 7 0 9 2 0 0 1 0 .444 .586 .556 1.142 2 0 32
Adam Baseball 8 25 12 15 14 1 0 0 16 4 0 2 0 1 3 0 0 .600 .655 .640 1.295 0 0 29
Luis Crespo 9 29 15 10 6 3 1 0 15 9 0 9 2 2 7 1 0 .345 .525 .517 1.042 0 0 41
James Brogden 10 25 6 6 4 1 1 0 9 6 0 4 3 6 4 0 0 .240 .441 .360 0.801 0 0 31
Joseph Poland 10 28 9 8 7 0 0 0 7 7 0 7 1 9 0 0 0 .286 .444 .250 0.694 0 0 36
Leon Diggs 11 41 17 17 14 2 0 0 18 6 0 12 2 5 7 0 0 .415 .510 .439 0.949 0 0 49
Milton Yong Yow 11 24 13 6 5 1 0 0 7 20 0 10 1 5 0 1 0 .250 .600 .292 0.892 0 0 45
Tarmo Tammaru 11 25 9 8 6 0 0 0 6 8 0 8 5 5 0 0 0 .320 .538 .240 0.778 1 0 40
Christian Rosales 11 35 11 17 14 0 2 0 20 6 0 13 0 3 0 0 1 .486 .548 .571 1.119 1 0 44

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Adam Baseball 2 1 0 0 0 0 8 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Michael Platero 3 1 0 0 0 0 16 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Luis Crespo 3 1 0 0 0 0 4 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Joseph Poland 4 0 0 0 0 0 4 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Tarmo Tammaru 5 1 2 0 0 0 10 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Sam Cazimoski 1 3 0 0 0 0 0 0 0 1 0 0 0 2 0 1 0 .000 .250 .000 0.250 0 0 4
Felix Guillermo 2 5 0 0 0 0 0 0 0 2 0 0 0 1 0 0 1 .000 .286 .000 0.286 0 0 7
James Morales 2 3 1 0 0 0 0 0 0 3 0 1 0 1 0 0 0 .000 .500 .000 0.500 0 0 6
John Baseball 3 7 3 3 1 0 0 0 1 1 0 2 0 2 1 0 0 .429 .500 .143 0.643 0 0 8
Chris Murray 5 15 4 5 1 2 0 2 13 4 0 4 1 3 1 0 0 .333 .500 .867 1.367 0 0 21
Tim Baseball 5 8 7 1 0 0 0 0 0 8 0 1 1 6 0 0 0 .125 .588 .000 0.588 0 0 17
Adam Baseball 6 18 7 11 11 0 0 0 11 2 0 2 0 1 2 0 0 .611 .650 .611 1.261 0 0 20
Michael Platero 7 17 9 8 6 2 0 0 10 7 0 7 1 0 0 1 0 .471 .615 .588 1.204 1 0 27
Luis Crespo 7 24 10 8 5 2 1 0 12 6 0 5 1 1 5 0 0 .333 .484 .500 0.984 0 0 31
Leon Diggs 9 35 12 15 12 2 0 0 16 2 0 7 1 5 3 0 0 .429 .474 .457 0.931 0 0 38
Milton Yong Yow 9 20 11 4 4 0 0 0 4 14 0 5 1 5 0 0 0 .200 .543 .200 0.743 0 0 35
Tarmo Tammaru 9 23 5 8 6 0 0 0 6 3 0 7 4 5 0 0 0 .348 .484 .261 0.745 1 0 31
Christian Rosales 9 27 9 14 11 0 2 0 17 4 0 10 0 2 0 0 1 .519 .562 .630 1.192 1 0 34
James Brogden 9 22 4 6 4 1 1 0 9 5 0 4 3 5 3 0 0 .273 .467 .409 0.876 0 0 27
Joseph Poland 9 25 7 8 7 0 0 0 7 5 0 6 1 8 0 0 0 .320 .452 .280 0.732 0 0 31

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Adam Baseball 2 1 0 0 0 0 8 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Michael Platero 3 1 0 0 0 0 16 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Luis Crespo 3 1 0 0 0 0 4 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Joseph Poland 4 0 0 0 0 0 4 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Tarmo Tammaru 5 1 2 0 0 0 10 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00