skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG SLG SF SAC PA
Elian Diaz 1 4 1 3 2 0 0 1 6 0 0 2 0 0 0 .750 1.500 0 0 0
24 James Cariello 2 8 1 4 4 0 0 0 4 0 0 5 0 0 0 .500 .500 0 0 0
38 Mike Volpe 2 6 0 1 1 0 0 0 1 0 0 1 0 1 0 .167 .167 0 0 0
39 Edward Garcia 5 15 4 6 4 0 0 0 4 1 0 7 1 4 0 .400 .267 0 0 0
3 Mike Casapulla 12 23 4 6 6 0 0 0 6 9 0 5 1 7 0 .261 .261 0 0 0
15 Correy Mezzina 12 28 4 4 4 0 0 0 4 6 0 3 0 7 0 .143 .143 0 0 0
2 Nick Nath 13 36 7 6 5 1 0 0 7 3 0 1 1 10 0 .167 .194 0 0 0
13 Richard Reina 14 42 11 14 11 2 1 0 18 7 0 12 0 5 0 .333 .429 0 1 0
2 Carlos Rodriguez 16 43 8 4 3 0 0 0 3 7 0 2 3 22 0 .093 .070 0 0 0
45 Eddie Wegman 16 41 9 13 12 1 0 0 14 8 0 7 0 19 0 .317 .341 0 0 0
23 Chris Ohlweiler 17 46 12 19 10 4 0 0 18 9 0 11 5 6 0 .413 .391 0 0 0
27 Vito Marichal 18 52 18 28 22 4 0 0 30 9 0 15 1 4 0 .538 .577 0 0 0
8 Nick Marigny 18 48 21 14 8 3 1 2 25 15 0 6 1 17 0 .292 .521 0 0 0
22 Mike Frech 20 57 12 20 18 2 0 0 22 8 0 17 1 12 0 .351 .386 0 0 0
20 Chris Lepore 20 63 20 31 20 8 0 0 36 9 0 15 1 3 0 .492 .571 0 0 0
55 Nick Adams 20 50 16 18 13 4 1 0 24 12 0 16 4 7 0 .360 .480 0 0 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP WP WHIP
13 Richard Reina 1 0 0 0 0 4 1 0 0 0.00 0 0 3 0 1 0 0.25
38 Mike Volpe 1 1 0 0 0 5 3 2 2 3.60 0 1 6 0 0 0 0.80
27 Vito Marichal 2 1 0 0 0 8 9 6 2 2.25 0 0 7 0 2 0 1.12
39 Edward Garcia 2 0 0 0 0 2 2 0 0 0.00 0 1 3 0 0 0 1.50
2 Carlos Rodriguez 4 0 2 1 0 7 5 11 8 10.29 0 11 9 0 4 0 2.29
45 Eddie Wegman 8 5 1 1 0 42 29 18 10 2.14 2 7 47 1 0 0 0.86
24 James Cariello 10 8 2 0 0 68 36 15 9 1.19 1 2 69 0 0 0 0.56

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG SLG SF SAC PA
Elian Diaz 1 4 1 3 2 0 0 1 6 0 0 2 0 0 0 .750 1.500 0 0 0
24 James Cariello 2 8 1 4 4 0 0 0 4 0 0 5 0 0 0 .500 .500 0 0 0
38 Mike Volpe 2 6 0 1 1 0 0 0 1 0 0 1 0 1 0 .167 .167 0 0 0
39 Edward Garcia 5 15 4 6 4 0 0 0 4 1 0 7 1 4 0 .400 .267 0 0 0
3 Mike Casapulla 8 15 2 3 3 0 0 0 3 5 0 4 1 6 0 .200 .200 0 0 0
2 Nick Nath 10 28 5 4 3 1 0 0 5 2 0 0 1 10 0 .143 .179 0 0 0
13 Richard Reina 10 29 10 11 9 2 0 0 13 7 0 7 0 4 0 .379 .448 0 0 0
15 Correy Mezzina 10 21 4 3 3 0 0 0 3 6 0 3 0 7 0 .143 .143 0 0 0
2 Carlos Rodriguez 11 31 5 1 1 0 0 0 1 5 0 0 1 17 0 .032 .032 0 0 0
23 Chris Ohlweiler 12 32 7 13 8 4 0 0 16 8 0 9 2 1 0 .406 .500 0 0 0
27 Vito Marichal 13 39 13 22 17 3 0 0 23 5 0 12 1 4 0 .564 .590 0 0 0
8 Nick Marigny 13 36 14 10 5 3 1 1 18 10 0 3 1 14 0 .278 .500 0 0 0
45 Eddie Wegman 13 34 8 9 8 1 0 0 10 7 0 6 0 18 0 .265 .294 0 0 0
22 Mike Frech 15 42 10 14 14 0 0 0 14 7 0 11 1 9 0 .333 .333 0 0 0
20 Chris Lepore 15 49 18 25 16 6 0 0 28 8 0 12 0 1 0 .510 .571 0 0 0
55 Nick Adams 15 39 11 14 10 3 1 0 19 9 0 14 4 7 0 .359 .487 0 0 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP WP WHIP
27 Vito Marichal 1 0 0 0 0 2 5 5 1 4.50 0 0 3 0 0 0 2.50
13 Richard Reina 1 0 0 0 0 4 1 0 0 0.00 0 0 3 0 1 0 0.25
38 Mike Volpe 1 1 0 0 0 5 3 2 2 3.60 0 1 6 0 0 0 0.80
39 Edward Garcia 2 0 0 0 0 2 2 0 0 0.00 0 1 3 0 0 0 1.50
2 Carlos Rodriguez 3 0 1 1 0 7 5 5 4 5.14 0 8 9 0 1 0 1.86
45 Eddie Wegman 6 4 1 1 0 29 22 14 8 2.48 2 5 36 1 0 0 0.93
24 James Cariello 8 7 1 0 0 54 30 14 8 1.33 0 2 59 0 0 0 0.59