skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG SLG SF SAC PA
23 Kevin "Squiggs" Cribben 1 4 1 1 1 0 0 0 1 0 0 0 0 2 0 .250 .250 0 0 4
99 Johnathan Marrero 4 10 1 2 2 0 0 0 2 2 0 1 0 5 0 .200 .200 0 0 12
3 Corey Brown 7 20 3 4 3 1 0 0 5 6 0 6 0 3 5 .200 .250 0 0 26
18 Jay Calhoun 8 27 3 8 2 4 2 0 16 1 0 10 0 7 0 .296 .593 0 1 28
3 Jose Tejada 12 37 3 15 12 3 0 0 18 5 0 8 1 6 1 .405 .486 0 0 43
34 Anthony Tejada 12 28 5 10 7 0 0 1 11 2 0 7 0 5 0 .357 .393 0 1 31
7 Matty Frangipane 12 26 2 1 1 0 0 0 1 1 0 1 2 14 0 .038 .038 1 0 30
24 Gionni Rosado 15 48 11 21 14 6 1 0 29 4 0 11 1 7 0 .438 .604 0 1 54
64 Joey Rispoli 15 36 4 6 6 0 0 0 6 4 0 5 1 6 0 .167 .167 0 0 41
2 Anthony Rispoli 16 40 7 12 9 3 0 0 15 9 0 4 3 6 0 .300 .375 0 0 52
31 David D'Alessandro 17 37 5 5 5 0 0 0 5 5 0 3 1 17 0 .135 .135 1 0 44
33 Bryan Cassetta 19 46 12 11 5 4 1 1 20 9 0 11 3 18 0 .239 .435 0 0 58
17 Mark Ferraro 19 45 20 22 15 7 0 0 29 12 0 8 8 4 4 .489 .644 0 0 65
6 Dan Sartori 20 54 10 22 15 6 0 1 31 4 0 17 1 8 2 .407 .574 1 0 63
13 Leo Sequera 20 61 15 21 17 1 2 0 25 9 0 5 0 10 6 .344 .410 0 0 70
1 AJ Lisch 21 49 10 15 13 2 0 0 17 13 0 6 1 8 2 .306 .347 1 1 66
22 Matt Bhargava 22 61 10 14 10 4 0 0 18 5 0 11 1 14 1 .230 .295 0 2 69

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP WP WHIP
3 Corey Brown 1 0 0 0 0 1 2 1 1 9.00 0 1 2 0 1 0 3.00
1 AJ Lisch 3 0 1 0 0 5 1/3 22 19 14 23.62 1 2 3 0 1 0 4.50
13 Leo Sequera 3 0 1 0 0 5 11 6 4 7.20 0 1 7 0 0 0 2.40
31 David D'Alessandro 4 0 2 0 0 14 20 22 15 9.64 0 14 12 0 4 0 2.43
2 Anthony Rispoli 6 3 1 0 0 29 1/3 33 27 10 3.07 0 18 32 0 2 0 1.74
18 Jay Calhoun 8 1 3 2 0 20 17 10 8 3.60 0 9 23 0 3 0 1.30
33 Bryan Cassetta 14 8 3 1 1 80 2/3 80 33 26 2.90 1 21 83 7 9 0 1.25

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG SLG SF SAC PA
23 Kevin "Squiggs" Cribben 1 4 1 1 1 0 0 0 1 0 0 0 0 2 0 .250 .250 0 0 4
99 Johnathan Marrero 2 6 1 2 2 0 0 0 2 1 0 1 0 3 0 .333 .333 0 0 7
3 Corey Brown 3 12 1 1 1 0 0 0 1 1 0 2 0 2 0 .083 .083 0 0 13
7 Matty Frangipane 4 11 1 0 0 0 0 0 0 1 0 0 0 5 0 .000 .000 0 0 12
64 Joey Rispoli 5 14 2 5 5 0 0 0 5 1 0 1 0 3 0 .357 .357 0 0 15
18 Jay Calhoun 5 19 3 5 2 2 1 0 9 1 0 4 0 5 0 .263 .474 0 1 20
31 David D'Alessandro 7 14 3 2 2 0 0 0 2 3 0 1 1 5 0 .143 .143 0 0 18
2 Anthony Rispoli 9 27 4 10 8 2 0 0 12 5 0 3 0 4 0 .370 .444 0 0 32
34 Anthony Tejada 9 22 5 9 6 0 0 1 10 2 0 7 0 5 0 .409 .455 0 1 25
33 Bryan Cassetta 10 26 6 7 4 2 0 1 12 5 0 7 2 9 0 .269 .462 0 0 33
13 Leo Sequera 10 36 10 13 10 1 1 0 15 4 0 4 0 5 4 .361 .417 0 0 40
3 Jose Tejada 10 32 3 14 11 3 0 0 17 5 0 8 1 4 1 .438 .531 0 0 38
6 Dan Sartori 11 33 9 15 10 4 0 1 22 3 0 14 0 6 1 .455 .667 0 0 40
24 Gionni Rosado 11 38 11 18 11 6 1 0 26 3 0 10 1 1 0 .474 .684 0 1 43
1 AJ Lisch 11 26 7 9 8 1 0 0 10 9 0 4 1 1 1 .346 .385 0 1 37
17 Mark Ferraro 11 33 14 19 12 7 0 0 26 7 0 7 2 3 1 .576 .788 0 0 42
22 Matt Bhargava 12 37 7 12 9 3 0 0 15 3 0 11 1 7 1 .324 .405 0 1 42

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP WP WHIP
1 AJ Lisch 2 0 1 0 0 4 1/3 17 15 10 20.77 1 2 2 0 0 0 4.38
13 Leo Sequera 2 0 1 0 0 4 10 6 4 9.00 0 1 6 0 0 0 2.75
31 David D'Alessandro 2 0 1 0 0 6 12 14 10 15.00 0 7 7 0 1 0 3.17
2 Anthony Rispoli 4 2 1 0 0 19 25 21 8 3.79 0 11 20 0 2 0 1.89
18 Jay Calhoun 5 1 1 1 0 14 12 5 5 3.21 0 8 18 0 0 0 1.43
33 Bryan Cassetta 7 5 0 1 1 42 34 11 9 1.93 1 5 41 4 6 0 0.93