skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG SLG SF SAC PA
5 Argjend Emini 4 16 3 3 2 1 0 0 4 0 0 1 1 5 0 .188 .250 0 0 16
1 Michael Napolitano 4 10 0 3 1 1 1 0 6 0 0 1 0 3 0 .300 .600 0 0 8
13 Quinn Sweeney 4 10 1 1 1 0 0 0 1 2 0 0 0 5 0 .100 .100 0 0 11
40 Ross Maertz 4 16 3 6 2 4 0 0 10 5 0 2 0 0 3 .375 .625 0 0 16
50 Chris DeClerico 5 18 4 6 6 0 0 0 6 1 0 5 1 6 0 .333 .333 0 0 11
6 Andrew Breznia 5 17 2 4 3 1 0 0 5 3 0 0 0 4 2 .235 .294 0 0 11
15 Justin Boston 7 16 1 2 2 0 0 0 2 0 0 0 1 5 0 .125 .125 0 0 5
Jesse Adriazola 8 19 0 3 3 0 0 0 3 0 0 1 1 11 0 .158 .158 0 0 15
44 Connor Annese 9 31 2 9 8 0 1 0 11 3 0 4 0 7 0 .290 .355 0 0 15
11 CJ Ricci 11 30 6 3 3 0 0 0 3 9 0 0 0 14 3 .100 .100 0 0 33
21 Darius Horne 13 38 4 10 9 1 0 0 11 2 0 3 2 7 0 .263 .289 0 1 25
7 Ian Havran 14 43 15 19 13 5 1 0 26 8 0 5 0 1 3 .442 .605 0 0 36
20 Justin Adriazola 15 45 6 13 8 1 1 0 13 2 0 4 3 12 2 .289 .289 0 0 33
8 Dean Hermann 16 39 3 14 13 1 0 0 15 6 0 2 1 9 0 .359 .385 0 0 33
22 Chris Beyer 17 53 9 19 16 1 0 0 18 4 0 8 0 8 0 .358 .340 0 0 37
87 Cal Sweeney 17 46 1 7 7 0 0 0 7 7 0 0 0 19 0 .152 .152 0 0 39
23 Brett Gansley 18 47 2 9 8 0 0 1 12 7 0 9 0 12 1 .191 .255 0 2 30
10 Ken Pickett 18 53 6 14 14 0 0 0 14 8 0 6 1 17 1 .264 .264 0 0 39

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP WP WHIP
21 Darius Horne 1 0 0 0 0 5 10 16 9 16.20 0 9 0 0 4 0 3.80
40 Ross Maertz 1 0 0 0 0 2 1/3 0 0 0 0.00 0 0 0 0 0 0 0.00
22 Chris Beyer 2 0 0 0 0 6 8 5 4 6.00 0 5 7 0 0 0 2.17
11 CJ Ricci 2 0 1 0 0 3 3 4 9 27.00 0 11 5 0 0 0 4.67
10 Ken Pickett 3 1 0 0 0 18 2/3 6 2 1 0.48 0 2 2 0 1 0 0.43
7 Ian Havran 9 1 0 0 0 51 26 19 10 1.76 1 17 74 1 4 0 0.84

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG SLG SF SAC PA
5 Argjend Emini 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 0 0 4
1 Michael Napolitano 2 5 0 1 0 0 1 0 3 0 0 1 0 1 0 .200 .600 0 0 6
13 Quinn Sweeney 2 4 1 0 0 0 0 0 0 2 0 0 0 1 0 .000 .000 0 0 5
6 Andrew Breznia 2 6 1 2 1 1 0 0 3 1 0 0 0 1 1 .333 .500 0 0 0
15 Justin Boston 3 7 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 0 0 4
50 Chris DeClerico 3 10 2 2 2 0 0 0 2 1 0 0 0 5 0 .200 .200 0 0 3
Jesse Adriazola 3 9 0 2 2 0 0 0 2 0 0 1 0 5 0 .222 .222 0 0 9
40 Ross Maertz 3 12 3 4 1 3 0 0 7 5 0 2 0 0 2 .333 .583 0 0 12
44 Connor Annese 6 21 2 4 4 0 0 0 4 2 0 3 0 7 0 .190 .190 0 0 11
21 Darius Horne 6 16 1 3 3 0 0 0 3 1 0 1 2 6 0 .188 .188 0 1 12
7 Ian Havran 7 22 5 8 6 2 0 0 10 5 0 2 0 0 1 .364 .455 0 0 15
11 CJ Ricci 7 19 5 3 3 0 0 0 3 6 0 0 0 11 3 .158 .158 0 0 25
8 Dean Hermann 8 15 2 5 5 0 0 0 5 4 0 0 1 4 0 .333 .333 0 0 16
87 Cal Sweeney 8 21 0 1 1 0 0 0 1 5 0 0 0 10 0 .048 .048 0 0 21
10 Ken Pickett 9 25 3 6 6 0 0 0 6 5 0 3 0 9 0 .240 .240 0 0 20
20 Justin Adriazola 9 27 3 8 4 1 1 0 9 1 0 3 2 9 1 .296 .333 0 0 15
23 Brett Gansley 10 27 1 5 5 0 0 0 5 5 0 3 0 8 1 .185 .185 0 0 17
22 Chris Beyer 10 33 6 11 9 0 0 0 9 4 0 5 0 6 0 .333 .273 0 0 25

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP WP WHIP
11 CJ Ricci 1 0 1 0 0 2 2 0 5 22.50 0 8 3 0 0 0 5.00
40 Ross Maertz 1 0 0 0 0 2 1/3 0 0 0 0.00 0 0 0 0 0 0 0.00
22 Chris Beyer 2 0 0 0 0 6 8 5 4 6.00 0 5 7 0 0 0 2.17
10 Ken Pickett 2 0 0 0 0 11 2/3 1 1 0 0.00 0 0 0 0 0 0 0.09
7 Ian Havran 4 1 0 0 0 25 6 9 4 1.44 0 5 37 0 1 0 0.44