skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG SLG SF SAC PA
6 Dennis Subrizi 6 19 5 6 4 0 1 1 11 2 0 5 0 4 3 .316 .579 0 0 21
5 Eric Porta 6 18 2 2 2 0 0 0 2 6 0 2 0 3 0 .111 .111 0 0 23
37 JB Kole 7 22 3 8 7 1 0 0 9 0 0 6 0 1 1 .364 .409 0 0 22
4 Billy Smith 7 20 4 7 6 0 1 0 9 1 0 2 0 5 0 .350 .450 0 0 21
10 Walt Keiper 8 24 5 5 3 2 0 0 7 2 0 5 0 4 1 .208 .292 1 0 27
3 Cesar Espinal 8 24 3 8 7 1 0 0 9 1 0 5 1 5 0 .333 .375 0 0 26
11 Christian Fuentes 9 26 6 9 5 3 0 1 15 2 0 8 3 4 2 .346 .577 0 0 31
69 Ryan Keiper 12 32 2 3 3 0 0 0 3 6 0 1 0 20 1 .094 .094 0 0 36
8 Jerson Valdez 13 40 12 14 11 3 0 0 17 11 0 7 0 11 0 .350 .425 0 0 52
25 Joe DePhillips 14 33 11 9 3 3 0 2 17 12 0 10 2 10 5 .273 .515 0 0 47
9 Kyle Edgar 18 45 19 19 14 4 0 1 26 23 0 5 3 3 10 .422 .578 0 0 71
44 Eric Demnitz 18 49 15 22 16 3 2 0 28 15 0 10 2 11 7 .449 .571 1 0 68
20 David Lincoln 19 54 10 13 11 1 0 0 13 10 0 6 0 17 0 .241 .241 2 0 61
55 Mike Colvin 19 65 8 22 16 4 1 1 31 2 0 14 0 15 3 .338 .477 2 0 69
12 Kevin Helfrich 22 68 11 14 9 5 0 1 23 5 0 13 0 23 3 .206 .338 1 1 76
36 Wayne "PJ" Jennings 23 62 21 32 26 4 2 0 40 27 0 26 0 4 4 .516 .645 0 0 89
7 JC Arias 23 54 15 15 15 0 0 0 15 17 0 8 1 5 3 .278 .278 1 0 74

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP WP WHIP
8 Jerson Valdez 1 0 0 1 0 1/3 0 0 0 0.00 0 1 0 0 0 0 3.00
7 JC Arias 1 0 0 0 0 2 0 0 0 0.00 0 3 3 0 1 0 1.50
37 JB Kole 3 1 1 1 0 7 3 3 2 2.57 0 4 14 0 0 0 1.00
44 Eric Demnitz 3 0 2 1 0 14 2/3 11 16 11 6.75 1 10 12 1 0 0 1.43
25 Joe DePhillips 7 5 1 0 0 46 1/3 39 34 21 4.08 0 38 54 3 3 0 1.66
36 Wayne "PJ" Jennings 14 9 1 0 0 82 60 36 22 2.41 1 31 110 9 5 0 1.11

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG SLG SF SAC PA
6 Dennis Subrizi 3 9 3 3 2 0 0 1 6 1 0 2 0 1 2 .333 .667 0 0 10
5 Eric Porta 4 13 1 1 1 0 0 0 1 3 0 2 0 3 0 .077 .077 0 0 16
3 Cesar Espinal 4 14 0 4 4 0 0 0 4 0 0 1 0 3 0 .286 .286 0 0 14
4 Billy Smith 5 16 3 6 6 0 0 0 6 1 0 1 0 3 0 .375 .375 0 0 17
10 Walt Keiper 6 16 4 3 3 0 0 0 3 2 0 3 0 3 1 .188 .188 0 0 18
37 JB Kole 6 18 3 8 7 1 0 0 9 0 0 5 0 1 1 .444 .500 0 0 18
11 Christian Fuentes 7 21 4 7 4 3 0 0 10 2 0 4 2 3 1 .333 .476 0 0 25
25 Joe DePhillips 10 23 9 7 3 2 0 2 15 9 0 9 2 8 2 .304 .652 0 0 34
69 Ryan Keiper 11 30 2 3 3 0 0 0 3 6 0 1 0 18 1 .100 .100 0 0 34
8 Jerson Valdez 11 35 11 10 7 3 0 0 13 8 0 6 0 11 0 .286 .371 0 0 44
55 Mike Colvin 13 44 6 18 13 3 1 1 26 1 0 13 0 8 0 .409 .591 2 0 47
9 Kyle Edgar 14 36 15 18 14 3 0 1 24 16 0 5 2 1 9 .500 .667 0 0 54
44 Eric Demnitz 14 37 11 17 11 3 2 0 23 12 0 8 2 8 6 .459 .622 1 0 53
20 David Lincoln 15 43 8 11 10 1 0 0 12 7 0 5 0 11 0 .256 .279 1 0 47
12 Kevin Helfrich 16 50 8 12 8 3 0 1 18 3 0 11 0 15 2 .240 .360 1 1 56
36 Wayne "PJ" Jennings 17 43 17 24 19 3 2 0 31 21 0 21 0 2 2 .558 .721 0 0 64
7 JC Arias 19 43 13 14 14 0 0 0 14 16 0 8 1 4 2 .326 .326 1 0 62

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP WP WHIP
8 Jerson Valdez 1 0 0 1 0 1/3 0 0 0 0.00 0 1 0 0 0 0 3.00
7 JC Arias 1 0 0 0 0 2 0 0 0 0.00 0 3 3 0 1 0 1.50
44 Eric Demnitz 2 0 2 0 0 14 11 16 11 7.07 1 10 11 1 0 0 1.50
37 JB Kole 3 1 1 1 0 7 3 3 2 2.57 0 4 14 0 0 0 1.00
25 Joe DePhillips 5 3 1 0 0 33 26 20 15 4.09 0 30 42 2 3 0 1.70
36 Wayne "PJ" Jennings 11 8 0 0 0 63 42 27 16 2.29 1 24 84 7 3 0 1.05