skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG SLG SF SAC PA
88 Mike Vasquez 2 4 2 1 1 0 0 0 1 1 0 0 0 2 0 .250 .250 0 0 5
8 Bobby Marin 3 7 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 0 0 7
2 Zack Betters 4 7 0 1 1 0 0 0 1 1 0 1 0 5 0 .143 .143 0 0 8
24 Tim Hinds 4 8 0 1 1 0 0 0 1 0 0 0 0 5 0 .125 .125 0 0 8
22 Mario Velez 8 16 3 3 3 0 0 0 3 4 0 2 0 0 1 .188 .188 0 0 20
5 TK Kasper 8 16 4 2 2 0 0 0 2 3 0 0 3 8 3 .125 .125 0 0 22
36 Brian Stanton 10 18 7 9 5 3 0 1 15 5 1 7 3 1 2 .500 .833 0 0 27
55 Gabe "El Chamo" Sequera 14 27 3 7 7 0 0 0 7 4 0 4 3 4 2 .259 .259 1 0 35
15 Evan Cook 17 42 4 12 8 4 0 0 16 6 0 9 0 11 4 .286 .381 0 0 48
1 Matt Mitchell 18 40 6 12 11 1 0 0 13 8 0 7 4 7 4 .300 .325 1 0 53
16 Chris Sergio 18 46 10 11 6 4 1 0 17 6 0 4 1 19 3 .239 .370 0 0 53
10 Jonathan Martinez 20 53 8 19 17 2 0 0 21 6 0 7 1 8 0 .358 .396 0 2 62
31 Luciano "Lucky" Mendez 20 51 11 18 18 0 0 0 18 11 0 2 4 13 14 .353 .353 0 1 69
34 Rich Feyrer 20 44 3 8 8 0 0 0 8 5 0 2 0 20 0 .182 .182 1 0 50
35 Alan Jackson 22 48 7 8 4 4 0 0 12 8 0 1 1 24 3 .167 .250 0 0 57
7 Ryan Calabro 24 56 10 20 16 2 1 0 23 10 0 2 2 11 5 .357 .411 0 3 70
13 Jose Santiago 24 60 8 16 14 2 0 0 18 4 0 12 1 12 1 .267 .300 1 0 66
27 Ryan Kerwin 24 65 13 14 11 3 0 0 17 13 0 7 0 21 13 .215 .262 0 1 79

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP WP WHIP
15 Evan Cook 1 0 1 0 0 3 6 5 4 12.00 0 3 3 0 0 0 3.00
27 Ryan Kerwin 1 0 0 0 0 3 1 2 1 3.00 0 4 2 0 1 0 1.67
7 Ryan Calabro 2 0 1 0 0 4 2/3 8 8 7 13.50 0 4 2 0 1 0 2.57
22 Mario Velez 7 3 4 0 1 43 1/3 42 30 15 3.12 0 20 43 5 5 0 1.43
1 Matt Mitchell 7 2 1 0 1 41 50 28 21 4.61 1 20 25 3 2 0 1.71
13 Jose Santiago 11 6 4 0 1 62 65 36 19 2.76 0 23 67 10 4 0 1.42

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG SLG SF SAC PA
2 Zack Betters 2 2 0 0 0 0 0 0 0 1 0 1 0 2 0 .000 .000 0 0 3
88 Mike Vasquez 2 4 2 1 1 0 0 0 1 1 0 0 0 2 0 .250 .250 0 0 5
8 Bobby Marin 3 7 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 0 0 7
22 Mario Velez 4 7 2 1 1 0 0 0 1 3 0 0 0 0 0 .143 .143 0 0 10
24 Tim Hinds 4 8 0 1 1 0 0 0 1 0 0 0 0 5 0 .125 .125 0 0 8
5 TK Kasper 6 11 2 1 1 0 0 0 1 3 0 0 1 7 2 .091 .091 0 0 15
36 Brian Stanton 8 15 4 7 3 3 0 1 13 2 1 6 2 1 0 .467 .867 0 0 20
15 Evan Cook 11 28 1 5 4 1 0 0 6 3 0 5 0 8 2 .179 .214 0 0 31
55 Gabe "El Chamo" Sequera 12 23 2 5 5 0 0 0 5 4 0 1 2 3 2 .217 .217 0 0 29
16 Chris Sergio 12 28 3 4 2 1 1 0 7 5 0 2 0 15 0 .143 .250 0 0 33
1 Matt Mitchell 13 27 5 7 6 1 0 0 8 5 0 3 3 6 2 .259 .296 1 0 36
10 Jonathan Martinez 14 33 5 13 12 1 0 0 14 5 0 4 1 4 0 .394 .424 0 2 41
31 Luciano "Lucky" Mendez 16 41 8 14 14 0 0 0 14 8 0 1 2 13 9 .341 .341 0 1 54
34 Rich Feyrer 16 33 2 5 5 0 0 0 5 5 0 1 0 17 0 .152 .152 1 0 39
7 Ryan Calabro 18 40 6 12 9 1 1 0 14 9 0 2 1 8 3 .300 .350 0 2 52
13 Jose Santiago 18 42 6 11 9 2 0 0 13 3 0 6 1 10 1 .262 .310 1 0 47
27 Ryan Kerwin 18 48 9 10 8 2 0 0 12 8 0 2 0 15 11 .208 .250 0 1 57
35 Alan Jackson 18 42 2 6 2 4 0 0 10 4 0 0 0 22 2 .143 .238 0 0 46

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP WP WHIP
15 Evan Cook 1 0 1 0 0 3 6 5 4 12.00 0 3 3 0 0 0 3.00
27 Ryan Kerwin 1 0 0 0 0 3 1 2 1 3.00 0 4 2 0 1 0 1.67
7 Ryan Calabro 2 0 1 0 0 4 2/3 8 8 7 13.50 0 4 2 0 1 0 2.57
22 Mario Velez 5 2 3 0 1 30 1/3 29 20 10 2.97 0 16 29 3 3 0 1.48
1 Matt Mitchell 5 1 1 0 1 29 30 17 14 4.34 1 13 20 2 1 0 1.48
13 Jose Santiago 8 3 4 0 1 45 48 31 14 2.80 0 17 51 8 4 0 1.44