skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG SLG SF SAC PA
Angel Santana 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 .000 .000 0 0 0
Noel Vargas 1 3 0 1 0 0 0 0 0 0 0 0 0 1 0 .333 .000 0 0 0
Jeison Escolastico 2 3 0 0 0 0 0 0 0 0 0 0 1 3 0 .000 .000 0 0 0
32 Wellington Jimenez 3 3 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 0 0 0
8 Ariel Velez 8 9 1 0 0 0 0 0 0 4 0 0 1 5 1 .000 .000 0 0 2
Francis "Vargas" Mercedes 8 5 0 1 0 0 0 0 0 9 0 1 0 3 1 .200 .000 0 0 2
9 Chris Candelaria 9 11 3 2 0 0 0 0 0 3 0 3 1 1 1 .182 .000 0 0 4
17 Pablo Cespedes 9 13 2 2 0 0 0 1 4 2 0 2 1 4 0 .154 .308 0 0 3
3 Misael "Escolastico" Moreta 11 24 7 7 0 1 0 0 2 2 0 2 0 6 4 .292 .083 0 0 3
5 Jorge Liranzo 12 18 5 8 0 3 1 0 9 11 0 3 0 6 5 .444 .500 0 0 2
6 Jose Yrrizarry 14 22 2 4 0 0 0 0 0 7 0 2 5 11 1 .182 .000 0 0 0
34 Luis Vasquez 14 36 7 10 0 3 0 1 10 1 0 14 1 18 0 .278 .278 0 0 0
15 Lulu Candelaria 15 43 4 13 0 1 0 0 2 3 0 6 0 12 1 .302 .047 0 0 0
99 Argenis Nuñez 15 48 14 21 0 9 0 0 18 3 0 9 1 5 3 .438 .375 2 0 0
1 Eric Ureña 15 29 5 3 0 0 0 0 0 6 0 3 4 17 2 .103 .000 0 0 0
24 Starlin Henriquez 16 47 3 9 0 4 0 0 8 2 0 5 1 13 6 .191 .170 0 0 0
10 Juan Muñoz 16 45 6 11 0 2 0 0 4 6 0 6 0 15 8 .244 .089 0 0 0
23 Manuel Lopez 16 35 5 10 0 1 1 0 5 5 0 8 0 8 6 .286 .143 1 0 0
12 Wilmer Sanchez 17 53 14 20 0 3 1 0 9 6 0 5 1 8 6 .377 .170 0 0 0
18 Hector Bautista 19 53 10 18 0 5 1 1 17 6 0 6 1 13 5 .340 .321 0 0 0
21 Adriel Nuñez 21 68 18 28 0 8 0 2 24 6 0 22 0 12 1 .412 .353 0 0 0
7 George Cedeño 22 69 22 28 0 2 0 0 4 7 0 8 1 8 3 .406 .058 1 0 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP WP WHIP
99 Argenis Nuñez 1 0 0 0 0 1 3 2 2 18.00 0 0 1 0 0 0 3.00
Umpire 07-10 1 0 0 0 0 0 0 0 3 0.00 0 4 0 0 0 0 0.00
5 Jorge Liranzo 1 0 1 0 0 5 10 4 4 7.20 1 2 3 0 0 0 2.40
42 Oliver Hernandez 2 0 1 0 0 6 2/3 7 6 4 5.40 0 9 8 0 0 0 2.40
Francis "Vargas" Mercedes 2 0 0 0 0 2 5 4 3 13.50 0 2 2 0 0 0 3.50
7 George Cedeño 3 0 0 0 0 6 5 2 2 3.00 0 8 3 0 1 0 2.17
17 Pablo Cespedes 3 1 0 0 0 9 4 5 3 3.00 0 0 0 0 0 0 0.44
11 Arian Ogando 3 0 0 0 0 3 0 0 0 0.00 0 3 1 0 0 0 1.00
3 Misael "Escolastico" Moreta 3 1 0 0 0 5 4 1 1 1.80 0 0 4 0 0 0 0.80
21 Adriel Nuñez 6 0 0 0 0 10 2/3 12 9 5 4.22 1 5 15 0 0 0 1.59
32 Wellington Jimenez 12 4 3 0 1 39 45 32 23 5.31 0 23 33 1 0 0 1.74
34 Luis Vasquez 13 6 5 0 1 74 2/3 67 46 28 3.38 0 31 66 4 2 0 1.31

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG SLG SF SAC PA
Angel Santana 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 .000 .000 0 0 0
Noel Vargas 1 3 0 1 0 0 0 0 0 0 0 0 0 1 0 .333 .000 0 0 0
Jeison Escolastico 2 3 0 0 0 0 0 0 0 0 0 0 1 3 0 .000 .000 0 0 0
32 Wellington Jimenez 2 2 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 0 0 0
Francis "Vargas" Mercedes 5 3 0 1 0 0 0 0 0 5 0 1 0 1 1 .333 .000 0 0 2
9 Chris Candelaria 6 5 2 1 0 0 0 0 0 3 0 2 1 1 1 .200 .000 0 0 4
3 Misael "Escolastico" Moreta 7 13 4 4 0 0 0 0 0 2 0 0 0 4 4 .308 .000 0 0 3
17 Pablo Cespedes 8 11 2 2 0 0 0 1 4 1 0 2 1 2 0 .182 .364 0 0 3
8 Ariel Velez 8 9 1 0 0 0 0 0 0 4 0 0 1 5 1 .000 .000 0 0 2
5 Jorge Liranzo 8 14 4 6 0 1 1 0 5 6 0 2 0 6 4 .429 .357 0 0 2
1 Eric Ureña 9 21 3 2 0 0 0 0 0 3 0 1 2 12 2 .095 .000 0 0 0
15 Lulu Candelaria 10 29 1 7 0 1 0 0 2 3 0 2 0 8 0 .241 .069 0 0 0
99 Argenis Nuñez 10 34 9 15 0 8 0 0 16 1 0 8 1 4 2 .441 .471 2 0 0
34 Luis Vasquez 10 24 5 8 0 3 0 1 10 1 0 12 1 12 0 .333 .417 0 0 0
6 Jose Yrrizarry 11 17 1 2 0 0 0 0 0 5 0 2 5 10 1 .118 .000 0 0 0
24 Starlin Henriquez 12 36 3 7 0 2 0 0 4 1 0 2 1 10 5 .194 .111 0 0 0
10 Juan Muñoz 12 34 4 7 0 1 0 0 2 4 0 3 0 12 8 .206 .059 0 0 0
23 Manuel Lopez 12 29 4 8 0 1 1 0 5 4 0 6 0 8 6 .276 .172 0 0 0
12 Wilmer Sanchez 13 40 9 13 0 1 1 0 5 4 0 1 1 6 6 .325 .125 0 0 0
21 Adriel Nuñez 15 49 13 21 0 6 0 1 16 5 0 13 0 9 1 .429 .327 0 0 0
18 Hector Bautista 16 46 8 15 0 5 0 1 14 4 0 5 1 11 3 .326 .304 0 0 0
7 George Cedeño 16 52 15 23 0 1 0 0 2 4 0 5 1 6 2 .442 .038 0 0 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP WP WHIP
Umpire 07-10 1 0 0 0 0 0 0 0 3 0.00 0 4 0 0 0 0 0.00
42 Oliver Hernandez 2 0 1 0 0 6 2/3 7 6 4 5.40 0 9 8 0 0 0 2.40
Francis "Vargas" Mercedes 2 0 0 0 0 2 5 4 3 13.50 0 2 2 0 0 0 3.50
3 Misael "Escolastico" Moreta 2 0 0 0 0 3 2 1 1 3.00 0 0 1 0 0 0 0.67
7 George Cedeño 3 0 0 0 0 6 5 2 2 3.00 0 8 3 0 1 0 2.17
17 Pablo Cespedes 3 1 0 0 0 9 4 5 3 3.00 0 0 0 0 0 0 0.44
21 Adriel Nuñez 3 0 0 0 0 5 2/3 6 3 3 4.76 0 4 10 0 0 0 1.76
11 Arian Ogando 3 0 0 0 0 3 0 0 0 0.00 0 3 1 0 0 0 1.00
32 Wellington Jimenez 10 3 3 0 1 33 41 25 23 6.27 0 16 30 1 0 0 1.73
34 Luis Vasquez 10 4 4 0 0 55 52 38 21 3.44 0 22 46 2 1 0 1.35