skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG SLG SF SAC PA
2 carlos Garay 2 7 1 4 3 1 0 0 5 0 0 3 0 1 0 .571 .714 0 0 7
josue ortiz 2 5 2 1 1 0 1 0 4 1 0 1 0 3 0 .200 .800 0 0 6
16 jose De Tovar 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 5
53 Jose Loretto 4 9 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 0 0 9
Misael . 4 13 1 5 4 1 0 0 6 1 0 0 0 4 0 .385 .462 0 0 14
8/81 Ignacio Acevedo III 5 12 0 3 4 0 0 0 4 3 0 0 0 1 0 .250 .333 0 0 15
3 Hassler Rodriguez 5 12 5 6 5 1 0 0 7 2 0 0 0 3 0 .500 .583 0 0 14
17 Carlos R 6 14 1 1 1 0 0 0 1 1 0 1 0 7 0 .071 .071 0 0 14
11 Fabian Macias 7 17 5 7 5 2 0 0 9 0 0 3 2 2 0 .412 .529 0 0 20
24 Derek Gaters 7 18 5 7 5 0 0 0 5 2 0 4 1 4 7 .389 .278 0 0 21
13 Johnny Calderón 8 22 4 6 3 0 0 0 3 1 0 1 3 10 0 .273 .136 0 0 27
18 Humberto Bello 8 19 4 6 2 2 0 0 6 1 0 3 1 6 0 .316 .316 0 0 21
41 David Vergel 8 17 3 9 4 4 1 0 15 2 0 0 2 1 0 .529 .882 0 0 21
23 daniel bittar 9 25 9 12 9 2 0 1 17 3 0 2 0 2 2 .480 .680 0 0 29
14 Jordany Perez 9 26 4 8 8 0 0 0 8 0 0 2 0 5 0 .308 .308 0 0 26
luis Delgado 10 33 8 12 9 3 0 0 15 3 0 6 0 4 0 .364 .455 0 0 36
95 Jhosward Amaya 11 32 5 11 9 2 0 0 13 2 0 4 0 8 0 .344 .406 0 0 33

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP WP WHIP
8/81 Ignacio Acevedo III 1 1 0 0 0 5 2 2 0 0.00 0 1 1 0 0 0 0.60
41 David Vergel 1 1 0 0 0 7 0 1 1 1.29 0 0 0 0 0 0 0.00
josue ortiz 1 0 0 0 0 7 0 0 0 0.00 0 0 0 0 0 0 0.00
Misael . 1 0 1 0 0 7 0 0 0 0.00 0 0 0 0 0 0 0.00
14 Jordany Perez 2 2 0 0 0 12 0 4 2 1.50 0 0 0 0 0 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG SLG SF SAC PA
53 Jose Loretto 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0 0 1
2 carlos Garay 1 4 1 3 2 1 0 0 4 0 0 2 0 0 0 .750 1.000 0 0 4
11 Fabian Macias 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 2
13 Johnny Calderón 2 5 1 3 1 0 0 0 1 1 0 0 1 1 0 .600 .200 0 0 8
16 jose De Tovar 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 4
17 Carlos R 2 4 1 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 0 0 4
18 Humberto Bello 2 5 1 1 0 1 0 0 2 0 0 1 1 1 0 .200 .400 0 0 6
23 daniel bittar 2 8 2 5 4 1 0 0 6 0 0 0 0 0 1 .625 .750 0 0 8
3 Hassler Rodriguez 2 3 2 2 2 0 0 0 2 0 0 0 0 0 0 .667 .667 0 0 3
41 David Vergel 2 5 0 3 2 1 0 0 4 0 0 0 0 0 0 .600 .800 0 0 5
8/81 Ignacio Acevedo III 3 7 0 2 3 0 0 0 3 3 0 0 0 1 0 .286 .429 0 0 10
14 Jordany Perez 3 8 1 2 2 0 0 0 2 0 0 0 0 1 0 .250 .250 0 0 8
luis Delgado 3 11 2 4 3 1 0 0 5 0 0 2 0 0 0 .364 .455 0 0 11
24 Derek Gaters 3 7 2 1 1 0 0 0 1 1 0 0 1 1 4 .143 .143 0 0 9
95 Jhosward Amaya 4 12 0 2 2 0 0 0 2 0 0 0 0 2 0 .167 .167 0 0 12

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP WP WHIP
41 David Vergel 1 1 0 0 0 7 0 1 1 1.29 0 0 0 0 0 0 0.00
14 Jordany Perez 1 1 0 0 0 7 0 0 0 0.00 0 0 0 0 0 0 0.00