skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG SLG SF SAC PA
Joe Dephillips 4 10 3 4 3 1 0 0 5 0 0 3 1 4 1 .400 .500 0 0 11
Adam Shalek 5 12 2 5 5 0 0 0 5 1 0 3 1 4 4 .417 .417 0 0 14
Alex Antonelli 7 24 4 11 10 1 0 0 12 0 0 5 2 4 2 .458 .500 0 0 26
Anthony Gomez 10 26 3 10 9 1 0 0 11 0 0 5 0 5 1 .385 .423 0 0 25
Tom Killeen 10 11 1 1 1 0 0 0 1 6 0 1 2 7 1 .091 .091 0 0 20
Jared Sapirman 10 25 4 7 7 0 0 0 7 1 0 3 0 6 0 .280 .280 0 1 26
Tony Harris 12 35 7 7 5 2 0 0 9 1 0 5 2 5 3 .200 .257 1 0 39
Mike Friend 14 34 1 15 12 3 0 0 18 5 0 7 0 2 4 .441 .529 0 0 39
Alex Hain 14 40 11 13 10 2 1 0 17 6 0 5 0 15 16 .325 .425 0 0 46
Jarad Sneed 16 41 7 14 14 0 0 0 14 3 0 5 1 6 5 .341 .341 0 0 45
Maxwell Strauss 16 37 7 7 5 2 0 0 9 9 0 1 2 17 2 .189 .243 1 0 49
Jun Deegan 16 46 11 11 7 3 1 0 16 1 0 2 0 12 7 .239 .348 0 0 46
Jordan Mattoon 17 44 11 20 15 3 2 0 27 4 0 9 1 11 6 .455 .614 2 0 51
Steven Arias 17 38 10 8 6 1 0 1 12 8 0 3 4 17 5 .211 .316 0 0 51
Garrett Collins 17 32 7 12 9 2 0 1 17 2 0 6 1 8 5 .375 .531 0 0 36
Joe Ruzek 18 47 11 11 9 1 1 0 14 4 0 7 1 12 2 .234 .298 0 0 53
Joshua Azcona 19 41 12 16 15 1 0 0 17 9 0 10 1 5 6 .390 .415 0 0 51
Adrian Romero 22 46 4 4 4 0 0 0 4 10 0 2 0 20 0 .087 .087 0 0 56

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP WP WHIP
Maxwell Strauss 1 0 0 0 0 3 3 0 0 0.00 0 1 0 0 0 0 1.33
Adam Shalek 1 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0.00
Alex Hain 1 0 0 0 0 4 2/3 0 8 3 5.79 0 0 0 0 0 0 0.00
Joe Dephillips 2 0 0 0 0 10 6 4 4 3.60 0 3 3 0 0 0 0.90
Jarad Sneed 3 1 1 0 0 12 1/3 9 11 11 8.03 3 5 7 0 0 0 1.14
Anthony Gomez 4 1 0 0 0 20 6 3 3 1.35 1 4 15 2 1 0 0.50
Alex Antonelli 5 1 0 1 0 21 1/3 13 16 16 6.75 0 13 40 0 0 0 1.22
Jared Sapirman 5 2 1 1 0 18 1/3 10 13 9 4.42 1 6 28 0 9 0 0.87
Steven Arias 8 2 1 0 0 26 14 18 18 6.23 1 20 8 1 4 0 1.31

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG SLG SF SAC PA
Joe Dephillips 2 5 1 2 1 1 0 0 3 0 0 2 0 2 1 .400 .600 0 0 5
Adam Shalek 3 8 2 4 4 0 0 0 4 1 0 3 0 2 4 .500 .500 0 0 9
Tom Killeen 4 4 1 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 0 0 5
Alex Antonelli 5 18 4 9 8 1 0 0 10 0 0 4 2 4 2 .500 .556 0 0 20
Jared Sapirman 6 16 3 5 5 0 0 0 5 1 0 1 0 4 0 .312 .312 0 1 17
Tony Harris 7 19 5 5 3 2 0 0 7 1 0 4 1 3 1 .263 .368 1 0 22
Anthony Gomez 7 20 2 9 8 1 0 0 10 0 0 4 0 4 0 .450 .500 0 0 20
Steven Arias 9 19 6 3 1 1 0 1 7 5 0 3 1 8 1 .158 .368 0 0 25
Alex Hain 9 27 9 10 9 1 0 0 11 3 0 3 0 11 12 .370 .407 0 0 30
Jordan Mattoon 10 27 9 13 10 3 0 0 16 3 0 7 1 4 4 .481 .593 1 0 32
Joe Ruzek 10 27 8 8 7 1 0 0 9 3 0 5 0 6 2 .296 .333 0 0 31
Garrett Collins 10 16 3 5 4 1 0 0 6 1 0 3 1 8 3 .312 .375 0 0 18
Jun Deegan 10 31 9 8 5 3 0 0 11 1 0 1 0 7 6 .258 .355 0 0 31
Joshua Azcona 10 24 6 10 9 1 0 0 11 3 0 5 0 3 1 .417 .458 0 0 27
Maxwell Strauss 11 25 5 3 2 1 0 0 4 7 0 1 2 14 0 .120 .160 1 0 35
Mike Friend 11 27 1 10 9 1 0 0 11 2 0 4 0 2 1 .370 .407 0 0 29
Jarad Sneed 12 31 4 11 11 0 0 0 11 2 0 4 1 5 4 .355 .355 0 0 34
Adrian Romero 13 30 3 2 2 0 0 0 2 4 0 2 0 14 0 .067 .067 0 0 34

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP WP WHIP
Maxwell Strauss 1 0 0 0 0 3 3 0 0 0.00 0 1 0 0 0 0 1.33
Adam Shalek 1 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0.00
Joe Dephillips 1 0 0 0 0 4 6 4 4 9.00 0 3 3 0 0 0 2.25
Jarad Sneed 2 0 1 0 0 8 9 10 10 11.25 3 5 7 0 0 0 1.75
Anthony Gomez 4 1 0 0 0 20 6 3 3 1.35 1 4 15 2 1 0 0.50
Alex Antonelli 4 1 0 1 0 18 2/3 9 9 9 4.34 0 9 38 0 0 0 0.96
Jared Sapirman 4 2 0 1 0 13 1/3 5 8 5 3.38 1 6 21 0 9 0 0.82
Steven Arias 5 2 0 0 0 18 7 7 7 3.50 1 7 3 1 2 0 0.78