skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG SLG SF SAC PA
2 Josh Hamilton 2 4 0 1 1 0 0 0 1 0 0 1 1 1 0 .250 .250 0 0 5
21 Paul D'Elia 4 10 2 2 2 0 0 0 2 1 0 1 1 6 3 .200 .200 0 0 12
7 Neill Hamilton 5 9 0 1 1 0 0 0 1 1 0 1 0 4 0 .111 .111 0 0 10
60 Chris Ramasco 7 18 2 5 5 0 0 0 5 1 0 2 1 3 0 .278 .278 0 0 20
5 Isaac Flores 8 15 4 1 0 1 0 0 2 2 0 0 1 9 0 .067 .133 0 0 18
14 Emil Braca 11 25 5 6 6 0 0 0 6 5 0 5 1 7 2 .240 .240 0 0 31
83 Phil Schwartz 13 32 9 12 10 2 0 0 14 6 0 7 1 3 5 .375 .438 1 0 40
13 Zach Glut 13 15 3 1 1 0 0 0 1 6 0 0 2 13 0 .067 .067 0 0 25
23 Tom Millington 14 35 9 12 10 2 0 0 14 4 0 5 3 3 5 .343 .400 1 0 43
55 Ian Denzer-Weiler 14 24 4 7 6 1 0 0 8 3 0 5 2 4 2 .292 .333 2 0 31
28 Brian Singer 15 28 2 4 4 0 0 0 4 2 0 0 2 8 1 .143 .143 0 0 32
8 Matt Tallmadge 16 40 15 18 7 4 0 7 43 2 0 22 4 8 10 .450 1.075 0 0 47
11 Steven Horton 17 26 2 3 3 0 0 0 3 1 0 2 4 12 0 .115 .115 0 0 29
27 Alex Dreher 18 42 9 7 7 0 0 0 7 5 0 5 0 7 1 .167 .167 0 0 49
20 Chris Mota 18 42 14 12 6 4 0 2 22 12 0 14 0 13 2 .286 .524 0 0 55
41 Spencer Harrington 19 48 7 17 13 4 0 0 21 4 0 12 2 4 6 .354 .438 1 0 55
9 JJ Kazlauskas 19 43 13 17 14 3 0 0 20 11 0 11 2 8 7 .395 .465 1 0 57
59 Albert Gregorio 19 37 8 8 8 0 0 0 8 9 0 4 4 15 2 .216 .216 0 0 51
33 Connor Harrington 20 48 7 18 17 1 0 0 19 7 0 7 0 4 7 .375 .396 0 0 56

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP WP WHIP
23 Tom Millington 1 0 0 0 0 1 1 1 1 9.00 0 2 1 0 0 0 3.00
9 JJ Kazlauskas 3 0 1 0 0 6 1/3 8 4 2 2.84 0 3 4 0 1 1 1.74
83 Phil Schwartz 4 0 0 0 0 5 6 7 7 12.60 0 7 5 0 2 1 2.60
20 Chris Mota 8 0 1 2 0 14 1/3 26 19 11 6.91 1 8 7 0 1 3 2.37
8 Matt Tallmadge 8 4 4 0 0 41 53 32 24 5.27 0 20 72 4 5 0 1.78
33 Connor Harrington 11 5 4 0 2 64 1/3 47 35 15 2.10 0 31 75 4 10 2 1.21

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG SLG SF SAC PA
21 Paul D'Elia 2 4 1 1 1 0 0 0 1 1 0 1 1 3 1 .250 .250 0 0 6
2 Josh Hamilton 2 4 0 1 1 0 0 0 1 0 0 1 1 1 0 .250 .250 0 0 5
7 Neill Hamilton 5 9 0 1 1 0 0 0 1 1 0 1 0 4 0 .111 .111 0 0 10
60 Chris Ramasco 7 18 2 5 5 0 0 0 5 1 0 2 1 3 0 .278 .278 0 0 20
5 Isaac Flores 8 15 4 1 0 1 0 0 2 2 0 0 1 9 0 .067 .133 0 0 18
13 Zach Glut 10 11 2 0 0 0 0 0 0 5 0 0 2 10 0 .000 .000 0 0 20
14 Emil Braca 11 25 5 6 6 0 0 0 6 5 0 5 1 7 2 .240 .240 0 0 31
23 Tom Millington 11 24 7 8 7 1 0 0 9 4 0 3 3 2 5 .333 .375 1 0 32
83 Phil Schwartz 12 29 9 12 10 2 0 0 14 6 0 7 1 1 5 .414 .483 1 0 37
28 Brian Singer 13 22 2 3 3 0 0 0 3 2 0 0 2 6 1 .136 .136 0 0 26
55 Ian Denzer-Weiler 13 22 3 6 5 1 0 0 7 2 0 5 2 4 2 .273 .318 2 0 28
11 Steven Horton 14 19 1 2 2 0 0 0 2 1 0 1 3 10 0 .105 .105 0 0 21
8 Matt Tallmadge 14 36 13 15 5 4 0 6 37 2 0 19 2 8 9 .417 1.028 0 0 41
27 Alex Dreher 15 33 9 5 5 0 0 0 5 5 0 5 0 3 1 .152 .152 0 0 40
20 Chris Mota 15 35 12 11 5 4 0 2 21 9 0 14 0 10 2 .314 .600 0 0 45
9 JJ Kazlauskas 16 35 12 14 11 3 0 0 17 10 0 10 1 5 6 .400 .486 1 0 47
59 Albert Gregorio 16 27 7 5 5 0 0 0 5 9 0 4 3 13 2 .185 .185 0 0 40
33 Connor Harrington 17 40 5 12 11 1 0 0 13 5 0 5 0 4 6 .300 .325 0 0 46
41 Spencer Harrington 17 42 7 13 10 3 0 0 16 4 0 8 2 4 5 .310 .381 0 0 48

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP WP WHIP
23 Tom Millington 1 0 0 0 0 1 1 1 1 9.00 0 2 1 0 0 0 3.00
9 JJ Kazlauskas 2 0 1 0 0 5 1/3 8 4 2 3.38 0 3 4 0 1 1 2.06
83 Phil Schwartz 4 0 0 0 0 5 6 7 7 12.60 0 7 5 0 2 1 2.60
20 Chris Mota 6 0 1 1 0 12 1/3 23 14 8 5.84 1 6 6 0 1 2 2.35
8 Matt Tallmadge 6 3 3 0 0 32 39 26 18 5.06 0 17 55 4 4 0 1.75
33 Connor Harrington 9 5 3 0 2 54 1/3 38 28 11 1.82 0 25 69 4 8 1 1.16