skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG SLG SF SAC PA
17 Juan Rosario 3 10 0 3 2 0 0 0 2 1 0 0 0 0 0 .300 .200 0 0 11
15 John Tineo 6 3 0 0 0 0 0 0 0 5 0 0 0 1 0 .000 .000 0 0 7
25 Wascar Estepan 6 6 0 0 0 0 0 0 0 1 0 0 2 5 0 .000 .000 0 0 9
1 Hector Mercado 6 19 0 6 4 2 0 0 8 2 0 0 1 3 0 .316 .421 0 0 24
24 Pablo Nunez 6 17 0 7 5 2 0 0 9 2 0 0 0 2 0 .412 .529 0 0 20
13 Argenis Soriano 8 23 0 8 6 0 2 0 12 4 0 0 1 4 0 .348 .522 0 0 28
7 Miguel Tineo 8 26 0 6 4 2 0 0 8 2 0 0 0 8 0 .231 .308 0 0 28
333 Eduardo Abreu 9 21 0 5 1 0 1 0 4 1 0 0 2 11 0 .238 .190 0 0 23
27 Fausto Guzman 9 17 0 3 3 0 0 0 3 0 0 0 0 10 0 .176 .176 0 0 18
Jose Pinet 9 22 0 9 4 1 1 0 9 4 0 0 0 4 0 .409 .409 0 0 26
16 Michael Rodriguez 10 28 0 9 7 2 0 0 11 6 0 0 1 10 0 .321 .393 0 0 35
30 German Sanchez 10 33 0 8 4 2 0 0 8 1 0 0 0 10 0 .242 .242 0 0 34
14 Josue Collado 11 39 0 17 12 1 0 2 22 5 0 0 0 6 0 .436 .564 0 0 44
5 Franklin Mejia 11 21 0 7 6 0 0 0 6 3 0 0 1 4 0 .333 .286 0 0 22
3 Ronald Zelaya 12 16 0 3 2 0 0 0 2 0 0 0 0 6 0 .188 .125 0 0 17
12 Victor Soriano 12 40 0 16 13 2 0 0 17 5 0 0 0 3 0 .400 .425 0 0 45
4 Miguelito Recio 12 39 0 13 10 2 0 0 14 7 0 0 0 3 0 .333 .359 0 0 46
10 Robert Gutierrez 12 34 0 20 12 4 1 0 23 5 0 0 0 2 0 .588 .676 0 0 39

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP WP WHIP
3 Ronald Zelaya 1 0 0 0 0 1/3 0 0 2 54.00 0 0 0 0 0 0 0.00
333 Eduardo Abreu 1 0 0 0 0 2/3 0 0 0 0.00 0 0 0 0 0 0 0.00
30 German Sanchez 3 0 0 0 0 7 0 0 2 2.57 0 0 0 0 0 0 0.00
Jose Pinet 3 1 0 0 0 13 2/3 0 0 17 11.20 0 0 4 0 0 0 0.00
10 Robert Gutierrez 7 1 1 0 0 34 3 0 28 7.41 0 0 7 0 0 0 0.09
4 Miguelito Recio 9 4 3 0 0 43 1/3 0 0 26 5.40 0 0 11 0 0 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG SLG SF SAC PA
17 Juan Rosario 3 10 0 3 2 0 0 0 2 1 0 0 0 0 0 .300 .200 0 0 11
15 John Tineo 5 3 0 0 0 0 0 0 0 4 0 0 0 1 0 .000 .000 0 0 6
1 Hector Mercado 5 16 0 4 2 2 0 0 6 2 0 0 0 3 0 .250 .375 0 0 20
24 Pablo Nunez 5 14 0 6 5 1 0 0 7 2 0 0 0 1 0 .429 .500 0 0 16
25 Wascar Estepan 6 6 0 0 0 0 0 0 0 1 0 0 2 5 0 .000 .000 0 0 9
13 Argenis Soriano 8 23 0 8 6 0 2 0 12 4 0 0 1 4 0 .348 .522 0 0 28
7 Miguel Tineo 8 26 0 6 4 2 0 0 8 2 0 0 0 8 0 .231 .308 0 0 28
27 Fausto Guzman 8 15 0 3 3 0 0 0 3 0 0 0 0 9 0 .200 .200 0 0 15
16 Michael Rodriguez 9 25 0 9 7 2 0 0 11 5 0 0 1 9 0 .360 .440 0 0 31
333 Eduardo Abreu 9 21 0 5 1 0 1 0 4 1 0 0 2 11 0 .238 .190 0 0 23
30 German Sanchez 9 29 0 7 4 1 0 0 6 1 0 0 0 9 0 .241 .207 0 0 30
Jose Pinet 9 22 0 9 4 1 1 0 9 4 0 0 0 4 0 .409 .409 0 0 26
14 Josue Collado 10 36 0 16 11 1 0 2 21 4 0 0 0 6 0 .444 .583 0 0 40
5 Franklin Mejia 10 19 0 6 5 0 0 0 5 3 0 0 1 3 0 .316 .263 0 0 22
3 Ronald Zelaya 11 15 0 3 2 0 0 0 2 0 0 0 0 5 0 .200 .133 0 0 16
12 Victor Soriano 11 36 0 16 13 2 0 0 17 5 0 0 0 3 0 .444 .472 0 0 41
4 Miguelito Recio 11 36 0 13 10 2 0 0 14 6 0 0 0 2 0 .361 .389 0 0 42
10 Robert Gutierrez 11 31 0 19 12 3 1 0 21 4 0 0 0 2 0 .613 .677 0 0 35

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP WP WHIP
3 Ronald Zelaya 1 0 0 0 0 1/3 0 0 2 54.00 0 0 0 0 0 0 0.00
333 Eduardo Abreu 1 0 0 0 0 2/3 0 0 0 0.00 0 0 0 0 0 0 0.00
30 German Sanchez 2 0 0 0 0 5 0 0 2 3.60 0 0 0 0 0 0 0.00
Jose Pinet 3 1 0 0 0 13 2/3 0 0 17 11.20 0 0 4 0 0 0 0.00
10 Robert Gutierrez 6 1 1 0 0 27 3 0 22 7.33 0 0 7 0 0 0 0.11
4 Miguelito Recio 9 4 3 0 0 43 1/3 0 0 26 5.40 0 0 11 0 0 0 0.00