skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG SLG SF SAC PA
36 Jorge Hernandez 1 4 2 1 1 0 0 0 1 1 0 2 0 0 1 .250 .250 0 0 5
10 Jeff Rosko 5 15 6 5 3 2 0 0 7 1 0 4 5 1 0 .333 .467 0 0 21
3 Michael Sgaramella 6 18 3 5 5 0 0 0 5 2 0 2 2 2 2 .278 .278 0 0 22
9 Kito Sharpe 7 17 5 2 2 0 0 0 2 11 0 1 0 9 4 .118 .118 0 0 28
3 Danny Sarria 9 24 5 6 5 0 0 0 5 6 0 2 2 5 3 .250 .208 0 0 32
19 David Gruben 9 20 4 3 3 0 0 0 3 7 0 3 0 5 1 .150 .150 0 0 27
51 Scott London 10 33 4 9 9 0 0 0 9 2 0 8 0 0 0 .273 .273 0 1 36
17 Steve Anderson 10 26 5 7 6 1 0 0 8 8 0 9 2 5 0 .269 .308 1 0 37
11 Jeremy Cook 11 37 7 10 6 4 0 0 14 3 0 14 1 3 1 .270 .378 1 0 42
28 Dominick Cortese 11 27 14 7 5 2 0 0 9 8 0 3 6 12 3 .259 .333 0 0 39
32 jimmy nunez 12 45 14 22 21 1 0 0 23 3 0 13 0 5 7 .489 .511 0 0 49
5 Glen Kobayashi 12 33 19 11 10 1 0 0 12 13 0 9 3 6 15 .333 .364 1 0 52
30 Ryan Schounnot 13 35 14 13 12 1 0 0 14 7 0 11 6 4 2 .371 .400 0 0 43
33 Roberto Cuan 13 34 10 9 7 2 0 0 11 13 0 11 0 8 10 .265 .324 1 0 48
12 Jason Chrzanowski 14 44 12 17 17 0 0 0 17 8 0 16 0 3 8 .386 .386 0 4 55
22 Chris DeDeyn 15 55 16 24 19 4 1 0 30 9 1 20 1 4 10 .436 .545 2 1 69
13 Jonathan Scheck 16 42 18 10 9 1 0 0 11 18 0 14 6 4 5 .238 .262 1 0 67

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP WP WHIP
17 Steve Anderson 2 0 1 0 0 4 1/3 11 11 10 20.77 0 4 2 0 1 0 3.46
10 Jeff Rosko 3 1 0 0 0 14 14 11 8 5.14 1 1 7 1 4 0 1.07
3 Danny Sarria 4 2 0 0 0 12 1/3 8 13 13 9.49 0 19 10 0 5 0 2.19
11 Jeremy Cook 4 0 0 0 0 6 4 2 2 3.00 0 5 2 0 1 0 1.50
22 Chris DeDeyn 7 0 2 2 0 26 2/3 37 37 24 8.10 0 30 9 1 3 0 2.51
12 Jason Chrzanowski 12 7 3 1 2 58 2/3 69 50 22 3.38 1 20 50 2 7 0 1.52

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG SLG SF SAC PA
36 Jorge Hernandez 1 4 2 1 1 0 0 0 1 1 0 2 0 0 1 .250 .250 0 0 5
10 Jeff Rosko 5 15 6 5 3 2 0 0 7 1 0 4 5 1 0 .333 .467 0 0 21
3 Michael Sgaramella 5 15 3 5 5 0 0 0 5 1 0 2 2 2 2 .333 .333 0 0 18
19 David Gruben 6 14 4 2 2 0 0 0 2 5 0 3 0 4 0 .143 .143 0 0 19
9 Kito Sharpe 7 17 5 2 2 0 0 0 2 11 0 1 0 9 4 .118 .118 0 0 28
51 Scott London 7 23 4 4 4 0 0 0 4 2 0 3 0 0 0 .174 .174 0 1 26
17 Steve Anderson 7 19 5 7 6 1 0 0 8 4 0 9 2 3 0 .368 .421 1 0 26
3 Danny Sarria 8 22 5 6 5 0 0 0 5 5 0 2 2 5 3 .273 .227 0 0 29
28 Dominick Cortese 8 19 11 5 3 2 0 0 7 6 0 3 6 8 3 .263 .368 0 0 29
11 Jeremy Cook 10 35 7 9 6 3 0 0 12 3 0 12 1 3 1 .257 .343 1 0 40
30 Ryan Schounnot 10 28 13 11 10 1 0 0 12 5 0 10 5 3 1 .393 .429 0 0 35
32 jimmy nunez 10 38 12 20 19 1 0 0 21 3 0 12 0 4 7 .526 .553 0 0 42
5 Glen Kobayashi 10 28 16 9 8 1 0 0 10 12 0 9 2 5 15 .321 .357 1 0 45
33 Roberto Cuan 11 27 9 7 5 2 0 0 9 13 0 11 0 7 10 .259 .333 1 0 41
12 Jason Chrzanowski 12 38 12 16 16 0 0 0 16 7 0 14 0 2 7 .421 .421 0 4 48
22 Chris DeDeyn 12 43 14 22 19 2 1 0 26 8 1 19 1 3 10 .512 .605 2 1 56
13 Jonathan Scheck 13 35 17 9 8 1 0 0 10 14 0 13 5 3 5 .257 .286 1 0 55

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP WP WHIP
17 Steve Anderson 1 0 0 0 0 1 1/3 4 5 5 33.75 0 3 1 0 0 0 5.25
3 Danny Sarria 3 2 0 0 0 9 1/3 6 11 11 10.61 0 12 9 0 5 0 1.93
10 Jeff Rosko 3 1 0 0 0 14 14 11 8 5.14 1 1 7 1 4 0 1.07
11 Jeremy Cook 3 0 0 0 0 4 2 2 2 4.50 0 4 2 0 0 0 1.50
22 Chris DeDeyn 5 0 1 2 0 17 2/3 20 18 13 6.62 0 20 5 1 1 0 2.26
12 Jason Chrzanowski 10 7 2 1 2 52 2/3 58 37 18 3.08 0 15 44 2 7 0 1.39