skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG SLG SF SAC PA
Chris Ramos 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0 0 0
Bambi Lopez 3 6 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 0 0 0
Roberto Gomez 3 9 1 1 1 0 0 0 1 1 0 1 0 1 0 .111 .111 0 0 0
Camelo Gonzalez 4 10 3 0 0 0 0 0 0 1 0 0 0 3 0 .000 .000 0 0 0
James Reds 4 11 0 3 2 1 0 0 4 1 0 4 0 1 0 .273 .364 0 0 0
Rick R 5 11 0 1 0 0 0 0 0 1 0 0 0 2 0 .091 .000 0 0 0
Angel Reds 6 17 4 6 3 2 0 0 7 3 0 2 0 2 2 .353 .412 0 0 0
Louis Arce 7 20 2 6 2 1 0 0 4 1 0 5 1 6 2 .300 .200 0 0 0
8 Tom Doherty 7 18 6 6 5 0 0 0 5 1 0 3 1 1 1 .333 .278 0 0 0
Travis Vasquez 7 22 7 3 3 0 0 0 3 3 0 1 0 4 2 .136 .136 0 0 0
Hansel Cabrera 8 20 5 3 0 0 0 0 0 9 0 0 0 5 3 .150 .000 0 0 0
Tito Vasquez 8 27 3 9 5 2 0 0 9 0 0 4 0 0 1 .333 .333 0 0 0
88 Ryan Lenar 9 15 5 8 5 0 0 0 5 8 0 1 4 5 4 .533 .333 0 0 0
Hector Agudelo 9 25 5 4 2 0 0 0 2 5 0 1 1 7 0 .160 .080 0 0 0
Mike Russo 9 23 5 4 3 0 0 0 3 5 0 1 2 4 8 .174 .130 1 0 0
Javier Gonzalez 10 29 7 13 8 0 0 0 8 4 0 5 1 1 7 .448 .276 1 0 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP WP WHIP
Hansel Cabrera 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00
Angel Reds 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00
Hector Agudelo 2 1 1 0 0 1 0 6 6 54.00 0 4 0 0 0 0 4.00
Mike Russo 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00
8 Tom Doherty 8 2 5 0 0 59 75 78 34 5.19 1 23 29 4 9 0 1.66

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG SLG SF SAC PA
Chris Ramos 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0 0 0
Bambi Lopez 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
Roberto Gomez 2 6 1 1 1 0 0 0 1 1 0 1 0 0 0 .167 .167 0 0 0
Camelo Gonzalez 3 7 3 0 0 0 0 0 0 1 0 0 0 2 0 .000 .000 0 0 0
James Reds 4 11 0 3 2 1 0 0 4 1 0 4 0 1 0 .273 .364 0 0 0
Angel Reds 4 13 3 4 1 2 0 0 5 1 0 2 0 2 2 .308 .385 0 0 0
Rick R 4 9 0 1 0 0 0 0 0 0 0 0 0 2 0 .111 .000 0 0 0
Louis Arce 5 15 1 6 2 1 0 0 4 1 0 5 0 5 2 .400 .267 0 0 0
Travis Vasquez 6 21 5 3 3 0 0 0 3 1 0 1 0 4 1 .143 .143 0 0 0
Tito Vasquez 6 21 1 7 4 1 0 0 6 0 0 4 0 0 1 .333 .286 0 0 0
Hansel Cabrera 7 17 5 3 0 0 0 0 0 9 0 0 0 5 3 .176 .000 0 0 0
8 Tom Doherty 7 18 6 6 5 0 0 0 5 1 0 3 1 1 1 .333 .278 0 0 0
88 Ryan Lenar 7 11 5 5 3 0 0 0 3 7 0 1 4 3 4 .455 .273 0 0 0
Hector Agudelo 7 19 5 4 2 0 0 0 2 5 0 1 1 5 0 .211 .105 0 0 0
Mike Russo 7 19 5 3 3 0 0 0 3 3 0 1 2 4 6 .158 .158 1 0 0
Javier Gonzalez 8 24 6 9 4 0 0 0 4 3 0 3 1 1 7 .375 .167 1 0 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP WP WHIP
Hansel Cabrera 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00
Hector Agudelo 1 1 0 0 0 1 0 6 6 54.00 0 4 0 0 0 0 4.00
Mike Russo 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00
Angel Reds 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00
8 Tom Doherty 7 2 4 0 0 51 65 65 26 4.59 1 20 28 3 9 0 1.67