skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG SLG SF SAC PA
33 Elvin Quinones 2 2 0 1 1 0 0 0 1 2 0 2 1 1 0 .500 .500 0 0 5
11 Brayder Castillo 2 6 2 2 2 0 0 0 2 0 0 0 0 1 1 .333 .333 0 0 6
25 Julian Eusebio 2 4 2 2 1 1 0 0 3 3 0 1 1 1 2 .500 .750 0 0 8
99 Jose Cruz 3 10 4 3 3 0 0 0 3 2 0 5 0 1 2 .300 .300 0 0 12
9b Ken Patner 3 9 1 2 2 0 0 0 2 0 0 0 0 3 1 .222 .222 0 0 9
21 Imann Rodriguez 3 9 2 3 3 0 0 0 3 0 0 1 0 1 1 .333 .333 0 0 9
Luis Avalos 4 12 1 3 3 0 0 0 3 2 0 2 0 1 0 .250 .250 0 0 13
23 Robert Diaz 5 9 3 2 2 0 0 0 2 4 0 3 1 2 0 .222 .222 1 0 15
4 Alex Martinez 5 16 2 0 0 0 0 0 0 4 0 0 0 13 1 .000 .000 0 0 20
Joe Green Jr. 5 11 2 2 1 1 0 0 3 3 0 0 1 6 2 .182 .273 0 0 15
12 Fausto Molina 6 17 7 6 5 1 0 0 7 5 0 4 0 3 1 .353 .412 0 0 22
21 Noah Fischer 6 18 13 6 5 1 0 0 7 7 0 4 0 0 15 .333 .389 0 0 25
3 Eugene Hornung 7 21 3 4 3 1 0 0 5 3 0 0 1 2 1 .190 .238 0 0 25
13 Pablo Rodriguez 7 20 10 9 8 1 0 0 10 8 0 7 0 2 3 .450 .500 1 0 29
9 CJ Chirico 8 19 2 4 1 2 1 0 8 1 0 1 1 1 0 .211 .421 0 0 21
10 Scott Gamsby 10 39 6 18 16 2 0 0 20 4 0 16 0 1 3 .462 .513 0 0 43
27 Joe Green 10 29 3 6 5 1 0 0 7 3 0 6 1 11 0 .207 .241 1 0 34
7 Carloz Macarlupo 11 23 6 2 2 0 0 0 2 8 0 0 0 6 1 .087 .087 0 0 30
24 Erik Fischer 12 39 21 20 14 6 0 0 26 6 0 17 2 1 36 .513 .667 1 0 49
1 Francisco Montes de Oca 12 40 11 20 14 5 0 1 28 7 0 17 2 5 4 .500 .700 1 0 50
17 Oscar Avalos 12 31 5 5 4 1 0 0 6 8 0 2 0 10 0 .161 .194 0 0 39

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP WP WHIP
99 Jose Cruz 1 0 1 0 0 1/3 1 2 2 54.00 0 0 1 0 3 0 3.00
3 Eugene Hornung 2 0 1 0 0 4 2/3 16 19 16 30.86 0 12 3 0 1 0 6.00
33 Elvin Quinones 2 0 1 0 0 6 1/3 13 19 9 12.79 0 6 1 0 2 0 3.00
17 Oscar Avalos 4 0 2 0 0 12 23 35 17 12.75 0 27 2 0 5 0 4.17
9 CJ Chirico 6 0 1 0 0 16 1/3 39 36 25 13.78 0 19 8 0 1 0 3.55
1 Francisco Montes de Oca 8 0 4 0 0 18 2/3 46 49 35 16.88 0 27 16 0 6 0 3.91
24 Erik Fischer 9 1 2 0 0 25 1/3 38 55 33 11.72 1 30 22 0 6 0 2.68

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG SLG SF SAC PA
33 Elvin Quinones 1 1 0 1 1 0 0 0 1 0 0 2 0 0 0 1.000 1.000 0 0 1
11 Brayder Castillo 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 .500 .500 0 0 2
25 Julian Eusebio 1 1 2 1 0 1 0 0 2 3 0 1 1 0 2 1.000 2.000 0 0 5
99 Jose Cruz 2 7 3 3 3 0 0 0 3 1 0 5 0 0 1 .429 .429 0 0 8
23 Robert Diaz 3 7 3 2 2 0 0 0 2 3 0 2 1 1 0 .286 .286 0 0 11
9b Ken Patner 3 9 1 2 2 0 0 0 2 0 0 0 0 3 1 .222 .222 0 0 9
21 Imann Rodriguez 3 9 2 3 3 0 0 0 3 0 0 1 0 1 1 .333 .333 0 0 9
12 Fausto Molina 4 12 7 4 3 1 0 0 5 3 0 3 0 3 1 .333 .417 0 0 15
Luis Avalos 4 12 1 3 3 0 0 0 3 2 0 2 0 1 0 .250 .250 0 0 13
21 Noah Fischer 5 15 12 6 5 1 0 0 7 7 0 4 0 0 13 .400 .467 0 0 22
4 Alex Martinez 5 16 2 0 0 0 0 0 0 4 0 0 0 13 1 .000 .000 0 0 20
Joe Green Jr. 5 11 2 2 1 1 0 0 3 3 0 0 1 6 2 .182 .273 0 0 15
3 Eugene Hornung 6 19 3 3 2 1 0 0 4 2 0 0 1 2 1 .158 .211 0 0 22
13 Pablo Rodriguez 6 18 8 9 8 1 0 0 10 6 0 7 0 2 3 .500 .556 1 0 25
9 CJ Chirico 7 18 2 4 1 2 1 0 8 1 0 1 1 1 0 .222 .444 0 0 20
10 Scott Gamsby 9 36 6 18 16 2 0 0 20 4 0 16 0 1 3 .500 .556 0 0 40
7 Carloz Macarlupo 9 18 6 2 2 0 0 0 2 7 0 0 0 5 1 .111 .111 0 0 25
27 Joe Green 9 26 3 5 4 1 0 0 6 3 0 6 1 10 0 .192 .231 1 0 31
24 Erik Fischer 10 35 20 19 14 5 0 0 24 6 0 17 1 1 33 .543 .686 1 0 43
17 Oscar Avalos 10 25 5 5 4 1 0 0 6 8 0 2 0 8 0 .200 .240 0 0 33
1 Francisco Montes de Oca 11 36 10 18 12 5 0 1 26 7 0 17 2 3 3 .500 .722 1 0 46

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP WP WHIP
33 Elvin Quinones 1 0 0 0 0 1 5 10 8 72.00 0 3 0 0 2 0 8.00
99 Jose Cruz 1 0 1 0 0 1/3 1 2 2 54.00 0 0 1 0 3 0 3.00
3 Eugene Hornung 2 0 1 0 0 4 2/3 16 19 16 30.86 0 12 3 0 1 0 6.00
17 Oscar Avalos 3 0 1 0 0 7 1/3 17 28 12 14.73 0 17 2 0 5 0 4.64
9 CJ Chirico 5 0 1 0 0 14 2/3 30 30 20 12.27 0 19 8 0 1 0 3.34
24 Erik Fischer 8 1 2 0 0 23 2/3 33 50 29 11.03 1 28 22 0 6 0 2.58
1 Francisco Montes de Oca 8 0 4 0 0 18 2/3 46 49 35 16.88 0 27 16 0 6 0 3.91