skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG SLG SF SAC PA
35 Marco Sommerhalter 1 4 1 1 1 0 0 0 1 0 0 1 0 1 1 .250 .250 0 0 4
15 Nick Ramagli 3 10 2 1 0 0 1 0 3 1 0 2 0 1 0 .100 .300 0 0 11
0 Andy Velez 4 11 2 3 3 0 0 0 3 3 0 3 1 4 2 .273 .273 0 0 15
18 Nick Smith 6 16 5 5 4 1 0 0 6 3 0 3 1 4 1 .312 .375 1 0 21
5 Stefan Morton 6 15 4 3 3 0 0 0 3 1 0 1 2 6 4 .200 .200 0 0 18
49 Brendan Kelly 6 19 1 3 2 1 0 0 4 0 0 4 1 5 1 .158 .211 0 0 20
4 James May 7 18 6 4 4 0 0 0 4 5 0 5 1 4 4 .222 .222 0 0 24
21 Chris Nedilsky 7 18 3 5 3 1 1 0 8 3 0 5 0 7 0 .278 .444 1 1 23
29 Sean Kelly 7 22 9 11 8 2 1 0 15 1 0 6 1 5 0 .500 .682 0 0 24
42 Scott Hucke 7 19 5 4 2 2 0 0 6 2 0 3 2 8 1 .211 .316 0 0 23
11 Joey Fisco 8 21 10 12 8 3 0 1 18 6 0 10 1 1 1 .571 .857 0 0 28
28 Brandon Steidl 8 24 8 12 12 0 0 0 12 5 0 4 0 5 4 .500 .500 0 0 26
19 Matt Rivera 8 22 6 9 8 1 0 0 10 4 0 10 0 4 1 .409 .455 1 0 27
99 Chris Fecci 8 21 6 4 4 0 0 0 4 3 0 2 1 11 1 .190 .190 0 0 25
23 Mickey Stec 8 24 2 5 4 1 0 0 6 2 0 3 0 5 1 .208 .250 1 0 28

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP WP WHIP
19 Matt Rivera 1 0 0 0 0 1 3 2 2 18.00 0 0 2 0 0 0 3.00
23 Mickey Stec 1 0 0 0 0 1 1 2 2 18.00 0 1 3 0 0 0 2.00
0 Andy Velez 3 0 0 0 0 4 2/3 1 4 3 5.79 0 6 11 0 1 0 1.50
29 Sean Kelly 3 2 0 0 0 5 1/3 3 3 3 5.06 0 4 5 0 1 0 1.31
35 Marco Sommerhalter 3 2 0 0 0 15 14 10 7 4.20 0 5 11 0 0 0 1.27
21 Chris Nedilsky 5 0 0 2 0 5 1/3 3 5 4 6.75 0 12 10 0 0 0 2.81
99 Chris Fecci 7 1 3 0 0 29 2/3 30 34 30 9.10 0 33 26 0 11 0 2.12

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG SLG SF SAC PA
35 Marco Sommerhalter 1 4 1 1 1 0 0 0 1 0 0 1 0 1 1 .250 .250 0 0 4
15 Nick Ramagli 3 10 2 1 0 0 1 0 3 1 0 2 0 1 0 .100 .300 0 0 11
0 Andy Velez 4 11 2 3 3 0 0 0 3 3 0 3 1 4 2 .273 .273 0 0 15
18 Nick Smith 5 13 4 4 3 1 0 0 5 2 0 3 1 4 0 .308 .385 1 0 17
5 Stefan Morton 5 12 4 3 3 0 0 0 3 1 0 1 2 4 4 .250 .250 0 0 15
49 Brendan Kelly 5 16 1 3 2 1 0 0 4 0 0 3 1 5 1 .188 .250 0 0 17
4 James May 6 15 4 4 4 0 0 0 4 4 0 5 1 3 3 .267 .267 0 0 20
21 Chris Nedilsky 6 14 3 5 3 1 1 0 8 3 0 5 0 5 0 .357 .571 1 1 19
29 Sean Kelly 6 19 7 10 7 2 1 0 14 1 0 6 0 3 0 .526 .737 0 0 20
42 Scott Hucke 6 17 5 4 2 2 0 0 6 1 0 3 2 8 1 .235 .353 0 0 20
11 Joey Fisco 7 18 8 9 6 3 0 0 12 5 0 6 1 1 1 .500 .667 0 0 24
28 Brandon Steidl 7 22 6 11 11 0 0 0 11 3 0 4 0 4 3 .500 .500 0 0 22
19 Matt Rivera 7 19 5 7 6 1 0 0 8 3 0 7 0 4 1 .368 .421 1 0 23
99 Chris Fecci 7 19 6 4 4 0 0 0 4 2 0 2 1 10 1 .211 .211 0 0 22
23 Mickey Stec 7 20 2 5 4 1 0 0 6 2 0 2 0 2 1 .250 .300 1 0 24

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP WP WHIP
19 Matt Rivera 1 0 0 0 0 1 3 2 2 18.00 0 0 2 0 0 0 3.00
29 Sean Kelly 2 1 0 0 0 5 3 3 3 5.40 0 4 4 0 1 0 1.40
35 Marco Sommerhalter 2 2 0 0 0 9 7 7 4 4.00 0 3 10 0 0 0 1.11
0 Andy Velez 3 0 0 0 0 4 2/3 1 4 3 5.79 0 6 11 0 1 0 1.50
21 Chris Nedilsky 4 0 0 2 0 3 2/3 2 1 1 2.45 0 8 8 0 0 0 2.73
99 Chris Fecci 7 1 3 0 0 29 2/3 30 34 30 9.10 0 33 26 0 11 0 2.12