skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG SLG SF SAC PA
Erick Nunez 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 0 0 3
Raymond Villinueva 1 1 0 0 0 0 0 0 0 2 0 0 0 2 0 .000 .000 0 0 3
Thomas Mendoza 1 3 1 1 1 0 0 0 1 0 0 0 0 1 0 .333 .333 0 0 3
Mouse Sierro 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 2
Tyler Merenda 1 3 0 1 1 0 0 0 1 1 0 1 0 1 1 .333 .333 0 0 4
Manny Rodriguez 1 3 1 1 1 0 0 0 1 0 0 2 0 0 1 .333 .333 0 0 3
Azmir Garcia 2 5 2 1 0 1 0 0 2 1 0 3 1 0 0 .200 .400 0 0 7
Pablo Rodriguez 2 4 1 2 0 1 1 0 5 1 0 1 0 0 0 .500 1.250 0 0 5
Junior Sanchez 2 2 0 1 1 0 0 0 1 1 0 0 0 1 0 .500 .500 0 0 3
Michael Ferranti 2 7 3 3 1 1 0 1 7 0 0 4 0 0 0 .429 1.000 0 0 7
Elian Polanco 2 4 1 1 0 0 1 0 3 2 0 2 0 0 0 .250 .750 0 0 6
8 Ashly Vargas 3 10 6 6 3 0 1 2 14 2 0 7 0 0 5 .600 1.400 0 0 12
Ricky Gonzalez 3 7 5 2 2 0 0 0 2 4 0 0 0 2 0 .286 .286 0 0 11
23 Albert Tavarez 4 10 1 4 2 2 0 0 6 0 0 1 0 1 0 .400 .600 0 0 10
16 Joseph moran 4 10 1 2 1 0 1 0 4 0 0 3 0 3 0 .200 .400 0 0 11
Jordan Fedak 4 10 3 3 2 1 0 0 4 5 0 4 1 3 3 .300 .400 0 0 16
Robin Liriano 4 6 3 2 2 0 0 0 2 4 0 0 0 2 0 .333 .333 0 0 10
Zay Acosta 4 8 4 4 2 2 0 0 6 5 0 5 1 2 4 .500 .750 0 0 14
Danny Ramos 4 10 6 6 4 0 0 2 12 2 0 9 0 1 0 .600 1.200 0 0 13
42 John Franco 5 11 2 1 0 1 0 0 2 0 0 1 0 6 0 .091 .182 0 0 11
34 Gerry Reimers 5 13 4 5 2 2 1 0 9 1 0 2 0 2 1 .385 .692 0 0 14
Josh Almonte 5 17 1 5 3 1 1 0 8 0 0 2 0 3 0 .294 .471 0 0 17
52 Leury Delgado 6 8 3 2 2 0 0 0 2 4 0 2 0 2 0 .250 .250 0 0 12
Henry Rodriguez 6 10 4 4 4 0 0 0 4 2 0 2 1 0 2 .400 .400 0 0 13
Randy Ferrera 6 14 7 6 6 0 0 0 6 6 0 3 2 4 0 .429 .429 0 0 22
Lou Quinones 6 10 5 1 1 0 0 0 1 5 0 0 0 5 0 .100 .100 0 0 16
4 Jeremy Byrnes 7 15 2 2 1 0 0 1 5 4 0 2 1 6 0 .133 .333 0 0 20
24 Luis Vasquez 7 14 5 3 2 1 0 0 4 4 0 4 1 6 0 .214 .286 1 0 20
Bryan Dominguez 8 24 9 8 7 0 0 1 11 5 0 6 0 6 0 .333 .458 0 0 31
1 Galvis Blandino 9 29 10 12 6 3 2 1 22 3 0 6 0 8 2 .414 .759 0 0 34
12 frank ortiz 10 25 9 7 6 1 0 0 8 10 0 8 3 14 5 .280 .320 1 0 40

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP WP WHIP
8 Ashly Vargas 1 1 0 0 0 2 0 0 0 0.00 0 2 5 0 0 0 1.00
Gav Bach 1 0 0 0 0 1 1 1 1 9.00 0 2 2 0 1 0 3.00
Ricky Gonzalez 1 0 0 0 0 0 5 5 5 0.00 0 3 0 0 0 0 0.00
Thomas Mendoza 2 2 0 0 0 12 2/3 5 5 0 0.00 0 3 23 0 0 0 0.63
Wilson Moya Lima 4 0 0 0 0 7 2/3 11 10 8 9.39 0 7 10 0 0 0 2.35
52 Leury Delgado 5 1 0 0 0 12 7 3 2 1.50 0 7 12 0 0 0 1.17
Raymond Villinueva 5 1 1 2 0 11 4 4 3 2.45 0 5 23 0 0 0 0.82
24 Luis Vasquez 6 2 0 2 0 17 2/3 8 7 3 1.53 0 5 24 0 1 0 0.74
Junior Sanchez 6 1 0 0 0 10 7 6 6 5.40 0 12 16 0 0 0 1.90

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG SLG SF SAC PA
Erick Nunez 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 0 0 3
Raymond Villinueva 1 1 0 0 0 0 0 0 0 2 0 0 0 2 0 .000 .000 0 0 3
Thomas Mendoza 1 3 1 1 1 0 0 0 1 0 0 0 0 1 0 .333 .333 0 0 3
Mouse Sierro 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 2
Tyler Merenda 1 3 0 1 1 0 0 0 1 1 0 1 0 1 1 .333 .333 0 0 4
Manny Rodriguez 1 3 1 1 1 0 0 0 1 0 0 2 0 0 1 .333 .333 0 0 3
Azmir Garcia 2 5 2 1 0 1 0 0 2 1 0 3 1 0 0 .200 .400 0 0 7
Pablo Rodriguez 2 4 1 2 0 1 1 0 5 1 0 1 0 0 0 .500 1.250 0 0 5
Junior Sanchez 2 2 0 1 1 0 0 0 1 1 0 0 0 1 0 .500 .500 0 0 3
Michael Ferranti 2 7 3 3 1 1 0 1 7 0 0 4 0 0 0 .429 1.000 0 0 7
Elian Polanco 2 4 1 1 0 0 1 0 3 2 0 2 0 0 0 .250 .750 0 0 6
8 Ashly Vargas 3 10 6 6 3 0 1 2 14 2 0 7 0 0 5 .600 1.400 0 0 12
Ricky Gonzalez 3 7 5 2 2 0 0 0 2 4 0 0 0 2 0 .286 .286 0 0 11
23 Albert Tavarez 4 10 1 4 2 2 0 0 6 0 0 1 0 1 0 .400 .600 0 0 10
16 Joseph moran 4 10 1 2 1 0 1 0 4 0 0 3 0 3 0 .200 .400 0 0 11
Jordan Fedak 4 10 3 3 2 1 0 0 4 5 0 4 1 3 3 .300 .400 0 0 16
Robin Liriano 4 6 3 2 2 0 0 0 2 4 0 0 0 2 0 .333 .333 0 0 10
Zay Acosta 4 8 4 4 2 2 0 0 6 5 0 5 1 2 4 .500 .750 0 0 14
Danny Ramos 4 10 6 6 4 0 0 2 12 2 0 9 0 1 0 .600 1.200 0 0 13
42 John Franco 5 11 2 1 0 1 0 0 2 0 0 1 0 6 0 .091 .182 0 0 11
34 Gerry Reimers 5 13 4 5 2 2 1 0 9 1 0 2 0 2 1 .385 .692 0 0 14
Josh Almonte 5 17 1 5 3 1 1 0 8 0 0 2 0 3 0 .294 .471 0 0 17
52 Leury Delgado 6 8 3 2 2 0 0 0 2 4 0 2 0 2 0 .250 .250 0 0 12
Henry Rodriguez 6 10 4 4 4 0 0 0 4 2 0 2 1 0 2 .400 .400 0 0 13
Randy Ferrera 6 14 7 6 6 0 0 0 6 6 0 3 2 4 0 .429 .429 0 0 22
Lou Quinones 6 10 5 1 1 0 0 0 1 5 0 0 0 5 0 .100 .100 0 0 16
4 Jeremy Byrnes 7 15 2 2 1 0 0 1 5 4 0 2 1 6 0 .133 .333 0 0 20
24 Luis Vasquez 7 14 5 3 2 1 0 0 4 4 0 4 1 6 0 .214 .286 1 0 20
Bryan Dominguez 8 24 9 8 7 0 0 1 11 5 0 6 0 6 0 .333 .458 0 0 31
1 Galvis Blandino 9 29 10 12 6 3 2 1 22 3 0 6 0 8 2 .414 .759 0 0 34
12 frank ortiz 10 25 9 7 6 1 0 0 8 10 0 8 3 14 5 .280 .320 1 0 40

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP WP WHIP
8 Ashly Vargas 1 1 0 0 0 2 0 0 0 0.00 0 2 5 0 0 0 1.00
Gav Bach 1 0 0 0 0 1 1 1 1 9.00 0 2 2 0 1 0 3.00
Ricky Gonzalez 1 0 0 0 0 0 5 5 5 0.00 0 3 0 0 0 0 0.00
Thomas Mendoza 2 2 0 0 0 12 2/3 5 5 0 0.00 0 3 23 0 0 0 0.63
Wilson Moya Lima 4 0 0 0 0 7 2/3 11 10 8 9.39 0 7 10 0 0 0 2.35
52 Leury Delgado 5 1 0 0 0 12 7 3 2 1.50 0 7 12 0 0 0 1.17
Raymond Villinueva 5 1 1 2 0 11 4 4 3 2.45 0 5 23 0 0 0 0.82
24 Luis Vasquez 6 2 0 2 0 17 2/3 8 7 3 1.53 0 5 24 0 1 0 0.74
Junior Sanchez 6 1 0 0 0 10 7 6 6 5.40 0 12 16 0 0 0 1.90