skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG SLG SF SAC PA
Kenneth Alamo 1 3 1 2 2 0 0 0 2 0 0 0 0 0 0 .667 .667 0 0 3
Jose Pilot 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 0 0 2
Taray Stanley 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0 0 1
Leo Brito 2 8 4 5 2 1 1 0 7 0 0 3 0 3 0 .625 .875 0 0 8
Tariq Stanley 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 1
Manny Linares 2 2 2 1 1 0 0 0 1 1 0 1 0 0 0 .500 .500 0 0 3
Azmir Garcia 2 3 2 2 2 0 0 0 2 2 0 2 0 1 0 .667 .667 0 0 6
15 Raymond Villinueva 6 7 5 3 2 1 0 0 4 5 0 3 0 2 1 .429 .571 0 0 12
22 Josh Almonte 6 13 1 5 5 0 0 0 5 5 0 1 0 1 0 .385 .385 0 0 19
17 Angel Cora 6 12 10 6 3 2 0 0 7 4 0 5 3 0 4 .500 .583 0 0 21
34 Gerard Reimers 8 22 8 11 7 4 0 0 15 3 0 4 0 2 0 .500 .682 0 0 25
2 Jeremy Byrnes 10 25 8 8 7 1 0 0 9 4 0 4 3 6 0 .320 .360 0 0 30
25 Gav Bach 10 25 6 12 8 3 0 0 14 4 0 7 1 3 0 .480 .560 0 0 30
6 Tyler merenda 10 21 9 7 7 0 0 0 7 10 0 5 1 4 3 .333 .333 0 0 31
55 Anabel Sanchez 11 18 4 1 1 0 0 0 1 5 0 1 2 8 0 .056 .056 0 0 24
57 Leury Delgado 12 17 2 4 2 2 0 0 6 0 0 3 3 5 0 .235 .353 0 0 20
18 Jordan Fedak 12 39 19 15 7 6 2 0 25 6 0 8 1 6 0 .385 .641 0 0 45
34 Luis Vasquez 13 27 5 9 8 1 0 0 10 4 0 7 0 6 0 .333 .370 0 0 32
21 Daniel Marcillo 14 44 14 27 12 12 2 1 46 7 0 18 0 2 1 .614 1.045 0 0 52
5 Galvis Blandino 14 41 15 26 13 11 2 0 41 5 0 19 1 2 0 .634 1.000 0 0 47
53 Saul Rosado 14 24 10 11 6 4 0 0 14 9 0 8 2 7 0 .458 .583 0 0 36
44 Joseph moran 16 39 9 16 15 1 0 0 17 4 0 13 0 10 1 .410 .436 0 0 44
7 Arani Caceres 18 40 15 15 9 4 0 0 17 15 0 24 2 5 0 .375 .425 0 0 59
1 Joe Russo 18 44 8 13 6 6 0 0 18 9 0 17 1 17 1 .295 .409 0 0 53
46 Corey Kass 19 50 13 14 5 7 2 0 25 14 0 17 2 7 0 .280 .500 0 0 67
24 Armani Caceres 21 58 20 21 7 10 1 2 38 11 0 16 3 6 0 .362 .655 0 0 71
5 Marcus Harris "Bama" 21 56 12 18 14 2 0 1 22 5 0 12 1 8 0 .321 .393 0 0 62
8 Lou Quinones 22 49 18 18 13 2 1 0 20 14 0 14 3 14 1 .367 .408 0 0 64
8 Erik hozlapfel 22 50 14 25 22 3 0 0 28 9 0 11 1 7 2 .500 .560 0 0 61

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP WP WHIP
5 Marcus Harris "Bama" 1 0 0 0 0 1 0 1 1 9.00 0 1 1 0 0 0 1.00
Taray Stanley 1 0 0 0 0 1 0 0 0 0.00 0 1 1 0 0 0 1.00
6 Tyler merenda 1 0 1 0 0 5 3 9 1 1.80 1 3 5 0 0 0 1.20
Andrew Adamopoulos 1 0 1 0 0 1/3 1 2 2 54.00 0 3 0 0 0 0 12.00
2 Jeremy Byrnes 2 1 0 0 0 7 8 5 5 6.43 0 3 4 1 0 0 1.57
adrian Perez 2 1 1 0 0 6 2/3 8 3 3 4.05 0 6 5 0 2 0 2.10
46 Corey Kass 6 1 0 0 0 12 10 8 3 2.25 0 5 15 0 0 0 1.25
21 Daniel Marcillo 9 5 1 1 0 40 2/3 32 16 7 1.55 1 15 78 3 0 0 1.16
44 Joseph moran 11 5 1 0 0 44 1/3 57 31 11 2.23 0 19 27 2 6 0 1.71
57 Leury Delgado 12 4 2 0 0 39 2/3 35 23 13 2.95 2 32 39 3 3 0 1.69

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG SLG SF SAC PA
Tariq Stanley 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
6 Tyler merenda 1 5 2 2 2 0 0 0 2 2 0 4 0 0 0 .400 .400 0 0 6
Azmir Garcia 1 1 0 1 1 0 0 0 1 0 0 1 0 0 0 1.000 1.000 0 0 2
22 Josh Almonte 2 5 0 1 1 0 0 0 1 1 0 0 0 0 0 .200 .200 0 0 6
34 Gerard Reimers 3 8 5 3 1 2 0 0 5 1 0 1 0 0 0 .375 .625 0 0 9
15 Raymond Villinueva 3 4 3 2 2 0 0 0 2 3 0 2 0 0 0 .500 .500 0 0 7
2 Jeremy Byrnes 3 8 1 2 2 0 0 0 2 0 0 1 1 2 0 .250 .250 0 0 8
55 Anabel Sanchez 4 3 4 0 0 0 0 0 0 5 0 0 1 2 0 .000 .000 0 0 9
5 Galvis Blandino 5 16 9 12 7 3 2 0 19 1 0 8 1 0 0 .750 1.188 0 0 19
17 Angel Cora 5 9 8 3 0 2 0 0 4 4 0 3 3 0 4 .333 .444 0 0 18
21 Daniel Marcillo 6 21 8 16 9 7 0 0 23 2 0 11 0 0 0 .762 1.095 0 0 24
25 Gav Bach 6 15 4 6 5 1 0 0 7 3 0 5 1 1 0 .400 .467 0 0 18
57 Leury Delgado 7 9 1 2 1 1 0 0 3 0 0 2 2 3 0 .222 .333 0 0 12
18 Jordan Fedak 7 25 12 10 5 5 0 0 15 3 0 7 0 5 0 .400 .600 0 0 28
44 Joseph moran 9 24 5 11 10 1 0 0 12 1 0 10 0 7 0 .458 .500 0 0 25
53 Saul Rosado 9 17 6 7 6 1 0 0 8 6 0 4 1 4 0 .412 .471 0 0 24
34 Luis Vasquez 9 18 5 8 7 1 0 0 9 4 0 7 0 2 0 .444 .500 0 0 23
1 Joe Russo 10 21 5 8 4 3 0 0 10 6 0 12 0 5 0 .381 .476 0 0 28
7 Arani Caceres 11 24 8 10 6 3 0 0 12 9 0 14 1 3 0 .417 .500 0 0 36
5 Marcus Harris "Bama" 11 26 9 11 8 1 0 1 14 4 0 7 0 3 0 .423 .538 0 0 31
8 Erik hozlapfel 11 23 10 10 10 0 0 0 10 5 0 5 1 1 0 .435 .435 0 0 30
8 Lou Quinones 13 28 12 11 7 1 1 0 12 9 0 8 2 7 0 .393 .429 0 0 38
24 Armani Caceres 13 39 13 12 4 5 0 2 22 6 0 12 1 3 0 .308 .564 0 0 46
46 Corey Kass 13 32 11 9 4 4 1 0 15 12 0 14 1 3 0 .281 .469 0 0 47

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP WP WHIP
5 Marcus Harris "Bama" 1 0 0 0 0 1 0 1 1 9.00 0 1 1 0 0 0 1.00
2 Jeremy Byrnes 1 0 0 0 0 0 0 1 1 0.00 0 1 1 0 0 0 0.00
Andrew Adamopoulos 1 0 1 0 0 1/3 1 2 2 54.00 0 3 0 0 0 0 12.00
adrian Perez 2 1 1 0 0 6 2/3 8 3 3 4.05 0 6 5 0 2 0 2.10
57 Leury Delgado 5 2 0 0 0 13 8 3 1 0.69 0 12 13 0 2 0 1.54
46 Corey Kass 6 1 0 0 0 12 10 8 3 2.25 0 5 15 0 0 0 1.25
44 Joseph moran 6 3 0 0 0 26 33 20 4 1.38 0 10 17 1 2 0 1.65
21 Daniel Marcillo 6 3 0 1 0 19 2/3 13 4 2 0.92 0 4 39 1 0 0 0.86