skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG SLG SF SAC PA
18 alexander vasquez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
6 felix mercedes 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
drew marte 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
24 brian hermes 5 9 0 1 0 0 0 0 0 1 0 0 0 3 0 .111 .000 0 0 0
11 ray maisonet 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
7 jeremia minaya 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
3 anthony long 7 24 5 9 0 2 1 0 7 3 0 2 0 3 0 .375 .292 0 0 0
17 tim moskal 7 22 4 9 0 2 1 0 7 0 0 5 0 4 0 .409 .318 0 0 0
27 camron laplant 8 22 5 6 0 1 0 0 2 2 0 1 1 4 0 .273 .091 0 1 0
1 manny polanco 8 16 0 5 0 0 0 0 0 2 0 2 0 4 0 .312 .000 0 2 0
5 alex capellan 8 20 0 3 0 0 0 0 0 1 0 1 0 5 0 .150 .000 0 0 0
25 holland laplant 8 24 4 6 0 0 0 0 0 2 0 0 0 4 0 .250 .000 0 0 0
Ramon olivares 10 24 3 5 0 0 0 0 0 0 0 1 0 6 0 .208 .000 0 0 0
31 Enai fernandez 10 28 6 9 0 0 0 0 0 3 1 1 1 3 0 .321 .000 0 1 0
13 tim adams 10 29 10 10 0 2 0 0 4 2 0 6 1 5 0 .345 .138 0 0 0
15 walter fernandez 10 29 3 11 0 0 0 0 0 1 0 3 0 5 0 .379 .000 0 0 0
29 carlos perez 10 26 4 10 0 0 0 0 0 2 0 1 0 1 0 .385 .000 0 1 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP WP WHIP
13 tim adams 1 0 0 0 0 3 0 0 0 0.00 0 0 0 0 0 0 0.00
6 felix mercedes 2 0 0 0 0 7 0 0 0 0.00 0 0 0 0 0 0 0.00
11 ray maisonet 4 0 0 0 0 12 0 0 0 0.00 0 0 0 0 0 0 0.00
29 carlos perez 5 0 0 0 0 30 0 0 0 0.00 0 0 0 0 0 0 0.00
7 jeremia minaya 5 0 0 0 0 18 0 0 0 0.00 0 0 0 0 0 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG SLG SF SAC PA
6 felix mercedes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
drew marte 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
17 tim moskal 3 9 1 6 0 2 1 0 7 0 0 3 0 1 0 .667 .778 0 0 0
24 brian hermes 3 6 0 1 0 0 0 0 0 1 0 0 0 1 0 .167 .000 0 0 0
7 jeremia minaya 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
27 camron laplant 4 11 4 3 0 1 0 0 2 1 0 1 0 1 0 .273 .182 0 1 0
1 manny polanco 4 7 0 3 0 0 0 0 0 0 0 1 0 1 0 .429 .000 0 1 0
11 ray maisonet 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
25 holland laplant 4 11 3 2 0 0 0 0 0 1 0 0 0 1 0 .182 .000 0 0 0
3 anthony long 5 16 4 6 0 1 1 0 5 3 0 2 0 1 0 .375 .312 0 0 0
Ramon olivares 6 17 2 3 0 0 0 0 0 0 0 1 0 5 0 .176 .000 0 0 0
31 Enai fernandez 6 20 4 8 0 0 0 0 0 1 0 1 0 2 0 .400 .000 0 1 0
13 tim adams 6 19 7 7 0 2 0 0 4 0 0 4 0 4 0 .368 .211 0 0 0
15 walter fernandez 6 17 1 5 0 0 0 0 0 1 0 2 0 0 0 .294 .000 0 0 0
29 carlos perez 6 17 4 7 0 0 0 0 0 1 0 1 0 0 0 .412 .000 0 1 0
5 alex capellan 6 15 0 2 0 0 0 0 0 1 0 0 0 5 0 .133 .000 0 0 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP WP WHIP
6 felix mercedes 1 0 0 0 0 3 0 0 0 0.00 0 0 0 0 0 0 0.00
29 carlos perez 3 0 0 0 0 18 0 0 0 0.00 0 0 0 0 0 0 0.00
11 ray maisonet 3 0 0 0 0 10 0 0 0 0.00 0 0 0 0 0 0 0.00
7 jeremia minaya 3 0 0 0 0 11 0 0 0 0.00 0 0 0 0 0 0 0.00