skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Jake Ramanezza 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
Juan Guzman 1 3 0 1 0 1 0 0 2 1 0 1 0 0 1 0 0 .333 .500 .667 1.167 0 0 0
Mike Muetner 2 5 3 3 3 0 0 0 3 1 0 2 0 0 0 0 0 .600 .667 .600 1.267 0 0 0
Rob Capadona 2 1 1 0 0 0 0 0 0 3 0 1 0 0 0 0 0 .000 .750 .000 0.750 0 0 0
Max Maarleveld 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Ricky Rivas 2 7 1 1 0 0 1 0 3 1 0 1 0 2 0 0 0 .143 .250 .429 0.679 0 0 0
Chris Marte 3 7 3 2 2 0 0 0 2 2 0 1 1 3 0 0 0 .286 .500 .286 0.786 0 0 0
AJ Torre 3 6 4 2 2 0 0 0 2 7 0 3 2 1 0 0 0 .333 .733 .333 1.067 0 0 0
Nick Carrol 4 12 1 2 1 1 0 0 3 1 0 1 0 0 0 0 0 .167 .231 .250 0.481 0 0 0
David Carles 4 12 3 2 1 1 0 0 3 0 0 3 3 3 0 0 0 .167 .333 .250 0.583 0 0 0
Ray Moreta 5 13 3 1 1 0 0 0 1 3 0 2 2 5 1 0 0 .077 .333 .077 0.410 0 0 0
Brian Lauerano 5 12 5 4 3 1 0 0 5 5 0 2 0 4 0 0 0 .333 .529 .417 0.946 0 0 0
Julian Pinto 5 13 2 2 2 0 0 0 2 4 0 3 0 1 0 0 0 .154 .353 .154 0.507 0 0 0
Justin Miletta 6 16 3 5 2 3 0 0 8 2 0 5 1 5 0 0 0 .312 .421 .500 0.921 0 0 0
Miguel Castro 7 20 5 3 2 0 0 0 2 3 0 3 0 6 1 0 0 .150 .261 .100 0.361 0 0 0
Sully Bean 7 21 3 8 6 1 0 0 8 5 0 3 2 5 2 0 0 .381 .536 .381 0.917 0 0 0
Chris Feliz 7 20 3 5 5 0 0 0 5 2 0 2 3 6 0 0 0 .250 .400 .250 0.650 0 0 0
Rich Gonzolez 9 31 7 5 2 2 0 0 6 5 0 5 0 8 4 0 0 .161 .278 .194 0.471 0 0 0
Anthony Rossomundo 10 32 5 7 5 2 0 0 9 4 0 6 0 6 1 0 0 .219 .306 .281 0.587 0 0 0
Chris Ramos 11 31 11 11 8 1 0 0 10 7 0 6 0 8 3 1 0 .355 .474 .323 0.796 0 0 0
Justin Ramos 12 28 7 6 3 1 0 0 5 12 0 5 1 2 5 0 0 .214 .463 .179 0.642 0 0 0
Adam Lutick 12 42 8 16 8 6 0 2 28 4 0 11 0 9 4 0 0 .381 .435 .667 1.101 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Nick Carrol 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 2.00
Matt Tarabola 2 0 1 0 0 0 7 1/3 1 6 5 4.77 0 7 0 3 0 1 0 0 0 0 0 0 0 .000 1.09
Elvin Jorge 2 0 0 0 0 0 8 5 2 1 0.88 0 5 0 9 1 1 0 0 0 0 0 0 0 .000 1.25
Lulu Polonco 4 0 0 0 0 0 7 9 8 4 4.00 1 6 0 4 0 0 0 0 0 0 0 0 0 .000 2.14
Pete Iachetti 6 4 0 0 0 0 20 12 9 7 2.45 1 7 0 18 1 1 1 3 0 0 0 0 0 .000 0.95
Jake Ramanezza 6 2 0 0 0 0 22 1/3 10 2 2 0.63 0 9 0 45 4 4 0 1 0 1 0 0 0 .000 0.85
Max Maarleveld 8 2 0 2 0 0 25 11 6 6 1.68 0 15 0 36 1 1 0 2 0 0 0 0 0 .000 1.04

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Mike Muetner 2 5 3 3 3 0 0 0 3 1 0 2 0 0 0 0 0 .600 .667 .600 1.267 0 0 0
Rob Capadona 2 1 1 0 0 0 0 0 0 3 0 1 0 0 0 0 0 .000 .750 .000 0.750 0 0 0
Ricky Rivas 2 7 1 1 0 0 1 0 3 1 0 1 0 2 0 0 0 .143 .250 .429 0.679 0 0 0
David Carles 2 7 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 0
Chris Marte 3 7 3 2 2 0 0 0 2 2 0 1 1 3 0 0 0 .286 .500 .286 0.786 0 0 0
AJ Torre 3 6 4 2 2 0 0 0 2 7 0 3 2 1 0 0 0 .333 .733 .333 1.067 0 0 0
Nick Carrol 3 10 1 2 1 1 0 0 3 1 0 1 0 0 0 0 0 .200 .273 .300 0.573 0 0 0
Brian Lauerano 4 10 2 2 2 0 0 0 2 4 0 0 0 4 0 0 0 .200 .429 .200 0.629 0 0 0
Justin Miletta 4 10 0 1 1 0 0 0 1 1 0 0 1 4 0 0 0 .100 .250 .100 0.350 0 0 0
Julian Pinto 4 12 0 2 2 0 0 0 2 1 0 2 0 1 0 0 0 .167 .231 .167 0.397 0 0 0
Miguel Castro 5 13 1 1 0 0 0 0 0 3 0 0 0 5 1 0 0 .077 .250 .000 0.250 0 0 0
Ray Moreta 5 13 3 1 1 0 0 0 1 3 0 2 2 5 1 0 0 .077 .333 .077 0.410 0 0 0
Chris Feliz 6 17 1 3 3 0 0 0 3 2 0 1 2 6 0 0 0 .176 .333 .176 0.510 0 0 0
Rich Gonzolez 7 26 3 3 2 0 0 0 2 1 0 2 0 8 1 0 0 .115 .148 .077 0.225 0 0 0
Sully Bean 7 21 3 8 6 1 0 0 8 5 0 3 2 5 2 0 0 .381 .536 .381 0.917 0 0 0
Anthony Rossomundo 9 32 3 7 5 2 0 0 9 2 0 5 0 6 0 0 0 .219 .265 .281 0.546 0 0 0
Chris Ramos 9 26 8 8 7 1 0 0 9 5 0 3 0 8 3 1 0 .308 .419 .346 0.766 0 0 0
Justin Ramos 10 27 5 5 3 0 0 0 3 11 0 4 0 2 4 0 0 .185 .421 .111 0.532 0 0 0
Adam Lutick 10 36 6 14 7 5 0 2 25 3 0 10 0 6 3 0 0 .389 .436 .694 1.130 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Nick Carrol 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 2.00
Matt Tarabola 2 0 1 0 0 0 7 1/3 1 6 5 4.77 0 7 0 3 0 1 0 0 0 0 0 0 0 .000 1.09
Elvin Jorge 2 0 0 0 0 0 8 5 2 1 0.88 0 5 0 9 1 1 0 0 0 0 0 0 0 .000 1.25
Lulu Polonco 4 0 0 0 0 0 7 9 8 4 4.00 1 6 0 4 0 0 0 0 0 0 0 0 0 .000 2.14
Pete Iachetti 5 3 0 0 0 0 15 9 8 7 3.27 1 7 0 11 1 1 0 1 0 0 0 0 0 .000 1.07
Jake Ramanezza 5 1 0 0 0 0 19 1/3 10 2 2 0.72 0 7 0 39 3 3 0 1 0 1 0 0 0 .000 0.88
Max Maarleveld 7 2 0 2 0 0 23 11 6 6 1.83 0 14 0 34 1 1 0 2 0 0 0 0 0 .000 1.09