skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
17 Ian Hanley 5 14 2 3 1 1 0 0 3 1 0 0 0 3 1 0 0 .214 .267 .214 0.481 0 0 0
1 Tom Doherty 6 15 2 1 0 0 0 0 0 2 0 0 0 6 0 0 0 .067 .176 .000 0.176 0 0 0
22 Kevin Szczecina 6 15 2 1 0 0 0 0 0 5 0 1 1 1 1 0 0 .067 .333 .000 0.333 0 0 0
19 Shane Hanley 6 17 2 3 2 0 0 0 2 2 0 0 0 2 0 0 0 .176 .263 .118 0.381 0 0 0
24 Adam Turkel 7 19 5 3 1 1 0 0 3 6 0 1 0 2 1 0 0 .158 .360 .158 0.518 0 0 0
3 Tj Doherty 8 18 3 2 2 0 0 0 2 2 0 1 2 4 1 0 0 .111 .273 .111 0.384 0 1 0
25 Jose Quinones 8 17 0 1 0 0 0 0 0 5 0 0 1 0 1 0 1 .059 .304 .000 0.304 0 0 0
23 Anthony Peluso 9 31 8 11 9 1 0 0 11 6 0 0 0 6 2 0 0 .355 .459 .355 0.814 0 0 0
14 Manny Rodriguez 10 29 6 9 4 1 1 1 13 6 0 10 0 1 1 0 0 .310 .429 .448 0.877 0 0 0
7 Kevin Dillon 12 30 5 7 3 0 0 0 3 8 0 0 2 2 0 0 0 .233 .425 .100 0.525 0 0 0
14 Mark Fontanella 12 35 6 15 6 6 0 0 18 5 0 9 0 7 2 0 0 .429 .500 .514 1.014 0 0 0
44 Anthony Gennarelli 12 25 7 11 7 3 0 1 17 11 0 3 0 8 0 0 0 .440 .611 .680 1.291 0 0 0
11 Brian Henderson 12 36 8 13 11 0 0 1 15 6 0 3 0 8 1 0 0 .361 .452 .417 0.869 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
25 Jose Quinones 1 0 0 0 0 0 1 0 1 0 0.00 0 1 0 0 0 0 0 2 0 0 0 0 0 .000 1.00
7 Kevin Dillon 2 1 0 0 0 0 5 5 2 2 2.80 0 1 0 5 0 1 0 1 0 0 0 0 0 .000 1.20
14 Manny Rodriguez 6 5 1 0 0 1 38 23 12 11 2.03 0 6 0 28 0 5 5 1 0 0 0 0 0 .000 0.76

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
17 Ian Hanley 3 9 2 3 1 1 0 0 3 1 0 0 0 3 1 0 0 .333 .400 .333 0.733 0 0 0
1 Tom Doherty 4 11 2 1 0 0 0 0 0 2 0 0 0 6 0 0 0 .091 .231 .000 0.231 0 0 0
19 Shane Hanley 4 11 2 3 2 0 0 0 2 2 0 0 0 2 0 0 0 .273 .385 .182 0.566 0 0 0
3 Tj Doherty 6 13 3 2 2 0 0 0 2 2 0 1 2 4 1 0 0 .154 .353 .154 0.507 0 1 0
22 Kevin Szczecina 6 15 2 1 0 0 0 0 0 5 0 1 1 1 1 0 0 .067 .333 .000 0.333 0 0 0
25 Jose Quinones 6 12 0 1 0 0 0 0 0 5 0 0 1 0 1 0 1 .083 .389 .000 0.389 0 0 0
24 Adam Turkel 7 19 5 3 1 1 0 0 3 6 0 1 0 2 1 0 0 .158 .360 .158 0.518 0 0 0
14 Manny Rodriguez 8 23 5 8 3 1 1 1 12 6 0 10 0 1 1 0 0 .348 .483 .522 1.004 0 0 0
23 Anthony Peluso 9 31 8 11 9 1 0 0 11 6 0 0 0 6 2 0 0 .355 .459 .355 0.814 0 0 0
7 Kevin Dillon 10 24 5 6 2 0 0 0 2 8 0 0 2 2 0 0 0 .250 .471 .083 0.554 0 0 0
14 Mark Fontanella 10 29 5 13 5 6 0 0 17 5 0 8 0 7 2 0 0 .448 .529 .586 1.116 0 0 0
44 Anthony Gennarelli 10 20 7 8 5 2 0 1 13 11 0 3 0 8 0 0 0 .400 .613 .650 1.263 0 0 0
11 Brian Henderson 10 31 7 11 9 0 0 1 13 6 0 3 0 8 1 0 0 .355 .459 .419 0.879 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
25 Jose Quinones 1 0 0 0 0 0 1 0 1 0 0.00 0 1 0 0 0 0 0 2 0 0 0 0 0 .000 1.00
7 Kevin Dillon 2 1 0 0 0 0 5 5 2 2 2.80 0 1 0 5 0 1 0 1 0 0 0 0 0 .000 1.20
14 Manny Rodriguez 6 5 1 0 0 1 38 23 12 11 2.03 0 6 0 28 0 5 5 1 0 0 0 0 0 .000 0.76