skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
3 Pedro Torres 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 1 0
17 Marcus Wolf 1 5 1 0 0 0 0 0 0 2 0 0 0 2 0 0 0 .000 .286 .000 0.286 0 0 0
33 Jeisson Santos 2 8 3 0 0 2 0 0 4 6 0 2 0 0 0 0 0 .000 .429 .500 0.929 0 0 0
30 Jaime Essex 4 13 1 0 0 0 0 0 0 6 0 3 3 3 1 0 0 .000 .409 .000 0.409 0 0 0
2 /33mar Kenny Molina 4 10 2 0 0 1 0 0 2 4 0 3 0 0 0 0 0 .000 .286 .200 0.486 0 0 0
23 Mike LaTorraca 4 14 5 0 0 1 1 1 9 8 0 5 0 0 1 0 0 .000 .364 .643 1.006 0 1 0
2 Algenis Diaz 4 17 5 0 0 2 1 0 7 9 0 6 3 3 0 0 0 .000 .414 .412 0.826 0 0 0
51 Steve Maisonave 5 20 9 0 0 1 0 0 2 14 0 1 6 0 1 0 0 .000 .500 .100 0.600 0 0 0
12 /17mar Alberto Torres Garcia 5 17 1 0 0 3 0 0 6 8 0 5 0 4 0 1 0 .000 .320 .353 0.673 0 0 0
43 /19 mar Ben Carroll 6 25 4 0 0 0 0 0 0 9 0 2 3 6 0 0 0 .000 .324 .000 0.324 0 0 0
16 James Schairer 7 36 9 0 0 1 0 0 2 18 0 4 4 3 1 1 0 .000 .379 .056 0.435 0 0 0
41 Gil Velez 8 37 9 0 0 1 0 0 2 21 0 7 2 5 1 0 0 .000 .383 .054 0.437 0 0 0
7 Oliver Torres 8 35 5 0 0 0 0 0 0 18 0 4 4 8 1 0 0 .000 .386 .000 0.386 0 1 0
4 Tommy Sykes 8 36 3 0 0 0 1 0 3 17 0 6 5 8 0 0 0 .000 .379 .083 0.463 0 1 0
38 Santos Estremera 8 39 9 0 0 4 0 0 8 25 0 9 5 1 0 0 0 .000 .435 .205 0.640 0 0 0
11 JJ Ortiz 9 39 4 0 0 0 0 0 0 18 0 4 5 9 2 0 0 .000 .371 .000 0.371 0 1 0
9 Rey Guzman 9 45 11 0 0 2 1 1 11 25 0 6 7 5 4 0 0 .000 .416 .244 0.660 0 1 0
5 Jon Skip Cipollina 10 43 14 0 0 0 2 1 10 25 0 11 7 2 0 0 0 .000 .427 .233 0.659 0 1 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
2 /33mar Kenny Molina 3 0 0 0 0 0 10 8 9 0 0.00 0 11 0 9 0 0 0 2 0 0 0 0 57 .140 1.90

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
3 Pedro Torres 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 1 0
33 Jeisson Santos 1 3 2 0 0 0 0 0 0 3 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 0
30 Jaime Essex 2 4 1 0 0 0 0 0 0 2 0 0 1 1 1 0 0 .000 .429 .000 0.429 0 0 0
2 /33mar Kenny Molina 2 4 1 0 0 1 0 0 2 3 0 2 0 0 0 0 0 .000 .429 .500 0.929 0 0 0
23 Mike LaTorraca 2 6 1 0 0 1 0 0 2 3 0 2 0 0 0 0 0 .000 .333 .333 0.667 0 0 0
2 Algenis Diaz 3 13 5 0 0 2 1 0 7 7 0 6 1 3 0 0 0 .000 .381 .538 0.919 0 0 0
43 /19 mar Ben Carroll 3 11 0 0 0 0 0 0 0 2 0 0 1 1 0 0 0 .000 .214 .000 0.214 0 0 0
12 /17mar Alberto Torres Garcia 4 13 1 0 0 1 0 0 2 5 0 1 0 4 0 1 0 .000 .278 .154 0.432 0 0 0
16 James Schairer 5 26 6 0 0 1 0 0 2 11 0 1 3 3 0 1 0 .000 .350 .077 0.427 0 0 0
51 Steve Maisonave 5 20 9 0 0 1 0 0 2 14 0 1 6 0 1 0 0 .000 .500 .100 0.600 0 0 0
41 Gil Velez 6 28 6 0 0 1 0 0 2 14 0 5 2 5 1 0 0 .000 .364 .071 0.435 0 0 0
7 Oliver Torres 6 26 2 0 0 0 0 0 0 12 0 1 3 7 0 0 0 .000 .366 .000 0.366 0 1 0
4 Tommy Sykes 6 27 1 0 0 0 0 0 0 11 0 4 4 7 0 0 0 .000 .357 .000 0.357 0 0 0
11 JJ Ortiz 7 29 1 0 0 0 0 0 0 13 0 2 4 7 2 0 0 .000 .370 .000 0.370 0 1 0
38 Santos Estremera 7 34 7 0 0 3 0 0 6 23 0 8 5 1 0 0 0 .000 .452 .176 0.628 0 0 0
9 Rey Guzman 7 34 8 0 0 1 1 1 9 21 0 6 7 4 2 0 0 .000 .452 .265 0.716 0 1 0
5 Jon Skip Cipollina 7 30 11 0 0 0 2 1 10 17 0 8 6 2 0 0 0 .000 .434 .333 0.767 0 1 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
2 /33mar Kenny Molina 2 0 0 0 0 0 5 3 4 0 0.00 0 5 0 2 0 0 0 1 0 0 0 0 29 .103 1.60