skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
99 Jose Jose 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Chino Chino 1 3 0 0 1 1 0 0 3 0 0 0 0 2 0 0 0 .000 .000 1.000 1.000 0 0 3
Frank Mejia 2 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
1 Jimmy Jimmy 3 8 1 1 1 0 0 0 1 2 0 1 0 1 0 0 0 .125 .300 .125 0.425 0 0 8
Eddie Garcia 3 5 0 2 2 0 0 0 2 1 0 1 1 0 3 1 0 .400 .571 .400 0.971 0 0 7
Juan Rosario 3 5 2 2 2 0 0 0 2 3 0 2 2 0 0 0 0 .400 .700 .400 1.100 0 0 11
Albert Albert 3 9 1 4 4 0 0 0 4 1 0 0 0 0 0 0 0 .444 .500 .444 0.944 0 0 11
J C 5 12 0 0 0 0 0 0 0 0 0 0 1 4 2 0 0 .000 .077 .000 0.077 0 0 13
15 Michael Rodriguez 5 15 2 4 4 0 0 0 4 0 0 3 0 4 2 0 0 .267 .250 .267 0.517 1 0 17
8 Eduardo Abreu 6 16 2 5 2 3 0 0 8 0 0 1 1 9 0 0 0 .312 .353 .500 0.853 0 0 18
18 Pablo Nunez 6 18 5 6 5 1 0 0 7 1 0 4 1 4 0 0 0 .333 .400 .389 0.789 0 0 21
44 Nelson Espinal 7 16 4 4 3 0 0 0 3 2 1 1 0 7 0 0 0 .250 .333 .188 0.521 0 0 19
12 Victor Soriano 7 17 2 5 5 0 0 0 5 0 0 2 0 1 0 0 0 .294 .294 .294 0.588 0 0 17
42 Julio Ramirez 7 20 4 7 5 2 0 0 9 1 0 0 0 4 0 0 0 .350 .381 .450 0.831 0 1 23
27 Fausto Guzman 7 13 0 1 1 0 0 0 1 0 0 1 0 5 0 0 0 .077 .077 .077 0.154 0 0 13
2 Ernie Gomez 8 19 10 8 8 0 0 0 8 8 0 0 1 2 4 0 0 .421 .607 .421 1.028 0 0 28
6 Alberto Castellanos 8 23 4 4 4 0 0 0 4 2 0 2 0 6 2 0 0 .174 .231 .174 0.405 1 0 26
Zelaya Ronald 9 17 3 4 3 0 0 0 3 1 0 1 0 4 0 0 0 .235 .278 .176 0.454 0 0 19
3 German Sanchez 10 25 7 12 8 2 1 1 19 4 0 9 1 1 0 0 0 .480 .567 .760 1.327 0 0 30
5 Argenis Soriano 10 25 4 8 6 1 1 0 11 4 0 3 1 7 2 0 0 .320 .433 .440 0.873 0 0 30
14 Josue Collado 11 33 5 11 6 3 2 0 18 3 0 9 0 6 0 0 0 .333 .378 .545 0.924 1 0 37
7 Miguel Tineo 11 34 2 11 8 2 1 0 15 1 0 10 1 8 1 0 0 .324 .361 .441 0.802 0 0 36
4 Miguelito Recio 12 38 5 11 7 3 1 0 16 1 0 5 1 4 0 0 0 .289 .317 .421 0.738 1 0 41

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Zelaya Ronald 1 0 0 0 0 0 1 0 3 2 14.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
3 German Sanchez 3 0 0 0 0 0 3 1/3 0 3 3 6.30 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
42 Julio Ramirez 5 2 2 0 0 0 25 0 16 10 2.80 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
4 Miguelito Recio 7 1 2 1 0 0 31 0 35 19 4.29 0 0 0 4 0 0 0 0 0 0 0 0 0 .000 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Frank Mejia 1 2 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
99 Jose Jose 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Albert Albert 2 7 1 3 3 0 0 0 3 0 0 0 0 0 0 0 0 .429 .429 .429 0.857 0 0 8
1 Jimmy Jimmy 3 8 1 1 1 0 0 0 1 2 0 1 0 1 0 0 0 .125 .300 .125 0.425 0 0 8
Eddie Garcia 3 5 0 2 2 0 0 0 2 1 0 1 1 0 3 1 0 .400 .571 .400 0.971 0 0 7
Juan Rosario 3 5 2 2 2 0 0 0 2 3 0 2 2 0 0 0 0 .400 .700 .400 1.100 0 0 11
J C 4 9 0 0 0 0 0 0 0 0 0 0 1 3 2 0 0 .000 .100 .000 0.100 0 0 10
15 Michael Rodriguez 4 12 1 3 3 0 0 0 3 0 0 2 0 3 1 0 0 .250 .231 .250 0.481 1 0 14
18 Pablo Nunez 4 11 5 3 2 1 0 0 4 1 0 1 1 4 0 0 0 .273 .385 .364 0.748 0 0 14
42 Julio Ramirez 5 15 2 4 3 1 0 0 5 1 0 0 0 4 0 0 0 .267 .312 .333 0.646 0 0 16
8 Eduardo Abreu 5 14 1 3 2 1 0 0 4 0 0 0 1 9 0 0 0 .214 .267 .286 0.552 0 0 16
6 Alberto Castellanos 6 16 2 2 2 0 0 0 2 2 0 2 0 4 1 0 0 .125 .211 .125 0.336 1 0 19
44 Nelson Espinal 6 13 4 4 3 0 0 0 3 2 1 1 0 6 0 0 0 .308 .400 .231 0.631 0 0 16
27 Fausto Guzman 6 12 0 1 1 0 0 0 1 0 0 1 0 5 0 0 0 .083 .083 .083 0.167 0 0 12
2 Ernie Gomez 7 17 10 7 7 0 0 0 7 7 0 0 1 1 3 0 0 .412 .600 .412 1.012 0 0 25
Zelaya Ronald 7 13 2 3 3 0 0 0 3 1 0 1 0 3 0 0 0 .231 .286 .231 0.516 0 0 15
12 Victor Soriano 7 17 2 5 5 0 0 0 5 0 0 2 0 1 0 0 0 .294 .294 .294 0.588 0 0 17
3 German Sanchez 8 19 5 9 5 2 1 1 16 4 0 9 1 1 0 0 0 .474 .583 .842 1.425 0 0 24
5 Argenis Soriano 8 19 3 7 5 1 1 0 10 3 0 3 1 7 2 0 0 .368 .478 .526 1.005 0 0 23
14 Josue Collado 9 27 4 9 6 2 1 0 13 3 0 7 0 4 0 0 0 .333 .387 .481 0.869 1 0 31
4 Miguelito Recio 10 32 4 10 6 3 1 0 15 1 0 5 0 3 0 0 0 .312 .324 .469 0.792 1 0 34
7 Miguel Tineo 10 30 1 8 7 1 0 0 9 1 0 7 1 7 1 0 0 .267 .312 .300 0.612 0 0 32

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Zelaya Ronald 1 0 0 0 0 0 1 0 3 2 14.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
3 German Sanchez 3 0 0 0 0 0 3 1/3 0 3 3 6.30 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
42 Julio Ramirez 4 1 2 0 0 0 16 0 15 10 4.38 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
4 Miguelito Recio 7 1 2 1 0 0 31 0 35 19 4.29 0 0 0 4 0 0 0 0 0 0 0 0 0 .000 0.00