skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
52 Damian Sterling 5 11 1 4 4 0 0 0 4 1 0 1 0 0 0 0 0 .364 .417 .364 0.780 0 0 12
9 Shane Derris 6 21 5 11 7 0 0 0 7 2 0 8 1 0 3 0 0 .524 .560 .333 0.893 1 0 25
45 Omar Perez 6 10 2 3 3 0 0 0 3 0 0 2 0 3 0 0 0 .300 .300 .300 0.600 0 0 10
13 Michael Galea 8 24 10 9 9 0 0 0 9 3 0 5 0 5 8 0 0 .375 .444 .375 0.819 0 0 30
24 Rob Hermo 9 24 1 8 7 1 0 0 9 4 0 7 2 2 3 0 0 .333 .467 .375 0.842 0 1 33
2 Rob Velez 9 16 1 4 4 0 0 0 4 3 0 5 0 2 2 0 0 .250 .368 .250 0.618 0 0 20
15 Robert Sevilla 10 23 5 6 5 1 0 0 7 4 0 3 0 4 0 0 0 .261 .370 .304 0.675 0 0 29
5 Evan Kotler 11 29 4 9 7 2 0 0 11 6 0 6 0 9 0 0 0 .310 .429 .379 0.808 0 0 36
21 Tony Claudio 11 30 8 12 12 0 0 0 12 6 0 8 0 4 4 0 0 .400 .486 .400 0.886 1 0 38
14 Davi Fermin 12 22 8 8 7 1 0 0 9 1 0 1 5 7 1 0 0 .364 .500 .409 0.909 0 0 33
00 James Morales 12 26 7 11 11 0 0 0 11 6 0 6 1 4 5 1 0 .423 .545 .423 0.969 0 0 34
10 Milton Yong Yow 13 34 13 11 11 0 0 0 11 9 0 4 1 6 3 0 0 .324 .457 .324 0.780 2 0 49
32 Howard Dobshinsky 13 30 8 10 7 3 0 0 13 7 0 1 0 4 5 1 0 .333 .459 .433 0.893 0 0 40
22 Christian Rosales 13 42 10 16 14 2 0 0 18 4 0 13 2 3 3 0 0 .381 .440 .429 0.869 2 0 51
3 robert leszczynski 13 31 7 7 6 1 0 0 8 2 0 14 4 6 2 0 0 .226 .325 .258 0.583 3 1 45
1 Shaun Chichester 13 35 14 15 12 1 2 0 20 12 0 11 1 7 8 0 0 .429 .583 .571 1.155 0 0 49
77 Mike Buckley 13 36 22 25 17 5 2 0 33 14 0 7 0 2 18 0 0 .694 .780 .917 1.697 0 0 54

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
24 Rob Hermo 4 1 0 0 0 0 12 1/3 9 12 6 3.41 0 10 0 12 0 0 0 0 36 0 21 15 11 .818 1.54
3 robert leszczynski 7 0 2 3 0 0 12 2/3 14 13 10 5.53 0 2 0 13 0 0 0 3 41 0 24 17 10 .400 1.26
32 Howard Dobshinsky 13 7 2 0 0 0 82 88 62 39 3.33 0 25 0 74 0 0 0 7 61 0 42 19 19 .632 1.38

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
52 Damian Sterling 4 9 1 4 4 0 0 0 4 0 0 1 0 0 0 0 0 .444 .444 .444 0.889 0 0 9
9 Shane Derris 5 19 5 9 5 0 0 0 5 2 0 8 1 0 3 0 0 .474 .522 .263 0.785 1 0 23
45 Omar Perez 5 8 2 3 3 0 0 0 3 0 0 2 0 1 0 0 0 .375 .375 .375 0.750 0 0 8
24 Rob Hermo 7 18 1 6 5 1 0 0 7 4 0 7 2 2 3 0 0 .333 .500 .389 0.889 0 1 27
13 Michael Galea 7 21 9 8 8 0 0 0 8 2 0 5 0 4 7 0 0 .381 .435 .381 0.816 0 0 26
2 Rob Velez 7 14 1 4 4 0 0 0 4 1 0 5 0 1 1 0 0 .286 .333 .286 0.619 0 0 16
15 Robert Sevilla 9 21 5 6 5 1 0 0 7 3 0 3 0 3 0 0 0 .286 .375 .333 0.708 0 0 26
21 Tony Claudio 9 26 6 9 9 0 0 0 9 5 0 7 0 4 4 0 0 .346 .438 .346 0.784 1 0 33
5 Evan Kotler 10 28 4 8 6 2 0 0 10 4 0 5 0 9 0 0 0 .286 .375 .357 0.732 0 0 33
14 Davi Fermin 10 18 8 7 6 1 0 0 8 1 0 1 4 4 1 0 0 .389 .522 .444 0.966 0 0 28
00 James Morales 10 21 6 8 8 0 0 0 8 5 0 4 1 2 4 1 0 .381 .519 .381 0.899 0 0 28
10 Milton Yong Yow 11 30 12 11 11 0 0 0 11 6 0 4 1 6 3 0 0 .367 .462 .367 0.828 2 0 42
32 Howard Dobshinsky 11 26 8 8 5 3 0 0 11 5 0 1 0 3 4 1 0 .308 .419 .423 0.842 0 0 34
22 Christian Rosales 11 36 9 15 13 2 0 0 17 3 0 12 1 2 3 0 0 .417 .452 .472 0.925 2 0 43
3 robert leszczynski 11 27 6 6 5 1 0 0 7 1 0 13 3 6 2 0 0 .222 .294 .259 0.553 3 1 39
1 Shaun Chichester 11 31 12 13 11 1 1 0 16 10 0 10 1 7 6 0 0 .419 .571 .516 1.088 0 0 43
77 Mike Buckley 11 30 19 22 14 5 2 0 30 13 0 7 0 2 16 0 0 .733 .814 1.000 1.814 0 0 46

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
24 Rob Hermo 3 1 0 0 0 0 9 1/3 9 10 6 4.50 0 9 0 9 0 0 0 0 0 0 0 0 0 .000 1.93
3 robert leszczynski 6 0 2 2 0 0 10 2/3 11 11 9 5.91 0 1 0 11 0 0 0 2 0 0 0 0 0 .000 1.12
32 Howard Dobshinsky 11 6 1 0 0 0 70 77 54 33 3.30 0 23 0 59 0 0 0 6 0 0 0 0 0 .000 1.43