skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
73 Xavi Gillette 3 3 1 0 0 0 0 0 0 0 0 0 1 3 0 0 0 .000 .250 .000 0.250 0 0 4
1 Jose Chacon 4 7 1 3 3 0 0 0 3 2 0 0 0 1 2 0 0 .429 .556 .429 0.984 0 0 9
5 Isaac Flores 4 5 1 1 1 0 0 0 1 0 0 1 1 4 1 0 0 .200 .333 .200 0.533 0 0 6
54 Darian Calverley 5 8 0 1 1 0 0 0 1 1 0 1 0 4 0 0 0 .125 .222 .125 0.347 0 0 9
27 Alex Dreher 6 10 2 2 2 0 0 0 2 2 0 2 1 4 1 0 0 .200 .385 .200 0.585 0 0 13
18 Josue Ortiz 8 21 6 8 7 1 0 0 9 1 0 2 1 8 4 0 0 .381 .435 .429 0.863 0 0 23
83 Phil Schwartz 9 24 2 5 4 1 0 0 6 0 0 6 0 7 2 0 0 .208 .208 .250 0.458 0 0 24
9 JJ Kazlauskas 11 30 10 11 7 3 1 0 16 4 0 4 1 8 6 0 0 .367 .457 .533 0.990 0 0 34
44 Alex Greco 11 25 2 3 2 1 0 0 4 1 0 2 3 4 0 0 0 .120 .241 .160 0.401 0 0 25
23 Tom Millington 13 33 9 11 9 2 0 0 13 8 0 8 0 5 4 0 0 .333 .463 .394 0.857 0 0 37
8 Matt Tallmadge 14 24 12 12 10 0 0 2 18 8 2 8 0 2 7 0 0 .500 .606 .750 1.356 1 0 35
13 Zach Glut 14 12 0 0 0 0 0 0 0 0 0 2 1 11 0 0 0 .000 .077 .000 0.077 0 2 15
2 Frank McCord 15 35 4 9 9 0 0 0 9 6 0 4 0 12 2 0 0 .257 .366 .257 0.623 0 0 41
33 Connor Harrington 16 41 8 14 11 3 0 0 17 1 0 13 2 7 8 0 0 .341 .386 .415 0.801 0 0 44
45 JhonDanny Mieses 16 19 1 2 2 0 0 0 2 2 0 1 0 14 0 0 0 .105 .190 .105 0.296 0 0 21
41 Spencer Harrington 17 40 7 12 4 8 0 0 20 2 0 7 5 10 2 0 0 .300 .396 .500 0.896 1 0 48
17 Nick Buontempo 17 43 8 17 12 4 1 0 23 4 0 12 1 13 4 1 0 .395 .449 .535 0.984 1 0 47
24 Derek Gaters 17 50 9 18 15 3 0 0 21 0 0 5 0 12 10 3 0 .360 .360 .420 0.780 0 0 51
10 Chris Ramasco 17 37 10 15 13 2 0 0 17 1 0 5 3 6 7 0 0 .405 .463 .459 0.923 0 0 40

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
9 JJ Kazlauskas 1 0 0 0 0 0 1 1 3 0 0.00 0 2 0 0 0 0 0 0 35 0 0 0 0 .000 3.00
83 Phil Schwartz 1 0 1 0 0 0 1 2/3 3 4 3 12.60 0 5 0 2 0 0 0 0 58 0 0 0 0 .000 4.80
18 Josue Ortiz 3 0 0 0 0 0 3 2/3 1 2 2 3.82 0 9 0 3 0 0 0 0 90 2 0 0 0 .000 2.73
45 JhonDanny Mieses 4 0 1 0 0 0 5 1/3 8 12 8 10.50 0 11 0 7 0 1 0 2 107 7 0 0 0 .000 3.56
44 Alex Greco 6 0 1 0 0 0 7 2/3 10 14 5 4.57 0 9 0 14 0 1 0 2 166 1 0 0 0 .000 2.48
33 Connor Harrington 9 5 2 0 0 0 47 1/3 28 24 18 2.66 0 26 0 57 7 8 3 12 827 3 0 0 0 .000 1.14
8 Matt Tallmadge 10 4 3 2 0 0 46 2/3 43 21 13 1.95 0 28 0 59 7 7 3 3 842 3 0 0 0 .000 1.52

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
73 Xavi Gillette 2 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
1 Jose Chacon 4 7 1 3 3 0 0 0 3 2 0 0 0 1 2 0 0 .429 .556 .429 0.984 0 0 9
5 Isaac Flores 4 5 1 1 1 0 0 0 1 0 0 1 1 4 1 0 0 .200 .333 .200 0.533 0 0 6
54 Darian Calverley 5 8 0 1 1 0 0 0 1 1 0 1 0 4 0 0 0 .125 .222 .125 0.347 0 0 9
27 Alex Dreher 6 10 2 2 2 0 0 0 2 2 0 2 1 4 1 0 0 .200 .385 .200 0.585 0 0 13
18 Josue Ortiz 6 16 5 6 5 1 0 0 7 1 0 1 0 7 4 0 0 .375 .412 .438 0.849 0 0 17
83 Phil Schwartz 7 18 1 4 3 1 0 0 5 0 0 6 0 6 2 0 0 .222 .222 .278 0.500 0 0 18
44 Alex Greco 9 20 1 2 2 0 0 0 2 0 0 1 2 4 0 0 0 .100 .182 .100 0.282 0 0 22
23 Tom Millington 11 26 9 9 7 2 0 0 11 8 0 8 0 3 4 0 0 .346 .500 .423 0.923 0 0 34
9 JJ Kazlauskas 11 30 10 11 7 3 1 0 16 4 0 4 1 8 6 0 0 .367 .457 .533 0.990 0 0 34
8 Matt Tallmadge 12 24 12 12 10 0 0 2 18 8 2 8 0 2 7 0 0 .500 .606 .750 1.356 1 0 35
13 Zach Glut 12 10 0 0 0 0 0 0 0 0 0 1 1 9 0 0 0 .000 .091 .000 0.091 0 1 12
2 Frank McCord 13 31 4 9 9 0 0 0 9 4 0 4 0 10 2 0 0 .290 .371 .290 0.662 0 0 35
33 Connor Harrington 14 37 7 13 10 3 0 0 16 1 0 11 1 6 8 0 0 .351 .385 .432 0.817 0 0 39
45 JhonDanny Mieses 14 17 1 2 2 0 0 0 2 2 0 1 0 12 0 0 0 .118 .211 .118 0.328 0 0 19
41 Spencer Harrington 15 35 6 11 4 7 0 0 18 2 0 7 4 9 2 0 0 .314 .405 .514 0.919 1 0 42
17 Nick Buontempo 15 36 8 15 10 4 1 0 21 4 0 12 1 12 4 1 0 .417 .476 .583 1.060 1 0 44
24 Derek Gaters 15 45 7 15 13 2 0 0 17 0 0 3 0 11 10 3 0 .333 .333 .378 0.711 0 0 46
10 Chris Ramasco 15 32 8 12 10 2 0 0 14 1 0 3 3 6 7 0 0 .375 .444 .438 0.882 0 0 35

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
9 JJ Kazlauskas 1 0 0 0 0 0 1 1 3 0 0.00 0 2 0 0 0 0 0 0 35 0 0 0 0 .000 3.00
83 Phil Schwartz 1 0 1 0 0 0 1 2/3 3 4 3 12.60 0 5 0 2 0 0 0 0 58 0 0 0 0 .000 4.80
18 Josue Ortiz 2 0 0 0 0 0 2 2/3 0 0 0 0.00 0 6 0 1 0 0 0 0 55 0 0 0 0 .000 2.25
45 JhonDanny Mieses 3 0 1 0 0 0 3 1/3 4 8 4 8.40 0 8 0 4 0 0 0 1 107 7 0 0 0 .000 3.60
44 Alex Greco 5 0 1 0 0 0 5 2/3 7 11 3 3.71 0 6 0 13 0 1 0 1 130 1 0 0 0 .000 2.29
33 Connor Harrington 8 5 1 0 0 0 43 24 20 15 2.44 0 24 0 53 7 8 3 11 760 2 0 0 0 .000 1.12
8 Matt Tallmadge 9 4 2 2 0 0 42 2/3 40 17 11 1.80 0 25 0 55 6 6 3 2 771 3 0 0 0 .000 1.52