skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
8 Nick Panycia 2 5 1 1 1 0 0 0 1 2 0 1 0 2 1 0 0 .200 .429 .200 0.629 0 0 4
23 Zach Gurmankin 2 4 0 2 1 1 0 0 3 0 0 3 0 1 0 0 0 .500 .500 .750 1.250 0 0 4
45 Franco Niccodemi 4 7 0 1 1 0 0 0 1 0 0 0 1 3 1 0 0 .143 .250 .143 0.393 0 0 8
24 Gabe Gonell 5 14 4 7 2 4 0 1 14 0 0 4 0 3 3 0 0 .500 .500 1.000 1.500 0 0 12
12 Trevor Bell 6 11 1 1 1 0 0 0 1 4 0 0 0 4 1 0 0 .091 .333 .091 0.424 0 0 15
28 Juinor Fermin 6 14 4 5 2 1 1 0 7 3 0 1 0 2 5 0 0 .357 .471 .500 0.971 0 0 17
6 Jeuri Piedra 6 12 2 3 3 0 0 0 3 1 0 0 0 8 2 0 0 .250 .308 .250 0.558 0 0 13
15 Andy Quintana 12 26 0 7 6 1 0 0 8 3 0 2 0 13 0 0 0 .269 .345 .308 0.653 0 0 29
13 Tyler Vandervlucht 12 29 6 17 12 5 0 0 22 6 0 4 0 1 1 0 0 .586 .657 .759 1.416 0 0 35
2 Cheudys Guerrero 12 30 1 14 12 2 0 0 16 2 0 7 1 4 2 0 0 .467 .515 .533 1.048 0 0 32
27 Danny Rivera 14 24 5 6 5 1 0 0 7 7 0 3 3 7 9 0 0 .250 .471 .292 0.762 0 0 31
22 Manny Tavares 14 34 10 10 7 0 0 0 7 3 0 2 1 9 4 0 0 .294 .368 .206 0.574 0 0 38
19 Patryk Kruczala 14 31 9 12 12 0 0 0 12 8 0 5 2 8 4 0 0 .387 .537 .387 0.924 0 1 41
29 Pedro Gomez 14 32 8 10 9 0 1 0 12 4 0 3 2 6 7 1 0 .312 .421 .375 0.796 0 0 38
91 Karlos Fermin 14 31 3 11 8 3 1 0 17 5 0 8 2 7 3 0 0 .355 .462 .548 1.010 1 0 39
11 Yordy Alacron 15 25 2 4 3 0 1 0 6 6 0 5 1 13 0 0 0 .160 .344 .240 0.584 0 0 32
5 William Vazquez 16 37 16 13 9 4 0 0 17 6 0 5 1 19 8 0 0 .351 .455 .459 0.914 0 0 44
7 Brandon Cubero 18 46 4 21 20 1 0 0 22 2 0 7 0 6 2 0 0 .457 .479 .478 0.957 0 1 48
64 Ali Zamara 21 54 0 24 24 0 0 0 24 5 0 10 1 13 0 0 0 .444 .500 .444 0.944 0 0 60
18 Vincent Perry 21 30 8 4 4 0 0 0 4 13 0 4 2 22 4 0 0 .133 .422 .133 0.556 0 0 45
14 Manuel Solórzano 21 44 6 10 9 1 0 0 11 7 0 10 0 17 2 0 0 .227 .333 .250 0.583 0 0 50

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
24 Gabe Gonell 1 0 1 0 0 0 3 1/3 6 9 7 14.70 0 7 0 6 0 1 0 2 114 0 54 60 17 .353 3.90
11 Yordy Alacron 1 0 0 0 0 0 2 1 3 2 7.00 0 3 0 0 0 1 0 0 38 0 14 24 11 .091 2.00
2 Cheudys Guerrero 1 0 0 0 0 0 2/3 1 0 0 0.00 0 0 0 2 0 0 0 2 21 0 9 12 5 .200 1.50
5 William Vazquez 2 0 0 0 0 0 2 2 4 4 14.00 0 3 0 1 0 0 0 2 36 0 17 19 13 .154 2.50
12 Trevor Bell 2 0 0 0 0 0 5 4 5 3 4.20 0 5 0 7 0 0 0 1 103 0 55 48 27 .148 1.80
23 Zach Gurmankin 2 0 0 0 0 0 2 6 6 6 21.00 0 2 0 1 0 0 0 1 42 0 24 18 13 .462 4.00
19 Patryk Kruczala 2 0 0 0 0 0 1 0 5 5 35.00 0 6 0 1 0 2 0 0 35 0 16 19 8 .000 6.00
13 Tyler Vandervlucht 3 1 0 1 0 0 8 2/3 8 13 5 4.04 0 6 0 7 0 1 0 0 197 0 110 87 51 .157 1.62
22 Manny Tavares 3 0 1 0 0 0 4 2/3 14 13 12 18.00 0 18 0 3 0 0 0 0 208 0 78 118 30 .467 6.86
7 Brandon Cubero 3 0 2 0 0 0 3 2/3 9 13 9 17.18 0 10 1 3 0 1 0 1 117 0 56 61 28 .321 5.18
64 Ali Zamara 5 0 0 0 0 0 6 2/3 10 6 3 3.15 0 5 0 4 0 1 0 2 112 0 53 59 31 .323 2.25
6 Jeuri Piedra 5 0 3 0 0 0 25 2/3 22 15 8 2.18 0 12 0 30 0 3 2 5 363 0 300 201 128 .172 1.32
15 Andy Quintana 6 1 3 0 0 0 19 1/3 39 36 28 10.14 0 9 0 8 0 4 0 4 389 0 242 147 105 .371 2.48
91 Karlos Fermin 8 2 4 0 0 0 34 1/3 52 39 23 4.69 1 16 0 42 0 4 2 3 621 0 471 274 197 .264 1.98

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
8 Nick Panycia 2 5 1 1 1 0 0 0 1 2 0 1 0 2 1 0 0 .200 .429 .200 0.629 0 0 4
23 Zach Gurmankin 2 4 0 2 1 1 0 0 3 0 0 3 0 1 0 0 0 .500 .500 .750 1.250 0 0 4
45 Franco Niccodemi 4 7 0 1 1 0 0 0 1 0 0 0 1 3 1 0 0 .143 .250 .143 0.393 0 0 8
24 Gabe Gonell 5 14 4 7 2 4 0 1 14 0 0 4 0 3 3 0 0 .500 .500 1.000 1.500 0 0 12
12 Trevor Bell 6 11 1 1 1 0 0 0 1 4 0 0 0 4 1 0 0 .091 .333 .091 0.424 0 0 15
28 Juinor Fermin 6 14 4 5 2 1 1 0 7 3 0 1 0 2 5 0 0 .357 .471 .500 0.971 0 0 17
6 Jeuri Piedra 6 12 2 3 3 0 0 0 3 1 0 0 0 8 2 0 0 .250 .308 .250 0.558 0 0 13
15 Andy Quintana 12 26 0 7 6 1 0 0 8 3 0 2 0 13 0 0 0 .269 .345 .308 0.653 0 0 29
13 Tyler Vandervlucht 12 29 6 17 12 5 0 0 22 6 0 4 0 1 1 0 0 .586 .657 .759 1.416 0 0 35
2 Cheudys Guerrero 12 30 1 14 12 2 0 0 16 2 0 7 1 4 2 0 0 .467 .515 .533 1.048 0 0 32
27 Danny Rivera 14 24 5 6 5 1 0 0 7 7 0 3 3 7 9 0 0 .250 .471 .292 0.762 0 0 31
22 Manny Tavares 14 34 10 10 7 0 0 0 7 3 0 2 1 9 4 0 0 .294 .368 .206 0.574 0 0 38
19 Patryk Kruczala 14 31 9 12 12 0 0 0 12 8 0 5 2 8 4 0 0 .387 .537 .387 0.924 0 1 41
29 Pedro Gomez 14 32 8 10 9 0 1 0 12 4 0 3 2 6 7 1 0 .312 .421 .375 0.796 0 0 38
91 Karlos Fermin 14 31 3 11 8 3 1 0 17 5 0 8 2 7 3 0 0 .355 .462 .548 1.010 1 0 39
11 Yordy Alacron 15 25 2 4 3 0 1 0 6 6 0 5 1 13 0 0 0 .160 .344 .240 0.584 0 0 32
5 William Vazquez 16 37 16 13 9 4 0 0 17 6 0 5 1 19 8 0 0 .351 .455 .459 0.914 0 0 44
7 Brandon Cubero 18 46 4 21 20 1 0 0 22 2 0 7 0 6 2 0 0 .457 .479 .478 0.957 0 1 48
64 Ali Zamara 21 54 0 24 24 0 0 0 24 5 0 10 1 13 0 0 0 .444 .500 .444 0.944 0 0 60
18 Vincent Perry 21 30 8 4 4 0 0 0 4 13 0 4 2 22 4 0 0 .133 .422 .133 0.556 0 0 45
14 Manuel Solórzano 21 44 6 10 9 1 0 0 11 7 0 10 0 17 2 0 0 .227 .333 .250 0.583 0 0 50

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
24 Gabe Gonell 1 0 1 0 0 0 3 1/3 6 9 7 14.70 0 7 0 6 0 1 0 2 114 0 54 60 17 .353 3.90
11 Yordy Alacron 1 0 0 0 0 0 2 1 3 2 7.00 0 3 0 0 0 1 0 0 38 0 14 24 11 .091 2.00
2 Cheudys Guerrero 1 0 0 0 0 0 2/3 1 0 0 0.00 0 0 0 2 0 0 0 2 21 0 9 12 5 .200 1.50
5 William Vazquez 2 0 0 0 0 0 2 2 4 4 14.00 0 3 0 1 0 0 0 2 36 0 17 19 13 .154 2.50
12 Trevor Bell 2 0 0 0 0 0 5 4 5 3 4.20 0 5 0 7 0 0 0 1 103 0 55 48 27 .148 1.80
23 Zach Gurmankin 2 0 0 0 0 0 2 6 6 6 21.00 0 2 0 1 0 0 0 1 42 0 24 18 13 .462 4.00
19 Patryk Kruczala 2 0 0 0 0 0 1 0 5 5 35.00 0 6 0 1 0 2 0 0 35 0 16 19 8 .000 6.00
13 Tyler Vandervlucht 3 1 0 1 0 0 8 2/3 8 13 5 4.04 0 6 0 7 0 1 0 0 197 0 110 87 51 .157 1.62
22 Manny Tavares 3 0 1 0 0 0 4 2/3 14 13 12 18.00 0 18 0 3 0 0 0 0 208 0 78 118 30 .467 6.86
7 Brandon Cubero 3 0 2 0 0 0 3 2/3 9 13 9 17.18 0 10 1 3 0 1 0 1 117 0 56 61 28 .321 5.18
64 Ali Zamara 5 0 0 0 0 0 6 2/3 10 6 3 3.15 0 5 0 4 0 1 0 2 112 0 53 59 31 .323 2.25
6 Jeuri Piedra 5 0 3 0 0 0 25 2/3 22 15 8 2.18 0 12 0 30 0 3 2 5 363 0 300 201 128 .172 1.32
15 Andy Quintana 6 1 3 0 0 0 19 1/3 39 36 28 10.14 0 9 0 8 0 4 0 4 389 0 242 147 105 .371 2.48
91 Karlos Fermin 8 2 4 0 0 0 34 1/3 52 39 23 4.69 1 16 0 42 0 4 2 3 621 0 471 274 197 .264 1.98