skip navigation

Jon Mendez

2 ·

Jared Rosario

3 ·

Frank Caparelli III

4 ·

Guido Salandra

6 ·

Matt Talmadge

8 ·

Felix Guillermo

9 ·

Milton Yong Yow

10 ·

Jared Habib

11 ·

Anwar Baseball

12 ·

Tarmo Tammaru

19 ·

Charles Brogden

20 ·

Puneet Butter

21 ·

Christian Rosales

22 ·

Justin Taylor

22 ·

James Brogden

24 ·

Gary Thompson

25 ·

Leon Diggs

26 ·

Danny Sardone

33 ·

Alex Baseball

·

Carlin Baseball

·

Corey Baseball

·

Jake Baseball

·

Nick Baseball

·

Steve Baseball

·

Todd Baseball

·

Jon Campbell

·

Frank Caparelli II

·

Justin Ditursi

·

Joe Garra

·

Steven Horton

·

Joe Kerzner

·

Bob Leszczynski

·

James Morales

·

Brandon Pritchard

·

Jason Pritchard

·

Casey Rickard

·

Luther Ryals

·

Brian Singer

·

Season
Game Log

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SPRING SEASON (CJ ACES)
05/02/2021 L 6-9 North Jersey Sharks 1 3 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 .333 .333 .000 0.333 0 0 3
05/02/2021 L 3-4 at North Jersey Sharks 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
05/16/2021 L 4-13 Jersey Wolves 1 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 3
05/16/2021 L 0-10 at Jersey Wolves 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 3
05/23/2021 W 9-8 at Big Bros 1 5 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .200 .200 .200 0.400 0 0 6
06/06/2021 W 6-5 Garden State Hitmen 1 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
06/06/2021 L 2-4 at Garden State Hitmen 1 1 1 1 1 0 0 0 1 2 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
06/13/2021 L 8-17 Fifth Element 1 4 2 3 2 1 0 0 4 2 0 2 0 1 0 0 0 .750 .833 1.000 1.833 0 0 6
06/20/2021 L 0-12 at Boonton Bombers 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0 3
06/27/2021 L 1-3 at Morristown Gold Sox 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
06/27/2021 L 3-16 Morristown Gold Sox 1 3 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 4
07/11/2021 W 9-4 Big Bros 1 3 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
07/18/2021 W 3-2 at Jersey Mets 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
07/18/2021 L 4-7 Jersey Mets 1 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
07/25/2021 L 9-14 Los Tigers 2022 1 4 1 2 2 0 0 0 2 2 0 1 0 1 0 0 0 .500 .667 .500 1.167 0 0 6
08/01/2021 W 6-2 at Morristown Gold Sox 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 4
08/01/2021 L 1-2 Morristown Gold Sox 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
Spring Season (CJ Aces) Totals 17 42 11 14 10 1 0 0 12 19 1 4 0 8 0 0 0 .333 .541 .286 0.827 0 0 62
SPRING SEASON (NJ SHARKS)
05/02/2021 L 0-12 Newark Reds 1 1 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
05/23/2021 W 6-0 at Old Star Knights 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
06/06/2021 W 5-4 Sussex Scoundrels 1 5 0 1 1 0 0 0 1 0 0 1 0 0 1 0 0 .200 .200 .200 0.400 0 0 5
06/20/2021 L 0-12 at Jersey Hurricanes 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
Spring Season (NJ Sharks) Totals 4 9 1 4 4 0 0 0 4 1 0 1 0 1 1 0 0 .444 .500 .444 0.944 0 0 10
2021 Totals 21 51 12 18 14 1 0 0 16 20 1 5 0 9 1 0 0 .353 .535 .314 0.849 0 0 72

Pitcher Stats

Timeline for 2021

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SPRING SEASON
06/27/2021 L 3-16 Morristown Gold Sox 1 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Spring Season Totals 1 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
2021 Totals 1 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00