skip navigation

Jon Mendez

2 ·

Jared Rosario

3 ·

Frank Caparelli III

4 ·

Guido Salandra

6 ·

Matt Talmadge

8 ·

Felix Guillermo

9 ·

Milton Yong Yow

10 ·

Jared Habib

11 ·

Anwar Baseball

12 ·

Tarmo Tammaru

19 ·

Charles Brogden

20 ·

Puneet Butter

21 ·

Christian Rosales

22 ·

Justin Taylor

22 ·

James Brogden

24 ·

Gary Thompson

25 ·

Leon Diggs

26 ·

Danny Sardone

33 ·

Alex Baseball

·

Carlin Baseball

·

Corey Baseball

·

Jake Baseball

·

Nick Baseball

·

Steve Baseball

·

Todd Baseball

·

Jon Campbell

·

Frank Caparelli II

·

Justin Ditursi

·

Joe Garra

·

Steven Horton

·

Joe Kerzner

·

Bob Leszczynski

·

James Morales

·

Brandon Pritchard

·

Jason Pritchard

·

Casey Rickard

·

Luther Ryals

·

Brian Singer

·

Bob Leszczynski CJ Aces · 2021

Date of Birth 09/12/1985
Gender Male

Season
Game Log

Pitcher Stats

Timeline for 2021

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SPRING SEASON (NJ SHARKS)
04/11/2021 L 0-10 at Morristown Grasshoppers 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
05/02/2021 L 0-12 Newark Reds 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
05/16/2021 W 17-4 Old Star Knights 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
06/13/2021 T 7-7 at Newark Reds 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
06/27/2021 L 8-16 at Windsor Red Sox 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Spring Season (NJ Sharks) Totals 5 0 0 0 0 0 7 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
SPRING SEASON (CJ ACES)
07/18/2021 L 4-7 Jersey Mets 1 0 1 0 0 0 5 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Spring Season (CJ Aces) Totals 1 0 1 0 0 0 5 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
2021 Totals 6 0 1 0 0 0 12 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SPRING SEASON (NJ SHARKS)
04/11/2021 L 0-10 at Morristown Grasshoppers 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
05/02/2021 L 0-12 Newark Reds 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
05/16/2021 W 17-4 Old Star Knights 1 3 3 2 0 2 0 0 4 0 0 1 0 1 0 0 0 .667 .667 1.333 2.000 0 0 4
05/23/2021 W 6-0 at Old Star Knights 1 5 0 3 3 0 0 0 3 0 0 2 0 0 0 0 0 .600 .600 .600 1.200 0 0 5
06/06/2021 W 5-4 Sussex Scoundrels 1 5 0 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .200 .200 .200 0.400 0 0 5
06/13/2021 T 7-7 at Newark Reds 1 3 0 1 0 1 0 0 2 0 0 1 0 2 0 0 0 .333 .333 .667 1.000 0 0 3
06/20/2021 L 0-12 at Jersey Hurricanes 1 1 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
06/27/2021 L 8-16 at Windsor Red Sox 1 4 1 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .250 .250 .250 0.500 0 0 4
07/25/2021 L 3-5 at Bergen Bears 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
08/01/2021 W 14-9 Newark Reds 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Spring Season (NJ Sharks) Totals 10 26 4 9 6 3 0 0 12 0 0 4 1 11 0 0 0 .346 .370 .462 0.832 0 0 28
SPRING SEASON (CJ ACES)
07/18/2021 W 3-2 at Jersey Mets 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
07/18/2021 L 4-7 Jersey Mets 1 3 1 2 1 1 0 0 3 0 0 1 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
Spring Season (CJ Aces) Totals 2 5 1 3 2 1 0 0 4 0 0 1 0 0 0 0 0 .600 .600 .800 1.400 0 0 5
2021 Totals 12 31 5 12 8 4 0 0 16 0 0 5 1 11 0 0 0 .387 .406 .516 0.922 0 0 33