skip navigation

Brian Bollette

2 · P/OF

Kellen Bradley

3 · C/2B/1B

Tyler Branham

4 · SS

Tyler Coolyeti

16 · P/INF/OF

Ian Denzer-Weiler

23, 55 · C/P

Alex Durino

10 · INF

Aaron Feldman

15 · 2B

Dan Gardner

0 · 1B

Rob Giglio

28 · 3B

Mike Grace

22 · C/1B

Matt Meyerkopf

14, 23 · C/OF

John Minetti

29 · P/OF/3B/1B

Matt Sargent

45 · CF

Bert Tice

6, 1 · P/LF/CF/3B

Hobbs Tice

1, 6 · RF

Season
Game Log

Fielder Stats

Timeline for 2017

Date Result Opponent GP IP TC PO A E DP GS FP RF
SPRING
04/02/2017 W 5-1 at North Jersey Threshers 1 9 2 0 2 0 0 0 1.000 2.00
04/23/2017 W 6-5 at NJ Diamondbacks 1 8 2 0 1 1 0 1 .500 1.00
04/30/2017 W 6-2 Sparta Pirates 1 7 0 0 0 0 0 1 .000 0.00
04/30/2017 W 7-2 at Sparta Pirates 1 7 11 9 0 2 0 1 .818 9.00
05/07/2017 W 6-5 Westwood Jackhammers 1 7 2 2 0 0 0 0 1.000 2.00
06/04/2017 L 2-3 at Roxbury Expos 1 7 0 0 0 0 0 0 .000 0.00
06/04/2017 W 9-5 Roxbury Expos 1 7 0 0 0 0 0 1 .000 0.00
07/09/2017 L 12-14 at Jersey City Brewers 1 7 0 0 0 0 0 1 .000 0.00
07/09/2017 W 7-6 Jersey City Brewers 1 7 9 9 0 0 0 1 1.000 9.00
07/16/2017 L 2-3 Sussex Storm 1 6 2 2 0 0 0 1 1.000 2.00
07/16/2017 L 0-11 at Sussex Storm 1 5 3 2 1 0 0 1 1.000 3.00
07/30/2017 W 15-2 at Sparta Brewers 1 5 3 0 3 0 0 1 1.000 3.00
Spring Totals 12 82 34 24 7 3 0 9 .912 2.58
2017 Totals 12 82 34 24 7 3 0 9 .912 2.58

Batter Stats

Timeline for 2017

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SPRING
04/02/2017 W 5-1 at North Jersey Threshers 1 2 2 0 0 0 0 0 0 2 0 0 0 0 3 0 0 .000 .500 .000 0.500 0 0 4
04/23/2017 W 6-5 at NJ Diamondbacks 1 4 2 0 0 0 0 0 0 0 0 0 0 2 3 0 0 .000 .000 .000 0.000 0 0 4
04/30/2017 W 6-2 Sparta Pirates 1 4 0 1 1 0 0 0 1 0 0 0 0 2 1 0 0 .250 .250 .250 0.500 0 0 4
04/30/2017 W 7-2 at Sparta Pirates 1 4 0 2 2 0 0 0 2 0 0 2 0 0 1 0 0 .500 .500 .500 1.000 0 0 4
05/07/2017 W 6-5 Westwood Jackhammers 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
05/21/2017 W 17-2 NY Hitmen 1 1 3 1 0 1 0 0 2 1 0 2 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 3
05/21/2017 W 18-1 at NY Hitmen 1 4 1 4 4 0 0 0 4 0 0 2 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 4
06/04/2017 L 2-3 at Roxbury Expos 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/04/2017 W 9-5 Roxbury Expos 1 3 2 2 0 3 0 0 6 0 0 1 0 0 0 0 0 .667 .667 2.000 2.667 0 0 3
07/09/2017 L 12-14 at Jersey City Brewers 1 3 0 2 2 0 0 0 2 1 0 1 0 0 1 1 0 .667 .750 .667 1.417 0 0 4
07/09/2017 W 7-6 Jersey City Brewers 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
07/16/2017 L 2-3 Sussex Storm 1 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
07/16/2017 L 0-11 at Sussex Storm 1 2 0 2 1 1 0 0 3 0 0 0 0 0 1 0 0 1.000 1.000 1.500 2.500 0 0 2
07/30/2017 W 15-2 at Sparta Brewers 1 3 3 2 2 0 0 0 2 1 0 1 0 0 0 0 0 .667 .750 .667 1.417 0 0 4
07/30/2017 W 14-7 Sparta Brewers 1 4 2 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .200 .000 0.200 0 0 5
Spring Totals 15 45 16 18 14 5 0 0 24 6 0 10 0 8 10 1 0 .400 .471 .533 1.004 0 0 52
2017 Totals 15 45 16 18 14 5 0 0 24 6 0 10 0 8 10 1 0 .400 .471 .533 1.004 0 0 52

Pitcher Stats

Timeline for 2017

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SPRING
07/16/2017 L 2-3 Sussex Storm 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.00
07/30/2017 W 14-7 Sparta Brewers 1 1 0 0 0 0 7 0 7 7 9.00 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 0.00
Spring Totals 2 1 0 0 0 0 8 1 7 7 7.88 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 0.12
2017 Totals 2 1 0 0 0 0 8 1 7 7 7.88 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 0.12