skip navigation

Ron Arnold

27 · C/OF/1B/3B

Jose Baez

22 · P/OF

Joshua Bini

0 · OF/2B/SS

Chris C

· 2B/SS/RF

Hansel Cabrera

6 · OF

Hansel Cabrera

6 ·

Juan Cortes

· C

Andrew Ferman

1 · 1B

Randy Ferrell

99 · P/1B/3B

Cody Ferrell

19 · OF/1B/3B

Angel Gaud Jr.

7 · OF/2B

Jonathan Guzman

· INF/OF

Julian Jimenez

33 · OF/INF

James Kondel

12 · 2B/SS

Rolando Larancuente

25 · 2B/RF

Monty M

· OF

Marty Mirkovic

20 · P/1B/OF

John Nunez

29 · INF/OF

Luis Ortega

21 · P/INF

Carlos Peralta

4 · C/3B

Jose Peralta

13 · P/C/3B

Isaac "Godfather" Pineda

5 · OF

Albert R

· C/P/INF

Janithan Ramirez

2 · SS/OF

Julian Sanchez

23 · P/1B/3B

Alex T

· 3B/DH

Season
Game Log

Fielder Stats

Timeline for 2017

Date Result Opponent GP IP TC PO A E DP GS FP RF
SPRING
04/09/2017 W 17-5 at JC Kuckleheads 1 0 0 0 0 0 0 0 .000 0.00
Spring Totals 1 0 0 0 0 0 0 0 .000 0.00
2017 Totals 1 0 0 0 0 0 0 0 .000 0.00

Batter Stats

Timeline for 2017

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SPRING
04/09/2017 W 17-5 at JC Kuckleheads 1 4 2 2 2 0 0 0 2 1 0 2 1 0 0 0 0 .500 .667 .500 1.167 0 0 6
04/09/2017 W 9-3 JC Kuckleheads 1 3 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
04/23/2017 W 9-0 Passaic Indians 1 4 1 1 1 0 0 0 1 0 0 2 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
04/23/2017 W 9-6 at Passaic Indians 1 4 2 4 4 0 0 0 4 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
04/30/2017 L 4-8 at NJ Diamondbacks 1 3 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 .667 .750 .000 0.750 0 0 0
04/30/2017 L 1-16 NJ Diamondbacks 1 2 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
05/21/2017 W 13-3 at RT Riptide 1 4 0 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .250 .250 .500 0.750 0 0 0
05/21/2017 L 3-6 RT Riptide 1 4 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
06/04/2017 W 7-3 New Jersey Athletics 1 2 1 1 0 1 0 0 2 0 0 3 0 0 1 0 0 .500 .500 1.000 1.500 0 0 0
06/04/2017 L 4-5 at New Jersey Athletics 1 3 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 .333 .500 .000 0.500 0 0 0
06/11/2017 L 2-7 at North Jersey Threshers 1 4 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
Spring Totals 11 37 9 18 10 3 0 0 16 3 0 10 1 1 2 0 0 .486 .537 .432 0.969 0 0 13
2017 Totals 11 37 9 18 10 3 0 0 16 3 0 10 1 1 2 0 0 .486 .537 .432 0.969 0 0 13

Pitcher Stats

Timeline for 2017

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SPRING
04/30/2017 L 1-16 NJ Diamondbacks 1 0 0 0 0 0 1 1 4 0 0.00 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 4.00
Spring Totals 1 0 0 0 0 0 1 1 4 0 0.00 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 4.00
2017 Totals 1 0 0 0 0 0 1 1 4 0 0.00 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 4.00