skip navigation

Steven Acosta

40 ·

Ryan Chesney

24 ·

Jonathan Cipollina

5 ·

Kelvin Cordova

28 ·

Algenis Diaz

31 ·

Matt Fenton

11 ·

Nesti Garcia

3 ·

Derek Goodwin

16 ·

Tom Jurgensen

27 ·

Mike LaTorraca

15 ·

Tyler Lembo

36 ·

Javier Made

38 ·

Sammy Mendoza

32 ·

DUP? Sammy Mendoza

32 ·

Brandon Rodriguez

25 ·

Bryan Ruiz

43 ·

Angel SB Aquino

45 ·

Jimmy SB Beam Shim

20 ·

Jonathan SB Cipollina

5 ·

Vinnie SB Ferrentino

9 ·

Mike SB Ferrentino

6 ·

Vinnie SB Ferrentino DUP

9 ·

David SB Lovejoy

34 ·

Javier SB Salazar Carrion

26 ·

Rafael Sanchez

0 ·

Johnny Torres

22 ·

Nestor Torres

21 ·

McMichael Torres

33 ·

Pedro Torres JR

3 ·

Season
Game Log

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SPRING
04/08/2018 W 11-1 at Magestic Bulls 1 3 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .250 .000 0.250 0 0 0
04/15/2018 W 13-5 Silk City Falcons 1 3 1 0 0 0 0 0 0 3 0 1 0 1 0 0 0 .000 .500 .000 0.500 0 0 0
04/22/2018 W 10-5 at Liberty Ducks 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 1 0
04/22/2018 W 12-2 Liberty Ducks 1 2 1 0 0 0 0 0 0 1 0 2 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
04/29/2018 W 7-6 at Roxbury Expos 1 2 0 0 0 0 0 0 0 2 0 2 0 2 0 0 0 .000 .500 .000 0.500 0 0 0
04/29/2018 L 10-11 Roxbury Expos 1 1 1 0 0 0 0 0 0 4 0 2 0 0 0 0 0 .000 .800 .000 0.800 0 0 0
05/06/2018 W 7-6 NJ Hitmen 1 0 1 0 0 0 0 0 0 3 0 1 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
05/06/2018 L 1-3 at NJ Hitmen 1 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .667 .000 0.667 0 0 0
05/09/2018 L 4-9 at Denville Jagerbombers 1 1 1 0 0 0 0 0 0 4 0 1 0 0 0 0 0 .000 .800 .000 0.800 0 0 0
06/03/2018 W 7-2 at Middlesex Hawks 1 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
06/03/2018 W 8-5 Middlesex Hawks 1 2 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 0
06/24/2018 W 5-1 at New Jersey Kings 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 0
07/08/2018 W 13-0 at Brick Redbirds 1 2 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .333 .000 0.333 0 0 0
07/08/2018 W 10-4 Brick Redbirds 1 1 2 0 0 0 0 0 0 3 0 2 0 0 0 0 0 .000 .750 .000 0.750 0 0 0
07/15/2018 W 10-0 New Jersey Kings 1 1 1 0 0 0 0 0 0 1 0 2 0 0 0 0 0 .000 .500 .000 0.500 0 0 0
07/15/2018 W 3-2 at NJ Yard Goats 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 0
07/15/2018 T 10-10 NJ Yard Goats 1 1 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0 .000 .750 .000 0.750 0 0 0
07/29/2018 W 11-1 at NJ Hitmen 1 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .667 .000 0.667 0 0 0
07/29/2018 W 11-1 NJ Hitmen 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .500 .000 0.500 0 1 0
Spring Totals 19 30 13 0 0 0 0 0 0 36 0 19 0 8 0 0 0 .000 .545 .000 0.545 0 2 0
2018 Totals 19 30 13 0 0 0 0 0 0 36 0 19 0 8 0 0 0 .000 .545 .000 0.545 0 2 0

Pitcher Stats

Timeline for 2018

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SPRING
04/29/2018 W 7-6 at Roxbury Expos 1 1 0 0 0 0 5 1/3 0 3 0 0.00 0 3 0 1 0 0 0 0 0 0 0 0 25 .000 0.56
07/08/2018 W 10-4 Brick Redbirds 1 1 0 0 0 0 4 1/3 0 0 0 0.00 0 3 0 5 0 0 0 0 0 0 0 0 19 .000 0.69
Spring Totals 2 2 0 0 0 0 9 2/3 0 3 0 0.00 0 6 0 6 0 0 0 0 0 0 0 0 44 .000 0.62
2018 Totals 2 2 0 0 0 0 9 2/3 0 3 0 0.00 0 6 0 6 0 0 0 0 0 0 0 0 44 .000 0.62