skip navigation

Will Gonzalez

00 · C/OF

Kenny Reyes

00 · P/OF

Jonas Torrens

2 · C/P/OF

Yandy Gonzalez

5 · P/SS

Anthony Diaz

7 · 2B

Josue Ortiz

8 · P/OF

Josh Washington

10 · OF

Jose Torres

12 · C/P/2B/SS

Bert Meija

13 · C/P/OF

Bobby Mahn

15 · C/3B

Francisco Padron

16 · C/P/2B

Roldan Gil

18 · P/1B/OF

Adrian Player

18 · P/3B/OF

Saul Rosado

19 · 1B

Danny Parrales

21 · C/2B/OF

Ernie DeRosa

22 · P/3B

Kyle Patrick

23 · OF

John Ogin

24 · 1B/OF

Manny Fonseca

27 · P/2B

Kelvin Canizales

29 · 2B/3B/SS

Corey Kass

46 · C/P

Anthony DeJesus

76 · 2B/3B

Anthony Morrone

99 · P/SS

Season
Game Log

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SPRING (BERGEN CYCLONES)
04/07/2019 L 8-10 Westwood Jackhammers 1 5 1 1 1 0 0 0 1 0 0 1 0 0 1 0 0 .200 .200 .200 0.400 0 0 5
04/14/2019 W 9-8 at R.P. Warriors 1 4 1 3 2 1 0 0 4 0 0 0 0 0 3 0 0 .750 .750 1.000 1.750 0 0 4
04/28/2019 L 1-11 at Newark Astros 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
04/28/2019 W 9-3 Newark Astros 1 2 2 1 1 0 0 0 1 2 0 1 0 1 2 0 0 .500 .750 .500 1.250 0 0 4
05/19/2019 L 0-1 at Denville Jagerbombers 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/19/2019 W 6-3 Denville Jagerbombers 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
06/02/2019 L 4-5 at NY Giants 1 5 1 3 3 0 0 0 3 0 0 0 0 0 0 0 0 .600 .600 .600 1.200 0 0 0
06/09/2019 L 0-13 at Jersey Jays 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/09/2019 L 0-1 Jersey Jays 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
06/16/2019 W 14-9 at Perth Amboy Rebels 1 6 1 2 1 1 0 0 3 0 0 3 0 0 0 0 0 .333 .333 .500 0.833 0 0 0
06/23/2019 W 6-2 Edison Athletics 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
06/23/2019 W 10-5 at Edison Athletics 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 0
06/30/2019 W 4-3 at Sussex Storm 1 4 0 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .250 .250 .250 0.500 0 0 0
06/30/2019 W 7-3 Sussex Storm 1 3 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 0
07/21/2019 L 2-6 NY Giants 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 0
07/21/2019 L 4-12 at NY Giants 1 3 1 1 1 0 0 0 1 0 0 0 1 0 0 0 0 .333 .500 .333 0.833 0 0 0
07/28/2019 L 6-10 at Denville Jagerbombers 1 4 1 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 0
07/28/2019 L 9-14 Denville Jagerbombers 1 5 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .200 .200 .200 0.400 0 0 0
Spring (Bergen Cyclones) Totals 18 65 13 20 18 2 0 0 22 4 0 5 1 6 7 0 0 .308 .357 .338 0.696 0 0 15
SPRING (NJ MISFITS)
04/14/2019 L 1-11 East Coast Nightmare 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
04/14/2019 W 7-4 at East Coast Nightmare 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 .000 1.000 .000 1.000 0 0 2
04/28/2019 L 2-3 East Coast Nightmare 1 3 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
05/08/2019 L 3-17 Bad News Buzzards 1 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
05/26/2019 W 10-8 at East Coast Mayhem 1 4 2 1 1 0 0 0 1 0 1 0 0 1 1 0 0 .250 .250 .250 0.500 0 0 5
06/02/2019 L 9-14 at North Jersey Sharks 1 4 1 3 3 0 0 0 3 0 0 0 0 0 2 0 0 .750 .750 .750 1.500 0 0 4
07/07/2019 W 14-8 Hudson Bombers 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 4
Spring (NJ Misfits) Totals 7 17 4 6 5 1 0 0 7 3 1 0 1 2 3 0 0 .353 .476 .412 0.888 0 0 22
2019 Totals 25 82 17 26 23 3 0 0 29 7 1 5 2 8 10 0 0 .317 .385 .354 0.738 0 0 37

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SPRING (BERGEN CYCLONES)
04/28/2019 L 1-11 at Newark Astros 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Spring (Bergen Cyclones) Totals 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
SPRING (NJ MISFITS)
05/26/2019 W 10-8 at East Coast Mayhem 1 0 0 0 0 0 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Spring (NJ Misfits) Totals 1 0 0 0 0 0 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
2019 Totals 2 0 0 0 0 0 1 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00