skip navigation

Dom Baty

·

Brendan Berger

·

Carl Biemer

·

Ryan Bongiorno

·

Nic Curcio

·

Bruce Daddis

·

Dalton DelRosso

·

Luke Foth

· P

Nick Grifone

·

Steve Hagmann

·

Robert Heath

·

Hunter Humenick

·

Matt Iatesta

·

Hunter Jankowski

·

Joe LaFiura

·

Mike Luzzi

·

Pat McDonough

·

Jim McKeown

·

Anthony Melillo

·

Trey Mudrick

·

Jason O’Brien

·

Jon Pezzato

·

Steve Rabe

·

Trevor Risdon

·

Joe Rossi

·

Kyle Spence

·

Alex Stone

·

Adam Thompson

·

Anthony Tye

·

Jake Winch

·

Jake Winch

·

Ryan Winters

·

Season
Game Log

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SPRING
05/19/2019 W 7-1 NJ Dawgs 1 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 0
05/19/2019 L 5-11 at NJ Dawgs 1 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
05/26/2019 L 0-1 JC Dinos 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
06/02/2019 L 5-10 Newark Astros 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/09/2019 W 4-3 at Roxbury Expos 1 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 0
06/09/2019 L 7-17 Roxbury Expos 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
06/16/2019 L 5-7 at NJ Dawgs 1 3 1 2 2 0 0 0 2 2 0 1 0 0 0 0 0 .667 .800 .667 1.467 0 0 0
06/23/2019 W 10-0 NY Hitmen 1 2 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .333 .500 0.833 1 0 0
06/23/2019 SCHED 0-0 at NY Hitmen 1 2 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
Spring Totals 9 21 6 7 7 0 0 0 7 5 0 3 0 2 0 0 0 .333 .444 .333 0.778 1 0 0
2019 Totals 9 21 6 7 7 0 0 0 7 5 0 3 0 2 0 0 0 .333 .444 .333 0.778 1 0 0

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SPRING
06/02/2019 L 5-10 Newark Astros 1 0 0 0 0 0 1/3 0 3 3 63.00 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 6.00
Spring Totals 1 0 0 0 0 0 1/3 0 3 3 63.00 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 6.00
2019 Totals 1 0 0 0 0 0 1/3 0 3 3 63.00 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 6.00