skip navigation

Jonas Torrens

2 · INF/OF

Wilfredo Gomez

4 · OF

Osmel Garcia

10 · 2B/P

Roland Austin

11 · 2B/SS

Nelson Talaveria

17 · P/OF

Pedro Gonzalez

20 · OF

Tony Perez

22 · 2B/SS

Luis Azcona

27 · CF/P

Yuneski Sardinas

44 · 3B

RUBEN REYES

·

Season
Game Log

Batter Stats

Timeline for 2020

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SPRING
07/12/2020 L 8-15 PILONCITO 1 5 0 2 2 0 0 0 2 0 0 1 0 1 0 0 0 .400 .400 .400 0.800 0 0 5
07/19/2020 L 0-2 Bergen Bears 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
08/02/2020 W 24-13 Ridgewood Maroons 1 5 2 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .400 .400 .400 0.800 0 0 5
08/09/2020 W 10-2 Sussex Scoundrels 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 1 4
08/23/2020 L 5-12 NJ Titans 1 2 0 2 2 0 0 0 2 1 0 2 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
08/30/2020 W 8-5 Bloomfield Buzzards 1 4 1 2 2 0 0 0 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0 0 4
09/06/2020 W 6-5 Sussex Scoundrels 1 3 1 2 1 0 0 1 5 0 0 3 0 1 0 0 0 .667 .667 1.667 2.333 0 1 4
09/13/2020 L 6-9 Bx Bombers 1 4 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
09/20/2020 L 5-10 NJ Buzzards 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
09/27/2020 W 13-5 at Jersey Legends 1 5 2 3 3 0 0 0 3 0 0 3 0 0 0 0 0 .600 .600 .600 1.200 0 0 5
10/04/2020 L 6-7 at Bergen Bears 1 4 0 2 1 1 0 0 3 0 0 3 0 0 0 0 0 .500 .500 .750 1.250 0 0 4
10/11/2020 W 11-9 Jersey Hurricanes 1 4 0 2 2 0 0 0 2 0 0 2 0 0 0 0 1 .500 .500 .500 1.000 0 0 4
Spring Totals 12 46 7 18 16 1 0 1 22 1 0 17 0 4 0 0 2 .391 .404 .478 0.883 0 2 48
2020 Totals 12 46 7 18 16 1 0 1 22 1 0 17 0 4 0 0 2 .391 .404 .478 0.883 0 2 48

Pitcher Stats

Timeline for 2020

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SPRING
07/12/2020 L 8-15 PILONCITO 1 0 0 0 0 0 6 0 0 0 0.00 0 0 0 4 0 0 0 0 0 0 0 0 0 .000 0.00
07/26/2020 W 21-2 at Newark Reds 1 0 0 0 0 0 4 0 0 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 0.00
08/02/2020 W 24-13 Ridgewood Maroons 1 1 0 0 0 0 7 7 13 5 5.00 0 2 0 4 0 0 0 0 0 0 0 0 0 .000 1.29
08/09/2020 W 10-2 Sussex Scoundrels 1 0 0 0 0 0 4 0 0 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 0.00
09/20/2020 L 5-10 NJ Buzzards 1 0 0 0 0 0 4 3 1 0 0.00 0 5 0 2 0 0 0 0 0 0 0 0 0 .000 2.00
Spring Totals 5 1 0 0 0 0 25 10 14 5 1.40 0 7 0 16 0 0 0 0 0 0 0 0 0 .000 0.68
2020 Totals 5 1 0 0 0 0 25 10 14 5 1.40 0 7 0 16 0 0 0 0 0 0 0 0 0 .000 0.68