skip navigation

Josh Hamilton

2 · 2B/SS

Isaac Flores

5 · C/P/3B/SS

Neill Hamilton

7 · 2B/DH

JJ Kazlauskas

9 · 2B/3B/OF/P

Emil Braca

14 · OF

Premal Patel

16 · P/1B/OF

Chris Mota

20 · P/1B/OF/DH

Paul D'Elia

21 · 2B/3B/SS/OF

Jim Harrington

22 · 1B/2B/OF/DH

Jim Harrington

22 ·

Tom Millington

23 · INF/OF

Alex Dreher

27 · SS/OF/3B

Connor Harrington

33 · C/P/INF/OF

Connor Harrington

33 ·

Spencer Harrington

41 · C/INF/OF

Spencer Harrington

41 ·

Phil Schwartz

83 · P/OF/CF

Jimmie Calavano

·

Albert Gregorio

·

Neill Hamilton

·

Steven Horton

·

Brian Singer

·

Season
Game Log

Batter Stats

Timeline for 2020

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SPRING
07/12/2020 L 10-15 Latin Knights 1 4 1 1 0 0 0 1 4 0 0 1 0 3 0 0 0 .250 .250 1.000 1.250 0 0 4
07/12/2020 L 3-12 at Latin Knights 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
07/19/2020 L 4-5 New Brunswick Leones 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
07/19/2020 L 0-8 at New Brunswick Leones 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
07/26/2020 L 0-10 Garden State Hitmen 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
07/26/2020 L 2-3 at Garden State Hitmen 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
08/02/2020 W 5-3 Hudson Bombers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
08/02/2020 W 20-4 at Hudson Bombers 1 1 3 1 0 0 0 1 4 1 0 2 2 0 0 0 0 1.000 1.000 4.000 5.000 0 0 4
08/09/2020 W 3-1 NJ Misfits 1 2 0 1 1 0 0 0 1 0 1 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 3
08/09/2020 W 8-0 at NJ Misfits 1 3 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 0.667 0 0 3
08/23/2020 W 4-3 Jersey Dodgers 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
08/23/2020 L 0-5 at Jersey Dodgers 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
08/23/2020 W 13-3 Jersey Dodgers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
09/13/2020 L 2-3 Bolder Bulls 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
09/13/2020 L 1-7 at Bolder Bulls 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
09/20/2020 L 1-17 Denville Redbirds 1 1 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
09/20/2020 L 4-7 at Denville Redbirds 1 3 1 2 1 1 0 0 3 0 0 0 0 0 1 0 0 .667 .667 1.000 1.667 0 0 3
09/27/2020 L 1-12 NJ Vikings 1 2 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 0.000 0 0 3
09/27/2020 L 2-12 at NJ Vikings 1 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .500 .500 .000 0.500 0 0 2
10/04/2020 L 0-10 Linden Tigers 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
10/04/2020 L 0-6 at Linden Tigers 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
10/11/2020 W 13-3 at NJ Misfits 1 5 2 2 1 1 0 0 3 0 0 2 0 3 1 0 0 .400 .400 .600 1.000 0 0 5
Spring Totals 22 47 9 10 5 2 0 2 17 1 1 6 2 14 5 0 0 .213 .260 .362 0.622 0 0 52
2020 Totals 22 47 9 10 5 2 0 2 17 1 1 6 2 14 5 0 0 .213 .260 .362 0.622 0 0 52

Pitcher Stats

Timeline for 2020

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SPRING
07/19/2020 L 0-8 at New Brunswick Leones 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 1 0 0 0 0 22 0 0 0 0 .000 2.00
Spring Totals 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 1 0 0 0 0 22 0 0 0 0 .000 2.00
2020 Totals 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 1 0 0 0 0 22 0 0 0 0 .000 2.00