skip navigation

Joey Parsons

3 · P/OF

Frammy Medina

5 · OF

Kelvin Canizales

8 · 2B/SS

Oriver Valdez

13 · P/SS/OF

Vicente Mota

14 · C/P/DH

Carlos Garay

15 · P/INF/OF

Gualdo Hidalgo

16 · CF

Allan Prowitz

17 · 1B/3B/DH

Dennys Tapia III

17 · 1B/DH

Jose Polanco

18 · C/1B/INF

Eddieberto Luciano

20 · P/3B

Roger Van Grieken

22 · OF

Nick Colletto

25 · C/P

Dennys Tapia

26 · 1B/DH

Julio Viera

30 · 3B/INF/DH

Jose Felix Velasquez

31 · P

Juan Polanco

32 · RF/INF/OF/P

Johnathon Reinoso

32 · SS

Rob Novobilisky

33 · P

Francisco Martin

41 · 3B/INF

Javier Segnini

55 · C/1B

Llensy Jimenez

66 · C/OF/INF

Anthony Diaz

· OF

Yandy Gonzalez

· INF

Albert player

· C

Anderson player

· INF/OF

Eli player

· INF/OF

Anderson player INF/OF Bergen Cyclones · 2020

Season
Game Log

Batter Stats

Timeline for 2020

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SPRING
08/09/2020 L 0-10 at North Jersey Tribe 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
08/09/2020 L 1-7 North Jersey Tribe 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
08/20/2020 W 10-8 at North Jersey Tribe 1 3 2 2 1 1 0 0 3 1 0 0 0 0 0 0 0 .667 .750 1.000 1.750 0 0 0
08/23/2020 L 5-14 Sussex Storm 1 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .667 .000 0.667 0 0 0
08/26/2020 W 7-0 at Caribbean Pirates 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
08/30/2020 W 10-2 at Denville Redbirds 1 3 2 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .333 .500 .333 0.833 0 0 0
08/30/2020 L 5-15 Denville Redbirds 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
09/02/2020 L 6-7 at Jersey Jackals 1 3 2 2 1 0 1 0 4 0 0 1 0 0 0 0 0 .667 .667 1.333 2.000 0 0 0
09/09/2020 W 13-5 at Latin Knights 1 4 1 3 2 1 0 0 4 0 0 1 0 1 0 0 0 .750 .750 1.000 1.750 0 0 0
09/16/2020 W 15-2 NJ Misfits 1 4 3 3 2 1 0 0 4 0 0 3 0 0 0 0 0 .750 .750 1.000 1.750 0 0 0
Spring Totals 10 28 11 11 7 3 1 0 16 4 0 6 0 3 0 0 0 .393 .469 .571 1.040 0 0 0
2020 Totals 10 28 11 11 7 3 1 0 16 4 0 6 0 3 0 0 0 .393 .469 .571 1.040 0 0 0
- NO STATS AVAILABLE -