skip navigation

Matt Mitchell

1 · 2B/INF/P

Zack Betters

2 · OF

TK Kasper

5 · C/OF

Ryan Calabro

7 · C/2B/3B/INF

Bobby Marin

8 · 3B

Jonathan Martinez

10 · 2B/3B/SS

Jose Santiago

13 · P/1B/INF/OF

Jon "Chayo" Hidalgo

14 · SS/INF

Evan Cook

15 · P/1B

Chris Sergio

16 · 2B/SS/OF

Mario Velez

22 · P

Tim Hinds

24 · 1B/3B

Ryan Kerwin

27 · 2B/SS

Luciano "Lucky" Mendez

31 · OF/CF

Rich Feyrer

34 · C/2B/OF

Alan Jackson

35 · 1B

Brian Stanton

36 · P/CF

Gabe "El Chamo" Sequera

55 · C/3B/INF/OF

Mike Vasquez

88 · C/OF

Ryan Kerwin #27·2B/SS

Season
Game Log

Batter Stats

Timeline for 2022

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG SLG SF SAC PA
SPRING
04/03/2022 W 9-8 Backyard Buzzards 1 1 1 0 0 0 0 0 0 2 0 0 0 0 1 .000 .000 0 0 3
04/03/2022 W 4-1 at Backyard Buzzards 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 0 0 3
04/10/2022 W 7-0 at NJ Cubs 1 3 1 0 0 0 0 0 0 1 0 0 0 1 1 .000 .000 0 0 4
04/10/2022 L 2-8 NJ Cubs 1 3 1 1 1 0 0 0 1 0 0 0 0 2 0 .333 .333 0 0 3
04/24/2022 L 4-5 Los Tigers 2022 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 0 0 3
04/24/2022 W 1-0 at Los Tigers 2022 1 2 0 0 0 0 0 0 0 2 0 0 0 1 0 .000 .000 0 0 4
05/01/2022 L 1-6 at Hudson Bombers 1 2 1 1 1 0 0 0 1 1 0 0 0 1 0 .500 .500 0 0 3
05/01/2022 W 5-2 Hudson Bombers 1 2 1 0 0 0 0 0 0 2 0 0 0 0 2 .000 .000 0 0 4
05/15/2022 L 0-4 at Garden State Cardinals 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0 0 3
05/15/2022 L 3-7 Garden State Cardinals 1 3 1 1 1 0 0 0 1 0 0 0 0 1 3 .333 .333 0 0 3
05/22/2022 W 8-6 at NJ Braves 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 0 0 4
05/22/2022 W 11-3 NJ Braves 1 5 1 1 1 0 0 0 1 0 0 3 0 1 0 .200 .200 0 0 5
06/05/2022 L 2-4 at Jersey Wolves 1 3 1 1 0 1 0 0 2 0 0 1 0 2 0 .333 .667 0 0 3
06/05/2022 W 5-4 Jersey Wolves 1 2 1 2 2 0 0 0 2 2 0 1 0 0 1 1.000 1.000 0 0 4
06/12/2022 L 2-10 NJ Cubs 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0 0 2
06/12/2022 L 2-4 at NJ Cubs 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 2
06/26/2022 L 2-9 at Denville Redbirds 1 3 0 1 1 0 0 0 1 0 0 0 0 2 1 .333 .333 0 0 3
06/26/2022 T 5-5 Denville Redbirds 1 3 1 1 1 0 0 0 1 0 0 2 0 0 0 .333 .333 0 1 4
07/10/2022 T 4-4 Vernon Vipers 1 3 1 1 1 0 0 0 1 0 0 0 0 2 0 .333 .333 0 0 3
07/10/2022 W 3-2 at Vernon Vipers 1 3 0 1 0 1 0 0 2 0 0 0 0 0 0 .333 .667 0 0 3
07/17/2022 W 9-1 at Hudson Bombers 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0 0 4
07/17/2022 W 10-0 at Hudson Bombers 1 3 2 2 1 1 0 0 3 0 0 0 0 0 3 .667 1.000 0 0 3
07/24/2022 L 0-6 at Roxbury Rebelz 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0 0 3
07/24/2022 L 6-10 Roxbury Rebelz 1 3 0 1 1 0 0 0 1 0 0 0 0 1 1 .333 .333 0 0 3
Spring Totals 24 65 13 14 11 3 0 0 17 13 0 7 0 21 13 .215 .262 0 1 79
2022 Totals 24 65 13 14 11 3 0 0 17 13 0 7 0 21 13 .215 .262 0 1 79

Pitcher Stats

Timeline for 2022

Date Result Opponent GP W L SV SHO IP H R ER ERA HR BB SO CG HBP WP WHIP
SPRING
07/24/2022 L 6-10 Roxbury Rebelz 1 0 0 0 0 3 1 2 1 3.00 0 4 2 0 1 0 1.67
Spring Totals 1 0 0 0 0 3 1 2 1 3.00 0 4 2 0 1 0 1.67
2022 Totals 1 0 0 0 0 3 1 2 1 3.00 0 4 2 0 1 0 1.67